Cybermodeler Online
Akan | AKI | Gunze | Humbrol | Tamiya | Testors | Vallejo |
---|---|---|---|---|---|---|
Sierra Tan - FS 30219 - ANA 628 | ||||||
118 | 2004 4709 |
70.339 | ||||
Sierra Tan - FS 30219 7% Scale Fade | ||||||
119 | AS15 | 2110 | 70.339 | |||
Sierra Tan - FS 30219 10% Scale Fade | ||||||
2110 | 70.339 | |||||
Sierra Tan - FS 30219 15% Scale Fade | ||||||
71.140 | ||||||
Sierra Tan - FS 30219 25% Scale Fade | ||||||
250 | ||||||
Akan | AKI | Gunze | Humbrol | Tamiya | Testors | Vallejo |
Dark Green - FS 34079 - ANA 631 - MERDC FG | ||||||
3071 | H330 C330 |
XF81 | 1710 4726 |
71.019 | ||
Dark Green - FS 34079 7% Scale Fade | ||||||
H48 C52 |
116 | XF65 TS78 |
2027 4781 |
70.888 | ||
Dark Green - FS 34079 10% Scale Fade | ||||||
0755 | H48 C52 |
116 | XF73 | 2081 4781 |
70.830 | |
Dark Green - FS 34079 15% Scale Fade | ||||||
XF22 | 71.128 | |||||
Dark Green - FS 34079 25% Scale Fade | ||||||
2056 | ||||||
Akan | AKI | Gunze | Humbrol | Tamiya | Testors | Vallejo |
Medium Green - FS 34102 - MERDC DG | ||||||
73073 | 0746 | H340 C340 |
AS14 | 4734 | 70.890 | |
Medium Green - FS 34102 7% Scale Fade | ||||||
73048 | 4033 | H320 C320 |
117 | XF73 | 2112 | 70.348 |
Medium Green - FS 34102 10% Scale Fade | ||||||
102 | XF73 | 1793 | 71.096 | |||
Medium Green - FS 34102 15% Scale Fade | ||||||
1993 | ||||||
Medium Green - FS 34102 25% Scale Fade | ||||||
2071 | 70.330 | |||||
Akan | AKI | Gunze | Humbrol | Tamiya | Testors | Vallejo |
Camouflage Gray - FS 36622 | ||||||
4765 | ||||||
Camouflage Gray - FS 36622 7% Scale Fade | ||||||
4765 | ||||||
Camouflage Gray - FS 36622 10% Scale Fade | ||||||
4765 | ||||||
Camouflage Gray - FS 36622 15% Scale Fade | ||||||
4765 | ||||||
Camouflage Gray - FS 36622 25% Scale Fade | ||||||
70.344 |
Return to the Aircraft Online References Menu
Copyright © 2019 TacAir Publications, LLC.