F-16 Color Table
Last Updated 05 Jun 10
Proudly Sponsored By
![]() |
|
|
![]() |
| |
|
Thanks to Richard B. in Texas for sharing the original color table that he acquired from Lockheed-Martin!
| Nation | Color | FS595 | Notes |
|---|---|---|---|
| USAF | Dark Gray | 36118 | |
| Medium Gray | 36270 | ||
| Light Gray | 36375 | ||
| Bahrain | Blue | 35237 | |
| Gray | 36270 | ||
| 50/50 Mix of Gray | 36622 | ||
| Belgium | Dark Gray | 36118 | |
| Medium Gray | 36270 | ||
| Light Gray | 36375 | ||
| Chile | Dark Blue Gray | 35237 | |
| Blue Gray | 36152 | ||
| Light Gull Gray | 36440 | ||
| Denmark | Dark Gray | 26132 | |
| Medium Gray | 26270 | ||
| Light Gray | 26373 | ||
| Egypt | Dark Gray | 36231 | |
| Medium Gray | 36270 | ||
| Light Gray | 36375 | ||
| Greece | Light Gray | 36307 | |
| Medium Gray | 36251 | ||
| Dark Blue Gray | 35237 | ||
| Indonesia | Blue | 35109 | |
| Blue | 35164 | ||
| Blue | 35414 | ||
| Gray | 36270 | ||
| Korea | Medium Gray | 36320 | |
| Light Gray | 36375 | ||
| Israel | Tan | 30219 | |
| Yellow | 33531 | ||
| Green | 34424 | ||
| Medium Gray | 36270 | ||
| Light Gray | 36375 | ||
| Netherlands | Dark Gray | 36118 | |
| Medium Gray | 36270 | ||
| Light Gray | 36375 | ||
| Norway | Gray | 36118 | |
| Gray | 36270 | ||
| Gray | 36375 | ||
| Pakistan | Medium Gray | 36118 | |
| Light Gray | 36270 | ||
| Poland | Light Gray | 36270 | |
| Light Gray | 36375 | ||
| Singapore | Dark Gray | 36118 | |
| Medium Gray | 36270 | ||
| Light Gray | 36375 | ||
| Taiwan | Dark Gray | 36118 | |
| Medium Gray | 36270 | ||
| Light Gray | 36375 | ||
| Thailand | Gray | 36081 | |
| Gray | 36176 | ||
| Gray | 36373 | ||
| Venezuela | Brown | 8010-A02-2764 | |
| Light Green | 8010-A02-2762 | ||
| Dark Green | 34052 | 8010-A02-2763 | |
| Gray | 36559 | 8010-A02-2760 |


























