Paint guide courtesy of Hobby Boss' Me 262A kit
Akan | AKI | Gunze | Humbrol | Tamiya | Testors | Vallejo |
---|---|---|---|---|---|---|
Braunviolett RLM 81 (Eagle Edition) | ||||||
73018 | H78 | AS6 | ||||
Braunviolett RLM 81 1941-45 (Merrick 2004) | ||||||
2026 | H32 C40 |
2005 4605 |
71.042 | |||
Braunviolett RLM 81 (Ullmann) | ||||||
170 | 2002 4602 |
70.304 | ||||
Hellgrün RLM 82 (Eagle Edition) | ||||||
0746 | H340 C340 |
XF5 | 71.022 | |||
Hellgrün RLM 82 1941-45 (Merrick 2004) | ||||||
2068 | H405 | XF65 | 2106 | 71.017 | ||
Hellgrün RLM 82 (Ullmann) | ||||||
2018 | H340 C340 |
4734 | ||||
Lichtblau RLM 76 (Eagle Edition) | ||||||
Lichtblau RLM 76 1941-45 (Merrick 2004) | ||||||
Lichtblau RLM 76 (Ullmann) | ||||||
Akan | AKI | Gunze | Humbrol | Tamiya | Testors | Vallejo |
---|---|---|---|---|---|---|
Brown Violet RLM 81 1941-45 (Merrick 2004) | ||||||
2026 | H32 C40 |
2005 4605 |
||||
Brown Violet RLM 81 7% Scale Fade | ||||||
2026 | ||||||
Brown Violet RLM 81 10% Scale Fade | ||||||
98 | ||||||
Brown Violet RLM 81 15% Scale Fade | ||||||
Brown Violet RLM 81 25% Scale Fade | ||||||
70.991 | ||||||
Akan | AKI | Gunze | Humbrol | Tamiya | Testors | Vallejo |
Pale Green RLM 82 1941-45 (Merrick 2004) | ||||||
2068 | H405 | AS14 | 71.017 | |||
Pale Green 82 7% Scale Fade | ||||||
86 | XF73 | 1793 | 71.096 | |||
Pale Green 82 10% Scale Fade | ||||||
102 | 1793 | |||||
Pale Green 82 15% Scale Fade | ||||||
2051 | ||||||
Pale Green 82 25% Scale Fade | ||||||
2071 | 70.330 | |||||
Akan | AKI | Gunze | Humbrol | Tamiya | Testors | Vallejo |
Light Blue RLM 76 1940-41 (Merrick 2004) | ||||||
Light Blue RLM 76 7% Scale Fade | ||||||
Light Blue RLM 76 10% Scale Fade | ||||||
73169 | ||||||
Light Blue RLM 76 15% Scale Fade | ||||||
Light Blue RLM 76 25% Scale Fade | ||||||
2109 |
Return to the Me 262 Main Menu
Return to the Aircraft Online References Menu
Copyright © 2018 TacAir Publications, LLC.