Click on the image above to see a larger painting template.
Akan | AKI | Gunze | Humbrol | Tamiya | Testors | Vallejo |
---|---|---|---|---|---|---|
Dark Green - FS 34079 - ANA 631 - MERDC FG | ||||||
3071 | H330 C330 |
XF81 | 1710 4726 |
71.019 | ||
Dark Green - FS 34079 7% Scale Fade | ||||||
H48 C52 |
116 | XF65 TS78 |
2027 4781 |
70.888 | ||
Dark Green - FS 34079 10% Scale Fade | ||||||
0755 | H48 C52 |
116 | XF73 | 2081 4781 |
70.830 | |
Dark Green - FS 34079 15% Scale Fade | ||||||
XF22 | 71.128 | |||||
Dark Green - FS 34079 25% Scale Fade | ||||||
2056 | ||||||
Akan | AKI | Gunze | Humbrol | Tamiya | Testors | Vallejo |
Interior Green - FS 34151 - ANA 611 - TT-P-1757 - MERDC LG | ||||||
73084 | 4736 | 71.137 | ||||
Interior Green - FS 34151 7% Scale Fade | ||||||
73084 | 0031 | H58 | 1714 | 70.924 | ||
Interior Green - FS 34151 10% Scale Fade | ||||||
4134 | 1714 | 70.924 | ||||
Interior Green - FS 34151 15% Scale Fade | ||||||
4134 | 70.336 | |||||
Interior Green - FS 34151 25% Scale Fade | ||||||
Akan | AKI | Gunze | Humbrol | Tamiya | Testors | Vallejo |
NATO Sand - FS 30277 - MERDC S | ||||||
0787 | H79 C39 |
187 | 2103 4711 |
70.821 | ||
NATO Sand - FS 30277 7% Scale Fade | ||||||
0787 | H336 C336 |
1704 4711 |
70.322 | |||
NATO Sand - FS 30277 10% Scale Fade | ||||||
73096 | 0787 | H336 | 70.322 | |||
NATO Sand - FS 30277 15% Scale Fade | ||||||
73096 | H321 | 70.322 | ||||
NATO Sand - FS 30277 25% Scale Fade | ||||||
0723 | H321 | XF55 | ||||
Akan | AKI | Gunze | Humbrol | Tamiya | Testors | Vallejo |
Black - FS 37038 - ANA 604 - MERDC BL - Navy #3 | ||||||
73045 | 4008 | H12 C33 N12 |
33 | XF69 TS63 |
2740 4768 |
71.057 |
Black - FS 37038 7% Scale Fade | ||||||
73044 | 3093 | H401 | XF63 TS4 |
2040 4691 |
70.995 | |
Black - FS 37038 10% Scale Fade | ||||||
73044 | 0720 | H416 | 184 | XF63 TS4 |
2082 4775 |
71.251 |
Black - FS 37038 15% Scale Fade | ||||||
73106 | 3003 | H301 C301 |
32 | XF63 TS4 |
1788 | 70.306 |
Black - FS 37038 25% Scale Fade | ||||||
73040 | 0733 | H69 C37 |
79 | XF77 TS67 |
2101 4785 |
70.866 |
Return to the Armour/AFV Online References Menu
Copyright © 2018 TacAir Publications, LLC.