Draft Master Tamiya Aircraft Kit Releases Sorted by Kit Number
Last updated 30 Oct 26. If you have any news or corrections, please contact Michael Benolkin.
Cybermodeler Online
Celebrating 26 years of hobby news and reviews
PROUDLY SPONSORED BY:
NOTICE:
The appearance of U.S. Air Force, U.S. Army, U.S. Navy, U.S. Marine Corps, U.S. Coast Guard, Department of Defense, or NASA imagery or art does not constitute an endorsement nor is Cybermodeler Online affiliated with these organizations.
FOLLOW US:
Last updated 30 Oct 26. If you have any news or corrections, please contact Michael Benolkin.
| Tamiya by Kit Number | Page |
|---|---|
| Tamiya by Kit Subject | Page |
| Menu |
| Manufacturer | Subject | Scale | Number | Release Date |
|---|---|---|---|---|
| Tamiya | Space Shuttle Orbiter | 100 | 6101 | 1979 |
| Tamiya | F-14A Tomcat | 32 | 60301 | 1980 |
| Tamiya | F-15E Strike Eagle | 32 | 60302 | 1993 |
| Tamiya | F-14A Tomcat Version 1994 | 32 | 60303 | 1994 |
| Tamiya | F-15C Eagle | 32 | 60304 | 1994 |
| Tamiya | F-4C/D Phantom II | 32 | 60305 | 1995 |
| Tamiya | F-4J Phantom II | 32 | 60306 | 1997 |
| Tamiya | F-15J Eagle | 32 | 60307 | 1999 |
| Tamiya | F-4J Phantom II | 32 | 60308 | 2000 |
| Tamiya | A6M5 Zero Model 52 (Zeke) | 32 | 60309 | 2000 |
| Tamiya | F-4E Phantom II (early) | 32 | 60310 | 2002 |
| Tamiya | A6M5 Zero Model 52 (Zeke) 'Real Sound' | 32 | 60311 | 2001 |
| Tamiya | F-15E Strike Eagle w/Bunker Buster | 32 | 60312 | 2003 |
| Tamiya | F-14A Tomcat 'Black Knights' | 32 | 60313 | 2003 |
| Tamiya | F-4EJ Phantom II 'JASDF' | 32 | 60314 | 2004 |
| Tamiya | F-16CJ Block 50 Fighting Falcon | 32 | 60315 | 2004 |
| Tamiya | F-16C Fightning Falcon 'Thunderbirds' | 32 | 60316 | 2005 |
| Tamiya | A6M2b Zero Model 21 (Zeke) | 32 | 60317 | 2006 |
| Tamiya | A6M5 Zero Model 52 (Zeke) | 32 | 60318 | 2007 |
| Tamiya | Spitfire Mk.IXc | 32 | 60319 | 2009 |
| Tamiya | Spitfire Mk.VIII | 32 | 60320 | 2010 |
| Tamiya | Spitfire Mk.XVIe | 32 | 60321 | 2011 |
| Tamiya | P-51D Mustang | 32 | 60322 | 2011 |
| Tamiya | P-51D Mustang 'Pacific Theater' | 32 | 60323 | 2012 |
| Tamiya | F4U-1 Corsair 'Birdcage' | 32 | 60324 | 2013 |
| Tamiya | F4U-1A Corsair | 32 | 60325 | 2014 |
| Tamiya | Mosquito FB.VI | 32 | 60326 | 2015 |
| Tamiya | F4U-1D Corsair | 32 | 60327 | 2017 |
| Tamiya | F-51D Mustang 'Korean War' | 32 | 60328 | 2020 |
| Tamiya | Space Shuttle Orbiter | 100 | 60401 | 2003 |
| Tamiya | Space Shuttle Atlantis | 100 | 60402 | 2012 |
| Tamiya | Bell X-1 Mach Buster | 72 | 60601 | 1991 |
| Tamiya | F-16A Fighting Falcon | 72 | 60701 | 1991 |
| Tamiya | F/A-18 Hornet | 72 | 60702 | 1993 |
| Tamiya | F-117A Stealth | 72 | 60703 | 1993 |
| Tamiya | MiG-29 Fulcrum | 72 | 60704 | 1993 |
| Tamiya | Mi-24 Hind | 72 | 60705 | 1993 |
| Tamiya | SH-60 Seahawk | 72 | 60706 | 1993 |
| Tamiya | AH-64A Apache | 72 | 60707 | 1993 |
| Tamiya | AH-1W Super Cobra | 72 | 60708 | 1993 |
| Tamiya | AH-6 Night Fox | 72 | 60709 | 1993 |
| Tamiya | Eurocopter Tiger HAP | 72 | 60710 | 1993 |
| Tamiya | Mi-28 Havok | 72 | 60711 | 1993 |
| Tamiya | OH-58 Kiowa | 72 | 60712 | 2002 |
| Tamiya | F-4G Phantom II | 72 | 60713 | 1994 |
| Tamiya | YF-22A Lightning II | 72 | 60714 | 1994 |
| Tamiya | YF-23 | 72 | 60715 | 1994 |
| Tamiya | Mirage 2000C | 72 | 60716 | 1994 |
| Tamiya | Rafale C | 72 | 60717 | 1994 |
| Tamiya | Ka-50 Hokum | 72 | 60718 | 1994 |
| Tamiya | Bf 110E | 72 | 60719 | 1994 |
| Tamiya | Tornafo F.3 | 72 | 60720 | 1994 |
| Tamiya | AV-8B Harrier II | 72 | 60721 | 1994 |
| Tamiya | UH-1B Huey | 72 | 60722 | 1994 |
| Tamiya | Hawk Mk.66 'Swiss Air Force' | 72 | 60723 | 2002 |
| Tamiya | OH-6A Cayuse | 72 | 60724 | 1995 |
| Tamiya | F4U-4B Corsair | 72 | 60725 | 2000 |
| Tamiya | Fw 190D-9 | 72 | 60726 | 1995 |
| Tamiya | Kfir C7 | 72 | 60727 | 1995 |
| Tamiya | Fw 190A-8 | 72 | 60728 | 1995 |
| Tamiya | A-4E/F Skyhawk | 72 | 60729 | 1995 |
| Tamiya | Hs 129B-2 | 72 | 60730 | 1996 |
| Tamiya | EF-2000 Eurofighter | 72 | 60731 | 1996 |
| Tamiya | F-5E Tiger II | 72 | 60732 | 1996 |
| Tamiya | F-4S Phantom II | 72 | 60733 | 1996 |
| Tamiya | Jaguar GR.1 | 72 | 60734 | 1997 |
| Tamiya | Ju87G-2 Stuka | 72 | 60735 | 1997 |
| Tamiya | HSS-1 JMSDF | 72 | 60736 | 1997 |
| Tamiya | M6A1 Seiran | 72 | 60737 | 1997 |
| Tamiya | M6A1-K Nanzan | 72 | 60738 | 1997 |
| Tamiya | RAH-66 Comanche | 72 | 60739 | 1998 |
| Tamiya | Bell X-1 | 72 | 60740 | 1998 |
| Tamiya | F4D-1 Skyray | 72 | 60741 | 1998 |
| Tamiya | A-6E Intruder | 72 | 60742 | 1999 |
| Tamiya | Su-34 Strike Flanker | 72 | 60743 | 1999 |
| Tamiya | A-10A Thunderbolt II | 72 | 60744 | 1999 |
| Tamiya | F-84G Thunderjet | 72 | 60745 | 1999 |
| Tamiya | F/A-18E Super Hornet | 72 | 60746 | 1999 |
| Tamiya | Mosquito FB.VI/NF.II | 72 | 60747 | 1999 |
| Tamiya | Spitfire Mk.I | 72 | 60748 | 2000 |
| Tamiya | P-51D Mustang | 72 | 60749 | 2000 |
| Tamiya | Bf 109E-3 | 72 | 60750 | 2000 |
| Tamiya | Fw 190D-9 | 72 | 60751 | 2000 |
| Tamiya | F4U-1D Corsair | 72 | 60752 | 2000 |
| Tamiya | Mosquito B.IV/PR.IV | 72 | 60753 | 2000 |
| Tamiya | F-51D Mustang 'Korean War' | 72 | 60754 | 2000 |
| Tamiya | Bf 109E-4/7 Trop | 72 | 60755 | 2000 |
| Tamiya | Spitfire Mk.Vb/Mk.Vb Trop | 72 | 60756 | 2000 |
| Tamiya | Su-27B2 Sea Flanker | 72 | 60757 | 2001 |
| Tamiya | A129 Magusta | 72 | 60758 | 2001 |
| Tamiya | JAS-39 Gripen | 72 | 60759 | 2001 |
| Tamiya | F-100D Super Sabre | 72 | 60760 | 2001 |
| Tamiya | Ka-52 Alligator | 72 | 60761 | 2001 |
| Tamiya | F-84G Thunderjet 'Thunderbirds' | 72 | 60762 | 2001 |
| Tamiya | F-22 Raptor | 72 | 60763 | 2001 |
| Tamiya | X-32 JSF | 72 | 60764 | 2001 |
| Tamiya | Mosquito NF.XIII/NF.XVII | 72 | 60765 | 2001 |
| Tamiya | Fw 190A-3 | 72 | 60766 | 2001 |
| Tamiya | X-35 JSF | 72 | 60767 | 2001 |
| Tamiya | N1K1-JA Shiden Type 11 (Rex) | 72 | 60768 | 2001 |
| Tamiya | P-47D Thuderbolt Razorback | 72 | 60769 | 2004 |
| Tamiya | P-47D Thuderbolt Bubbletop | 72 | 60770 | 2004 |
| Tamiya | F6F-3 Hellcat | 72 | 60771 | 2005 |
| Tamiya | Mc.202 Folgore | 72 | 60772 | 2005 |
| Tamiya | P-51D Mustang '8th AF Aces' | 72 | 60773 | 2005 |
| Tamiya | F4U-1 Bird Cage Corsair | 72 | 60774 | 2006 |
| Tamiya | F4U-1A Corsair | 72 | 60775 | 2006 |
| Tamiya | Ju 87B-2/R-2 Stuka | 72 | 60776 | 2007 |
| Tamiya | Ju 88C-6 | 72 | 60777 | 2007 |
| Tamiya | Fw 190D-9 'JV44' | 72 | 60778 | 2007 |
| Tamiya | A6M5 Zero Model 52 (Zeke) | 72 | 60779 | 2012 |
| Tamiya | A6M2b Zero Model 21 (Zeke) | 72 | 60780 | 2012 |
| Tamiya | Il-2 Shturmovik | 72 | 60781 | 2013 |
| Tamiya | F-14A Tomcat | 72 | 60782 | 2012 |
| Tamiya | F-15E Strike Eagle | 72 | 60783 | 2012 |
| Tamiya | A6M3 Zero Model 32 (Hamp) | 72 | 60784 | 2013 |
| Tamiya | A6M3 Zero Model 22 (Zeke) | 72 | 60785 | 2013 |
| Tamiya | F-16CJ Block 50 Fighting Falcon | 72 | 60786 | 2014 |
| Tamiya | F-35A Lightning II | 72 | 60787 | 2014 |
| Tamiya | F-16CJ Block 50 Fighting Falcon w/Full Equp | 72 | 60788 | 2015 |
| Tamiya | Ki-61-Id Hien (Tony) | 72 | 60789 | 2018 |
| Tamiya | Bf 109G-6 | 72 | 60790 | 2019 |
| Tamiya | F-35B Lightning II w/pilot | 72 | 60791 | 2020 |
| Tamiya | F-35A Lightning II | 72 | 60792 | 2023 |
| Tamiya | F-35B Lightning II | 72 | 60793 | 2024 |
| Tamiya | F-35C Lightning II | 72 | 60794 | 2025 |
| Tamiya | F-14D Tomcat | 72 | 60795 | 2025 |
| Tamiya | Ki-84-IA Hayate (Frank) | 48 | 61013 | 1972 |
| Tamiya | A6M2b Zero Model 21 (Zeke) | 48 | 61016 | 1973 |
| Tamiya | A6M2-N Type 2 (Rufe) | 48 | 61017 | 1973 |
| Tamiya | J2M3 Raiden (Jack) | 48 | 61018 | 1973 |
| Tamiya | F2A-2 Buffalo | 48 | 61019 | 1974 |
| Tamiya | Lancaster B.I/B.III | 48 | 61020 | 1975 |
| Tamiya | Lancaster B.I Special 22000lb Bomb | 48 | 61021 | 1975 |
| Tamiya | F-16 Fighting Falcon | 48 | 61022 | 1976 |
| Tamiya | A-10A Thunderbolt II | 48 | 61023 | 1977 |
| Tamiya | F-15A Eagle | 48 | 61024 | 1978 |
| Tamiya | A6M3 Zero (Hamp) | 48 | 61025 | 2007 |
| Tamiya | Sea Harrier FRS.1 | 48 | 61026 | 1982 |
| Tamiya | A6M5c Zero Type 52 (Zeke) | 48 | 61027 | 2007 |
| Tamiya | A-10A Thunderbolt II | 48 | 61028 | 1977 |
| Tamiya | F-15C Eagle | 48 | 61029 | 1991 |
| Tamiya | F-15J Eagle | 48 | 61030 | 1992 |
| Tamiya | F2A-2 Buffalo | 48 | 61031 | 1993 |
| Tamiya | Spitfire Mk.I | 48 | 61032 | 1993 |
| Tamiya | Spitfire Mk.Vb | 48 | 61033 | 1994 |
| Tamiya | F4F-4 Wildcat | 48 | 61034 | 1994 |
| Tamiya | Spitfire Mk.Vb Trop | 48 | 61035 | 1994 |
| Tamiya | N1K1 Kyofu Type 11 (Rex) | 48 | 61036 | 1994 |
| Tamiya | Fw 190A-3 | 48 | 61037 | 1994 |
| Tamiya | N1K1-JA Shiden Type 11 (Rex) | 48 | 61038 | 1994 |
| Tamiya | Fw 190F-8 | 48 | 61039 | 1995 |
| Tamiya | P-51D Mustang '8th Air Force' | 48 | 61040 | 1999 |
| Tamiya | Fw 190D-9 | 48 | 61041 | 1995 |
| Tamiya | P-51B Mustang | 48 | 61042 | 1995 |
| Tamiya | MiG-15bis Fagot | 48 | 61043 | 1996 |
| Tamiya | F-51D Mustang 'Korean War' | 48 | 61044 | 1996 |
| Tamiya | Ki-46 Shitei III (Rex) Reconnaissance | 48 | 61045 | 1996 |
| Tamiya | F4U-1/2 Birdcage Corsair | 48 | 61046 | 1996 |
| Tamiya | Mustang III RAF | 48 | 61047 | 1996 |
| Tamiya | D.520 | 48 | 61048 | 1996 |
| Tamiya | G4M1 Model 11 (Betty) | 48 | 61049 | 1996 |
| Tamiya | Bf 109E-3 | 48 | 61050 | 1996 |
| Tamiya | Meteor F.1 | 48 | 61051 | 1997 |
| Tamiya | V-1 (Fieseler Fi 103) | 48 | 61052 | 1997 |
| Tamiya | Beaufighter Mk.VI | 48 | 61053 | 1997 |
| Tamiya | M6A1 Seiran | 48 | 61054 | 1997 |
| Tamiya | F4D-1 Skyray | 48 | 61055 | 1998 |
| Tamiya | Ki-46 Shitei III (Rex) Air Defense | 48 | 61056 | 1997 |
| Tamiya | He 219A-7 Uhu | 48 | 61057 | 1997 |
| Tamiya | A-1H Syraider | 48 | 61058 | 1998 |
| Tamiya | F-117A Nighthawk | 48 | 61059 | 1998 |
| Tamiya | F-84G Thunderjet 'Armee de l'air' | 48 | 61060 | 1998 |
| Tamiya | F4U-1D Corsair | 48 | 61061 | 1998 |
| Tamiya | Mosquito FB.VI/NF.II | 48 | 61062 | 1998 |
| Tamiya | Bf 190E-4/7 Trop | 48 | 61063 | 1998 |
| Tamiya | Beaufighter Mk.VI Night Fighter | 48 | 61064 | 1999 |
| Tamiya | Meteor F.1 and V-1 (Fieseler Fi 103) | 48 | 61065 | 1999 |
| Tamiya | Mosquto B.IV/PR.IV | 48 | 61066 | 1999 |
| Tamiya | Beaufighter TF.X | 48 | 61067 | 1999 |
| Tamiya | Swordfish Mk.I | 48 | 61068 | 1999 |
| Tamiya | F4U-1A Corsair | 48 | 61070 | 1998 |
| Tamiya | Swordfish Mk.I Floatplane | 48 | 61071 | 2000 |
| Tamiya | A-1J Skyraider | 48 | 61073 | 2000 |
| Tamiya | Do 335A Pfeil | 48 | 61074 | 2000 |
| Tamiya | Mosquito NF.XIII/NF.XVII | 48 | 61075 | 2000 |
| Tamiya | Do 335A-12 Trainer 'Anteater' | 48 | 61076 | 2001 |
| Tamiya | F-84G Thunderjet 'Thunderbirds' | 48 | 61077 | 1998 |
| Tamiya | J1N1S Gekko Type 11 (Irving) | 48 | 61078 | 2001 |
| Tamiya | Swordfish Mk.I 'Clear Edition' | 48 | 61079 | 2001 |
| Tamiya | MiG-15bis Fagot 'Clear Edition' | 48 | 61080 | 2005 |
| Tamiya | Fw 190D-9 'JV44' | 48 | 61081 | 2002 |
| Tamiya | Me 262A-2a with Kettenkrafttad | 48 | 61082 | 2002 |
| Tamiya | Meteor F.3 | 48 | 61083 | 2002 |
| Tamiya | F4U-1D Corsair w/Moto-Tug | 48 | 61085 | 2002 |
| Tamiya | P-47D Thunderbolt Razorback | 48 | 61086 | 2002 |
| Tamiya | Me 262A-1a | 48 | 61087 | 2002 |
| Tamiya | Do 335B-2 Pfeil | 48 | 61088 | 2004 |
| Tamiya | P-51D Mustang '8th AF Aces' | 48 | 61089 | 2003 |
| Tamiya | P-47D Thunderbolt Bubbletop | 48 | 61090 | 2003 |
| Tamiya | Me 262A-1a | 48 | 61091 | 2003 |
| Tamiya | Ki-46-III Type 100 (Dinah) | 48 | 61092 | 1998 |
| Tamiya | J1N1-SA (Irving) | 48 | 61093 | 2008 |
| Tamiya | B-339 Buffalo 'Pacific Theater' | 48 | 61094 | 2004 |
| Tamiya | Fw 190A-8/R2 | 48 | 61095 | 2005 |
| Tamiya | P-47M Thunderbolt | 48 | 61096 | 2005 |
| Tamiya | He 162A-2 'Salamader' | 48 | 61097 | 2006 |
| Tamiya | F-16CJ Fighting Falcon | 48 | 61098 | 2007 |
| Tamiya | Swordfish Mk.II | 48 | 61099 | 2007 |
| Tamiya | Fi 156C Storch | 48 | 61100 | 2007 |
| Tamiya | F-16C Block 25/32 Fighting Falcon 'ANG' | 48 | 61101 | 2008 |
| Tamiya | F-16C Block 32/52 Fighting Facon 'Thunderbirds' | 48 | 61102 | 2008 |
| Tamiya | A6M5 Zero Model 52 (Zeke) | 48 | 61103 | 2008 |
| Tamiya | Fw 190F-8/9 w/bomb loading set | 48 | 61104 | 2008 |
| Tamiya | Lancaster B.I/III | 48 | 61105 | 2009 |
| Tamiya | F-16C/N Fighting Falcon 'Aggressor' | 48 | 61106 | 2009 |
| Tamiya | A6M3/3A Zero Type 32 (Zeke) | 48 | 61108 | 2008 |
| Tamiya | D.520 'French Aces' | 48 | 61109 | 2011 |
| Tamiya | G4M1 Model 11 (Betty) | 48 | 61110 | 2011 |
| Tamiya | Lancaster B.III Dam Buster | 48 | 61111 | 2012 |
| Tamiya | Lancaster B.I/III | 48 | 61112 | 1975 |
| Tamiya | Il-2 Shturmovik | 48 | 61113 | 2012 |
| Tamiya | F-14A Tomcat | 48 | 61114 | 2016 |
| Tamiya | Ki-61-ID Hien (Tony) | 48 | 61115 | 2016 |
| Tamiya | Ki-84-IA Hayate (Frank) and Kurogane | 48 | 61116 | 2016 |
| Tamiya | Bf 109G-6 | 48 | 61117 | 2017 |
| Tamiya | F-14D Tomcat | 48 | 61118 | 2018 |
| Tamiya | Spitfire Mk.I | 48 | 61119 | 2018 |
| Tamiya | P-38F/G Lightning | 48 | 61120 | 2019 |
| Tamiya | F-4B Phantom II | 48 | 61121 | 2021 |
| Tamiya | F-14A Tomcat (late) Carrier Launch Set | 48 | 61122 | 2021 |
| Tamiya | P-38J Lightning | 48 | 61123 | 2022 |
| Tamiya | F-35A Lightning II | 48 | 61124 | 2022 |
| Tamiya | F-35B Lightning II | 48 | 61125 | 2023 |
| Tamiya | FM-1 Wildcat/Martlet Mk.V | 48 | 61126 | 2023 |
| Tamiya | F-35C Lightning II | 48 | 61127 | 2023 |
| Tamiya | Bf 109G-6 (late) | 48 | 61128 | 2026 |
| Tamiya | F-14B Tomcat w/Shipboard Towing Tractor | 48 | 61129 | 2026 |
| Tamiya | Lancaster B.III Grand Slam | 48 | 61504 | 2001 |
| Tamiya | J1N1S Gekko Type 11 (Irving) early | 48 | 62084 | 2002 |
Copyright © 2026 TacAir Publications, LLC.