Announced Aircraft Kit Release Schedule Sorted By Manufacturer
Last updated 14 Apr 25. If you have any news or corrections, please contact Michael Benolkin. The 'New or Updated' column shows what's been added or changed since the last update.
Cybermodeler Online
Celebrating 25 years of hobby news and reviews
PROUDLY SPONSORED BY:
NOTICE:
The appearance of U.S. Air Force, U.S. Army, U.S. Navy, U.S. Marine Corps, U.S. Coast Guard, Department of Defense, or NASA imagery or art does not constitute an endorsement nor is Cybermodeler Online affiliated with these organizations.
FOLLOW US:
Last updated 14 Apr 25. If you have any news or corrections, please contact Michael Benolkin. The 'New or Updated' column shows what's been added or changed since the last update.
Manufacturer | Subject | Scale | Number | Release Date | New or Updated |
---|---|---|---|---|---|
Academy | Rafale M Marine Nationale | 48 | 12368 | 06/01/25 | |
Academy | UH-60M Black Hawk | 35 | 12135 | 06/01/25 | |
AFV Club | F-5AT Advanced Tiger | 48 | 48116 | 05/01/25 | |
AFV Club | F-CK-1C Ching-kuo | 48 | 48108 | 05/01/25 | |
Airfix | Bristol Superfreighter | 72 | 5002V | 04/01/25 | |
Airfix | Chipmunk T.10/T.20 | 48 | 4105A | 04/01/25 | |
Airfix | F-86F Sabre | 48 | 8111 | 04/01/25 | |
Airfix | Fw 190A-8/F-8 | 72 | 2066 | 06/01/25 | |
Airfix | Gladiator Mk.I/Mk.II | 72 | 2052B | 04/01/25 | |
Airfix | Jaguar GR.1/1A | 48 | 11010 | 06/01/25 | |
Airfix | Lightning F2A | 72 | 4054 | 06/01/25 | |
Airfix | Lysander Mk.I/Mk.II | 48 | 7116 | 04/01/25 | |
Airfix | Sea King HC.4 | 48 | 11008 | 04/01/25 | |
Airfix | Sea King HC.4 | 72 | 4056A | 04/01/25 | |
Airfix | Spitfire Mk.Ia | 72 | 1071C | 04/01/25 | |
Airfix | Spitfire PR.XIX | 72 | 2017B | 04/01/25 | |
Airfix | Typhoon Mk.IB | 72 | 2041B | 04/01/25 | |
Amodel | EMB-110C Bandeirante | 72 | 72391 | 04/01/25 | |
Amodel | Learjet 35A | 72 | 72386 | 04/01/25 | |
Armory | La-15 Fantail | 144 | 14601 | 04/01/25 | |
Armory | P13a w/Kettenkrad | 144 | 14507 | 04/01/25 | |
AZ | Grunau Baby Iib | 72 | 7605 | 05/01/25 | New |
AZ | He 162C | 72 | 7827 | 05/01/25 | New |
AZ | He 162D | 72 | 6/4/1921 | 05/01/25 | New |
AZ | P.60C-1 | 72 | 7895 | 05/01/25 | New |
AZ | P.60C-5 | 72 | 7893 | 05/01/25 | New |
AZ | P.60C-6 | 72 | 7894 | 05/01/25 | New |
AZ | P.60N-1 | 72 | 7892 | 05/01/25 | New |
Azur | MB 210 Late | 72 | 0057 | 04/01/25 | |
Border | Ju 87D-5 Stuka | 35 | BF012 | 04/01/25 | |
Clear Prop! | F-86A Sabre | 48 | 4825 | 05/01/25 | New |
Clear Prop! | Tu-143 Reyes Photo Recon | 35 | 35005 | 05/01/25 | New |
Clear Prop! | Tu-143 Reyes TV Recon | 35 | 35062 | 05/01/25 | New |
Eduard | Avia B.534 IV.Serie Profipack | 48 | 8192 | 05/01/25 | |
Eduard | B-26F/G Marauder Ltd Ed | 72 | 2146 | 05/01/25 | |
Eduard | Bf 109E-3 Profipack | 72 | 7032 | 05/01/25 | |
Eduard | Bf 109E-4 Profipack | 72 | 7033 | 05/01/25 | |
Eduard | Bf 109G-2 Profipack | 72 | 70156 | 05/01/25 | |
Eduard | Bf 109K-4 Profipack | 48 | 82166 | 05/01/25 | |
Eduard | BF 1109G-10 Mtt Regensburg | 48 | 82119 | 05/01/25 | |
Eduard | Bf 110G-4 Weekend | 72 | 7465 | 05/01/25 | |
Eduard | FM-2 Wild Cat Ltf Ed | 72 | 11175 | 05/01/25 | |
Eduard | Fw 190A-6 Profipack | 48 | 82137 | 05/01/25 | |
Eduard | MiG-15 Weekend | 72 | 7459 | 05/01/25 | |
Eduard | MiG-21bis Dual Combo | 72 | 2151 | 05/01/25 | |
Eduard | MiG-21PFM Profipack | 72 | 70144 | 05/01/25 | |
Eduard | P-39K/L Airacobra Weekend | 48 | 4863 | 04/01/25 | |
Eduard | P-51D Mustang Dual Combo | 48 | 11159 | 05/01/25 | |
Eduard | S-199 Bubble Canopy | 72 | 70151 | 05/01/25 | |
Eduard | Spitfire Story Dual Combo | 48 | 11153 | 05/01/25 | |
Eduard | Tempest Mk.II Late Profipack | 48 | 82125 | 05/01/25 | |
Fine Molds | F-14A Tomcat VF-2 | 72 | FX05 | 04/01/25 | |
Fine Molds | F-15J ADTW | 72 | FK04 | 05/01/25 | |
Fine Molds | F-2A 2SQ | 72 | FK03 | 04/01/25 | |
Fine Molds | F-2A 3rd SQ JASDF | 72 | FK03 | 04/01/25 | |
FoxOne | C-2A Greyhound NP2000 | 144 | A032 | 04/01/25 | |
FoxOne | F-16I Sufa | 144 | A040 | 04/01/25 | |
FoxOne | F-313 Qaher | 144 | A041 | 04/01/25 | |
FoxOne | FR-2 JGSDF | 144 | A038 | 04/01/25 | |
FoxOne | JCG MA350 | 144 | A039 | 04/01/25 | |
FoxOne | S100 Argus | 144 | A037 | 04/01/25 | |
FoxOne | X-47B | 144 | A044 | 04/01/25 | |
Great Wall | A-10C Blacksnake Indiana ANG | 48 | S4823 | 04/01/25 | |
Great Wall | A-10C Thunderbolt II | 72 | L7215 | 04/01/25 | |
Great Wall | F-14D Tomcat | 48 | L4834 | 04/01/25 | |
Great Wall | F-15C MSIP II Eagle | 48 | L4817 | 04/01/25 | |
Great Wall | F-15E Strike Eagle | 48 | L4822 | 04/01/25 | |
Great Wall | F-15I Ra'am | 48 | L4816 | 04/01/25 | |
Great Wall | Hawk 81-A-2 Flying Tigers | 32 | L3201 | 04/01/25 | |
Great Wall | P-61B Black Widow | 48 | L4810 | 04/01/25 | |
Great Wall | Su-27 Flanker B | 48 | L4824 | 04/01/25 | |
Great Wall | Su-27UB Flanker C | 48 | L4827 | 04/01/25 | |
Great Wall | Su-30MKI IAF | 48 | L4826 | 04/01/25 | |
Great Wall | Su-35S Flanker E | 48 | L4820 | 04/01/25 | |
Hasegawa | 737-800 Skymark | 200 | 107441 | 07/01/25 | |
Hasegawa | 737-800 Solaseed Air | 200 | 10740 | 07/01/25 | |
Hasegawa | A320 All Nippon | 200 | 10732 | 06/01/25 | New |
Hasegawa | C-1 Forever 2025 | 200 | 10868 | 06/01/25 | |
Hasegawa | CMV-22B Osprey VRM-30 | 72 | 02492 | 04/01/25 | |
Hasegawa | E-2C Hawkeye JASDF | 72 | 01560 | 06/01/25 | |
Hasegawa | E-4B Nightwatch 2024 | 200 | 10867 | 05/01/25 | |
Hasegawa | E7K1 Type 94 Model 1 Recon Seaplane | 72 | 02496 | 07/01/25 | |
Hasegawa | EA-18G Growler | 48 | 7252 | 04/01/25 | |
Hasegawa | F/A-18C Hornet | 72 | 00438 | 04/01/25 | |
Hasegawa | F/A-18D Hornet VMFA-115 | 72 | 02497 | 07/01/25 | |
Hasegawa | F/A-18F Super Hornet | 48 | 07552 | 04/01/25 | |
Hasegawa | F-14A Tomcat Atlantic Ocean | 72 | 15449 | 04/01/25 | |
Hasegawa | F-14A Tomcat VF-2 | 72 | 02491 | 04/01/25 | |
Hasegawa | F-15J Eagle '303 SQ' | 72 | SP643 | 05/01/25 | |
Hasegawa | F-16C Block 52 Fighting Falcon Thunderbirds | 72 | 02495 | 06/01/25 | |
Hasegawa | F-2A/B | 72 | 15456 | 04/01/25 | |
Hasegawa | Fw 190D-9 | 32 | 08869 | 04/01/25 | |
Hasegawa | G4M2A Type 1 Attack Bomber (Betty) | 72 | 2493 | 05/01/25 | |
Hasegawa | Ju 87G Stuka Kannonvogel | 32 | 88757 | 04/01/25 | |
Hasegawa | Ki-100-I Otsu (Tony) | 48 | 09138 | 04/01/25 | |
Hasegawa | Ki-46 Type 100 Command Recon | 72 | 02490 | 04/01/25 | |
Hasegawa | P1Y1 Ginga (Frances) Type 11 | 72 | 02494 | 06/01/25 | |
Hasegawa | P-51D Mustang | 48 | 191303 | 04/01/25 | |
HK Model | DB-7B Boston III | 48 | 01F015 | 05/01/25 | |
HobbyBoss | TBF-1C Avenger | 72 | 82725 | 05/01/25 | |
IBG | Fw 190D-9 Mimetal | 72 | 72537 | 05/01/25 | |
IBG | Go 244B-1 | 72 | 72577 | 05/01/25 | |
IBG | P.11b Romania | 72 | 72518 | 05/01/25 | |
IBG | P.11c Polish Fighter | 32 | 32005 | 05/01/25 | |
IBG | P.11c Polish Fighter Rare Birds | 32 | 32004 | 05/01/25 | |
IBG | P.11c Romania | 32 | 32001 | 05/01/25 | |
IBG | P.24G Turkey | 72 | 72525 | 05/01/25 | |
IBG | PZL 37A bis II | 72 | 72513 | 05/01/25 | |
IBG | Su-22UM3K Fitter Polish AF | 72 | 72909 | 05/01/25 | |
ICM | B-26G Marauder | 48 | 48283 | 04/01/25 | |
ICM | Conquerors of Europe's Sky Marauder, Mustang, Spitfire | 48 | 48324 | 06/01/25 | |
ICM | Ju 88 USAAF/RAF | 48 | 48227 | 05/01/25 | |
ICM | MiG-29 Ukrainian w/JDAM-ER | 72 | 72144 | 06/01/25 | |
ICM | UH-60 Blackhawk Down Operation Gothic Serpent | 48 | 48363 | 06/01/25 | |
Italeri | Tornado GR.1/IDS Gulf War | 48 | 35107 | 06/01/25 | |
KP | Kittyhawk Mk.1 and Bf 109F-4 | 72 | 7207 | 05/01/25 | New |
KP | Spitfire PR.IV | 72 | 0500 | 05/01/25 | New |
KP | Spitfire PR.IV Pt.II | 72 | 0501 | 05/01/25 | New |
KP | Su-22M4 Fitter | 72 | 0197 | 05/01/25 | New |
Litaki | Tu-22M2 Backfire B | 144 | 144001 | 04/01/25 | |
Litaki | Tu-22M3 Backfire C | 144 | 144002 | 04/01/25 | |
Mac | Fi 103A-1 | 72 | 72042 | 04/01/25 | |
Mac | JB-2 Loon | 72 | 72045 | 04/01/25 | |
Mac | Reichenberg Re III (Fi 103) | 72 | 72044 | 04/01/25 | |
Mac | Reichenberg Re IV (Fi 103) | 72 | 72043 | 04/01/25 | |
MiniArt | Junkers F13 Early Prod | 48 | 48002 | 07/01/25 | |
MiniArt | Junkers F13 Mid Prod | 48 | 48005 | 07/01/25 | |
MiniArt | Junkers F14 Float Plane | 48 | 48004 | 04/01/25 | |
MiniArt | P-47D-28RA Thunderbolt | 48 | 48022 | 07/01/25 | |
Modelsvit | Bf 109W-1 | 48 | 4812 | 04/01/25 | |
Modelsvit | Mirage G8.01 | 72 | 72056 | 04/01/25 | |
Pit Road | Su-57 | 144 | P13 | 04/01/25 | |
Platz | F-15J Eagle 204SQ | 72 | AC100 | 05/01/25 | |
Revell | 737-800 Turkish | 144 | 3772 | 05/01/25 | New |
Revell | A350-900 Turkish | 144 | 3773 | 05/01/25 | New |
Revell | Gannet AS.1/AS.4 | 72 | 3775 | 04/01/25 | |
Revell | P.1099A - P Series | 72 | 3744 | 04/01/25 | |
Revell | Tornado IDS 50 Years | 48 | 3769 | 04/01/25 | |
RS Models | Bu 131A Jungmann | 48 | 48014 | 04/01/25 | |
RS Models | Bu 131D Jungmann | 48 | 48015 | 04/01/25 | |
SabreKits | J-3 Cub International | 48 | 4002 | 04/01/25 | |
SabreKits | J-3 Cub Over Europe | 48 | 4003 | 04/01/25 | |
SBS | Farman F.231 | 72 | 7039 | 04/01/25 | |
Takom | AH-64D Apache Longbow RNAF | 35 | 2609 | 11/01/25 | |
Takom | Lun-Class Ekranoplan | 144 | 3002 | 04/01/25 | |
Trumpeter | AH-1W Super Cobra | 35 | 5116 | 06/01/25 | |
Trumpeter | AH-64A Apache | 48 | 5838 | 04/01/25 | |
Trumpeter | AH-64A Apache Late | 35 | 5115 | 06/01/25 | |
Trumpeter | Barracuda | 48 | 5825 | 06/01/25 | |
Trumpeter | J-10C Fighter | 72 | 1698 | 06/01/25 | |
Trumpeter | Mi-24A Hind B | 48 | 5828 | 06/01/25 | |
Trumpeter | Mi-35 Hind E | 48 | 5830 | 06/01/25 | |
Trumpeter | Z-19G Attack Helicopter | 48 | 5851 | 05/01/25 | |
Wolfpack | T-50 Golden Eagle Prototype | 48 | 14824 | 05/01/25 | |
Wolfpack | X-47B UCAS-D | 72 | 17217 | 05/01/25 | |
X-Scale | P-3C Orion | 144 | 14407 | 04/01/25 |
Copyright © 2025 TacAir Publications, LLC.