Announced Naval Kit Release Schedule Sorted By Scale
Last updated 10 Nov 25. If you have any news or corrections, please contact Michael Benolkin. The 'New or Updated' column shows what's been added or changed since the last update.
Cybermodeler Online
Celebrating 25 years of hobby news and reviews
PROUDLY SPONSORED BY:
NOTICE:
The appearance of U.S. Air Force, U.S. Army, U.S. Navy, U.S. Marine Corps, U.S. Coast Guard, Department of Defense, or NASA imagery or art does not constitute an endorsement nor is Cybermodeler Online affiliated with these organizations.
FOLLOW US:
Last updated 10 Nov 25. If you have any news or corrections, please contact Michael Benolkin. The 'New or Updated' column shows what's been added or changed since the last update.
| Manufacturer | Subject | Scale | Number | Release Date | New or Updated |
|---|---|---|---|---|---|
| Sova-M | BB-19 Boomin Beaver Tug | 35 | 35001 | Dec-25 | New |
| Smer | Drakkar Viking Ship | 60 | 90902 | Dec-25 | |
| Sova-M | BB-19 Boomin Beaver Tug | 72 | 72071 | Dec-25 | New |
| Airfix | RNLI Life Boat | 72 | 7280 | Mar-26 | |
| Airfix | Vosper Motor Torpedo Boat | 72 | 5280V | Dec-25 | |
| Smer | Black Falcon 17th Century | 120 | 90901 | Dec-25 | |
| Mikro-Mir | Nordenfelt II Submarine | 144 | 144040 | Dec-25 | New |
| Smer | Cutty Sark 1869 | 180 | 90903 | Dec-25 | |
| Smer | Oseberg Ship (Viking) | 180 | 90904 | Dec-25 | |
| Smer | Santa Maria 1492 | 270 | 90905 | Dec-25 | |
| Hasegawa | Akagi IJN Aircraft Carrier | 350 | 40124 | Dec-25 | |
| Hasegawa | Sakawa IJN Light Cruiser | 350 | 40125 | Jan-26 | |
| Trumpeter | Scharnhorst KM Battleship | 350 | 5361 | Jan-26 | |
| Border | Takao IJN Heavy Cruiser | 350 | BS005 | Dec-25 | |
| Hasegawa | Yukikaze IJN Destroyer | 350 | 40022 | Jan-26 | |
| Smer | Bonhomme Richard 1779 | 500 | 90906 | Dec-25 | |
| Aoshima | Akashi IJN Repair Ship | 700 | 67260 | Dec-25 | |
| Aoshima | Akisu Maru IJN Hei Special Vessel | 700 | 204504 | Feb-26 | |
| Fujimi | Fuso IJN Battleship | 700 | 401188 | Jan-26 | |
| Aoshima | Hatsuzuki IJN Destroyer | 700 | 67437 | Dec-25 | |
| Aoshima | Hayasui IJN Fleet Oiler | 700 | 12116 | Feb-26 | |
| Fujimi | Ibuki IJN Heavy Cruiser | 700 | 452401 | Dec-25 | |
| Fujimi | Ise IJN Aircraft Battleship | 700 | 433653 | Dec-25 | |
| Aoshima | Isokaze IJN Destroyer | 700 | 204023 | Feb-26 | |
| Fujimi | Kaga IJN Aircraft Carrier Full Hull | 700 | 452197 | Jan-26 | |
| Aoshima | Kamikawamaru IJN Seaplane Tender | 700 | 204511 | Feb-26 | |
| Hasegawa | Kirishima IJN Battleship | 700 | 43112 | Dec-25 | |
| Hasegawa | Kirishima JMSDF Kirishima | 700 | 49028 | Jan-26 | |
| Hasegawa | Kongo JMSDF | 700 | 49027 | Jan-26 | |
| Takom | Lutzlow Imperial German Battleship 1916 | 700 | 70035 | Dec-25 | |
| Pit-Road | Mamiya IJN Food Supply Ship | 700 | W280 | Dec-25 | |
| Fujimi | Mogami IJN Heavy Cruiser | 700 | 452395 | Dec-25 | |
| Fujimi | Myoko IJN Heavy Cruiser | 700 | 452418 | Jan-26 | |
| Aoshima | Nagato IJN Battleship | 700 | 66546 | Jan-26 | |
| Aoshima | Nenohi IJN Destroyer | 700 | 69561 | Dec-25 | |
| Trumpeter | Queen Elizabeth Aircraft Carrier | 700 | 6751 | Jan-26 | |
| Aoshima | Soryu IJN Aircraft Carrier | 700 | 67468 | Dec-25 | |
| Fujimi | Suzukaze IJN Destroyer | 700 | 433998 | Jan-26 | |
| Aoshima | Tirpitz DKM Battleship | 700 | 67499 | Feb-26 | |
| Aoshima | Tone IJN Heavy Cruiser | 700 | 66676 | Dec-25 | |
| Aoshima | USS North Carolina | 700 | 203941 | Feb-26 | |
| Aoshima | Yamato IJN Battleship | 700 | 66621 | Dec-25 | |
| Fujimi | Yamato IJN Battleship | 700 | 461212 | Jan-26 | |
| Pit-Road | Yubetsu JMDSF FFM-8 | 700 | J112 | Dec-25 | |
| Aoshima | Yudachi JMSDF Destroyer | 700 | 45961 | Dec-25 |
Copyright © 2025 TacAir Publications, LLC.