Draft Master Academy Aircraft Kit Releases Sorted by Kit Release Number
Last updated 30 Oct 26. If you have any news or corrections, please contact Michael Benolkin.
Cybermodeler Online
Celebrating 26 years of hobby news and reviews
PROUDLY SPONSORED BY:
NOTICE:
The appearance of U.S. Air Force, U.S. Army, U.S. Navy, U.S. Marine Corps, U.S. Coast Guard, Department of Defense, or NASA imagery or art does not constitute an endorsement nor is Cybermodeler Online affiliated with these organizations.
FOLLOW US:
Last updated 30 Oct 26. If you have any news or corrections, please contact Michael Benolkin.
| Academy by Kit Number | Page |
|---|---|
| Academy by Kit Subject | Page |
| Menu |
| Manufacturer | Subject | Scale | Number | Release Date |
|---|---|---|---|---|
| Academy | Super Etendard w/Exocet | 72 | 1602 | 1987 |
| Academy | B-377 Stratocruiser 'Clipper Nightingale' | 72 | 1603 | 1999 |
| Academy | AH-1G Huey Cobra | 48 | 1603 | 1987 |
| Academy | C-97A Stratofreighter | 72 | 1604 | 2000 |
| Academy | UH-1B Iroquois | 50 | 1604 | 1985 |
| Academy | KC-97G Stratotanker | 72 | 1605 | 2000 |
| Academy | KC-97L Stratotanker | 72 | 1606 | 2000 |
| Academy | Cessna 150 | 48 | 1608 | 1988 |
| Academy | V35A Bonanza | 48 | 1609 | 1988 |
| Academy | PA-28-140 Cherokee | 48 | 1610 | 1988 |
| Academy | Fw 190D-9 'Papagei Staffel' | 72 | 1611 | 1992 |
| Academy | PA-18-35 Super Cub | 48 | 1611 | 1993 |
| Academy | UH-60A Black Hawk | 48 | 1612 | 1987 |
| Academy | HH-60D Night Hawk | 48 | 1613 | 1986 |
| Academy | PV-1 Ventura | 72 | 1614 | 1987 |
| Academy | F-8E Crusader | 72 | 1615 | 2004 |
| Academy | P-51C Mustang | 72 | 1616 | 2001 |
| Academy | F-84E/G Thunderjet | 72 | 1617 | 2000 |
| Academy | T-38A Talon | 50 | 1617 | 1986 |
| Academy | MiG-21F Fishbed C/E | 67 | 1618 | 1986 |
| Academy | F-104G Starfighter | 72 | 1619 | 1985 |
| Academy | YF-16 Fighting Falcon | 72 | 1620 | 1996 |
| Academy | MiG-23S Flogger B | 72 | 1621 | 2003 |
| Academy | Mirage IIIC | 50 | 1622 | 1996 |
| Academy | Spad XIII | 72 | 1623 | 1998 |
| Academy | Camel | 72 | 1624 | 2004 |
| Academy | F-4E Phantom II | 72 | 1625 | 1986 |
| Academy | F2H-3/4 Banshee | 72 | 1626 | 2001 |
| Academy | MiG-25 Foxbat | 144 | 1626 | 1986 |
| Academy | SR-71A Blackbird | 72 | 1627 | 1998 |
| Academy | F-89J Scorpion | 72 | 1628 | 2000 |
| Academy | P-51D Mustang | 32 | 1629 | 1992 |
| Academy | F-86F Sabre | 72 | 1629 | 2000 |
| Academy | Mirage IIIR | 50 | 1630 | 1996 |
| Academy | F-5A Freedom Fighter | 50 | 1631 | 1986 |
| Academy | F-5B Freedom Fighter | 50 | 1632 | 1986 |
| Academy | F-5A Freedom Fighter | 72 | 1633 | 1987 |
| Academy | F-14A Tomcat | 100 | 1634 | 1997 |
| Academy | F-15A Eagle | 100 | 1635 | 1998 |
| Academy | F-4E Phantom II | 50 | 1636 | 1987 |
| Academy | Jaguar | 144 | 1637 | 1987 |
| Academy | Tornado | 144 | 1638 | 1987 |
| Academy | Space Shuttle and Booster Rocketa | 288 | 1639 | 1986 |
| Academy | Space Shutle and NASA Transport | 288 | 1640 | 1989 |
| Academy | Ju 87G-1 Stuka | 72 | 1641 | 2002 |
| Academy | Boeing 747 | 288 | 1641 | 1986 |
| Academy | SR-71A Blackbird w/GTD-21 Drone | 72 | 1642 | 1987 |
| Academy | 500D Police Helicopter (CHP) | 48 | 1643 | 1988 |
| Academy | 500D TOW Helicopter (IDF) | 48 | 1644 | 1987 |
| Academy | 500MD ASW | 48 | 1645 | 1987 |
| Academy | F-111A Aardvark | 48 | 1647 | 1990 |
| Academy | FB-111A Aardvark | 48 | 1648 | 1997 |
| Academy | La-7 | 48 | 1649 | 2002 |
| Academy | AH-64A Apache | 72 | 1649 | 1987 |
| Academy | F4F-4 Wildcat | 72 | 1650 | 1987 |
| Academy | TBF-1 Avenger | 72 | 1651 | 1987 |
| Academy | A-10A Thunderbolt II | 72 | 1652 | 1988 |
| Academy | Bf 109G-14 | 72 | 1653 | 2001 |
| Academy | MiG-27 Flogger D | 72 | 1654 | 2003 |
| Academy | P-40B Tomahawk | 72 | 1655 | 1987 |
| Academy | F4U-4 Corsair | 48 | 1656 | 1988 |
| Academy | F4U-1 Corsair | 72 | 1657 | 2010 |
| Academy | A-4E/F Skyhawk | 50 | 1657 | 1988 |
| Academy | TA-4F Skyhawk | 50 | 1658 | 1988 |
| Academy | F-14A Tomcat | 48 | 1659 | 1988 |
| Academy | Fw 190D-9 | 72 | 1660 | 1998 |
| Academy | Fi 156 Storch | 72 | 1661 | 1998 |
| Academy | T-6 Texan | 72 | 1662 | 2004 |
| Academy | A-37B Dragonfly | 72 | 1663 | 1999 |
| Academy | Typhoon Mk.IB | 72 | 1664 | 2002 |
| Academy | OV-10A Bronco | 72 | 1665 | 1999 |
| Academy | B-17C Flying Fortress | 72 | 1666 | 1988 |
| Academy | P-51B Mustang | 72 | 1667 | 2001 |
| Academy | P-40M/N Warhawk | 72 | 1668 | 1999 |
| Academy | Tempest Mk.V | 72 | 1669 | 1999 |
| Academy | Bf 109G | 72 | 1670 | 1999 |
| Academy | P-40E Warhawk | 72 | 1671 | 2000 |
| Academy | A-37B Dragonfly ROKAF 'Black Eagle' Aerobatic Team | 72 | 1672 | 1999 |
| Academy | Me 163B/S Komet | 72 | 1673 | 2000 |
| Academy | F-111C Aardvark | 48 | 1674 | 1988 |
| Academy | F-111F Aardvark | 48 | 1675 | 1988 |
| Academy | EF-111A Raven | 48 | 1676 | 1988 |
| Academy | PV-1 Ventura (early) | 72 | 1677 | 1994 |
| Academy | PV-1 Ventura Gunship | 72 | 1678 | 1988 |
| Academy | F-14A Tomcat | 72 | 1679 | 1988 |
| Academy | OV-10D Bronco | 72 | 1680 | 1999 |
| Academy | F-86E Sabre 'El Diablo' | 72 | 1681 | 2002 |
| Academy | Bf 109G-14 | 48 | 1682 | 2002 |
| Academy | B-17D Flying Fortress 'Swoose' | 72 | 1683 | 1989 |
| Academy | F-15C/D Eagle | 48 | 1685 | 1989 |
| Academy | F-15D Eagle | 48 | 1686 | 1990 |
| Academy | F-15E Strike Eagle | 48 | 1687 | 1989 |
| Academy | F-16C Fighting Falcon | 48 | 1688 | 1990 |
| Academy | F-111E Aardvark | 48 | 1689 | 1997 |
| Academy | MH-6 Helicopter | 48 | 1691 | 1989 |
| Academy | B-24D Liberator | 72 | 1692 | 1990 |
| Academy | B-24H Liberator | 72 | 1693 | 1991 |
| Academy | B-24J Liberator | 72 | 1694 | 1990 |
| Academy | F-16C Fighting Falcon 'Thunderbirds' | 48 | 1695 | 1990 |
| Academy | C-5B Galaxy | 480 | 1696 | 1990 |
| Academy | B-52D Stratofortress | 320 | 1697 | 1990 |
| Academy | B-1B Lancer | 260 | 1698 | 1990 |
| Academy | Tu-144 Charger | 360 | 1699 | 1990 |
| Academy | XB-70 Valkyrie | 300 | 2101 | 1990 |
| Academy | B-17F Flying Fortress | 200 | 2102 | 1990 |
| Academy | Air Force One | 288 | 2104 | 1991 |
| Academy | P-47D Thunderbolt 'Eileen' | 72 | 2105 | 2001 |
| Academy | Ventura II | 72 | 2105 | 1991 |
| Academy | B-17B Flying Fortress | 72 | 2106 | 1991 |
| Academy | F-117A Stealth | 72 | 2107 | 1991 |
| Academy | F-15D Eagle | 72 | 2109 | 1996 |
| Academy | F-15E Strike Eagle | 72 | 2110 | 1996 |
| Academy | B-29A Superfortress | 72 | 2111 | 1991 |
| Academy | B-50D Superfortress | 72 | 2112 | 1991 |
| Academy | KB-29P Superfortress | 72 | 2113 | 1996 |
| Academy | PB4Y-1 Liberator 'USN' | 72 | 2114 | 1992 |
| Academy | AH-64A Apache | 48 | 2115 | 1992 |
| Academy | MiG-29 Fulcrum A | 48 | 2116 | 2015 |
| Academy | F-15E Strike Eagle | 48 | 2117 | 1993 |
| Academy | F-117A Nighthawk | 48 | 2118 | 1999 |
| Academy | MiG-29UB Fulcrum B | 48 | 2119 | 2015 |
| Academy | Fw 190A-6/8 | 72 | 2120 | 1992 |
| Academy | F6F-3/5 Hellcat | 72 | 2121 | 1992 |
| Academy | PBY-2 Catalina | 72 | 2122 | 1993 |
| Academy | PBY-5 Catalina | 72 | 2123 | 1993 |
| Academy | F4U-4B Corsair | 48 | 2124 | 1993 |
| Academy | AH-64D Apache Longbow | 48 | 2125 | 1994 |
| Academy | P-38J Lightning | 48 | 2126 | 1994 |
| Academy | I-16 Type 10 | 48 | 2127 | 2002 |
| Academy | MiG-29A Fulcrum 'Ukraine Markings' | 48 | 2128 | 1996 |
| Academy | Hurricane Mk.IIC | 72 | 2129 | 1997 |
| Academy | Spitfire Mk.XIVc | 72 | 2130 | 1994 |
| Academy | Su-27 Flanker B | 48 | 2131 | 1993 |
| Academy | P-51D Mustang | 72 | 2132 | 2001 |
| Academy | Bf 109E-3/4 | 72 | 2133 | 1993 |
| Academy | B-24A Liberator 'Blonde Bomber II' | 72 | 2135 | 1994 |
| Academy | PBY-4 Catalina | 72 | 2136 | 1994 |
| Academy | PBY-5A Catalina | 72 | 2137 | 1994 |
| Academy | AH-64A Apache | 72 | 2138 | 1995 |
| Academy | Su-27UB Flanker C | 48 | 2140 | 1993 |
| Academy | B-17E Flying Fortress 'RAF' | 72 | 2141 | 1994 |
| Academy | B-17F Flying Fortress | 72 | 2142 | 1994 |
| Academy | B-17G Flying Fortress | 72 | 2143 | 1994 |
| Academy | P-38E Lightning | 48 | 2144 | 1994 |
| Academy | P-38M Lightning | 48 | 2145 | 1994 |
| Academy | Bf 109G-6 | 48 | 2146 | 2000 |
| Academy | F4U-1D Corsair | 48 | 2147 | 1999 |
| Academy | UH-60L Blackhawk | 48 | 2148 | 1994 |
| Academy | F-5E Lightning | 48 | 2149 | 1994 |
| Academy | B-17C/D Flying Fortress | 72 | 2150 | 1995 |
| Academy | P-38L Pathfinder | 48 | 2151 | 1995 |
| Academy | B-24M Liberator | 72 | 2152 | 1995 |
| Academy | B-29A Superfortress 'Enola Gay' | 72 | 2154 | 1995 |
| Academy | P-47N Thunderbolt | 48 | 2155 | 1996 |
| Academy | RB-50G Superfortress | 72 | 2156 | 1996 |
| Academy | Spitfire Mk.XIVc | 48 | 2157 | 1996 |
| Academy | P-38J Droopsnoot | 48 | 2158 | 1996 |
| Academy | P-47D-25 Thunderbolt | 48 | 2159 | 1998 |
| Academy | B-24H Liberator 'Zodiac Aires' | 72 | 2160 | 1996 |
| Academy | Spitfire Mk.XIVe | 48 | 2161 | 1996 |
| Academy | F-86F-30 Sabre | 48 | 2162 | 2004 |
| Academy | B-24H Liberator 'Aquaria' | 72 | 2163 | 1996 |
| Academy | Hunter Mk.6 | 48 | 2164 | 1997 |
| Academy | SB-17G Flying Fortress 'Air-Sea Rescue' | 72 | 2165 | 1997 |
| Academy | MiG-21PF Fishbed D | 48 | 2166 | 1998 |
| Academy | Su-27 Flanker B 'Russian Knights' | 48 | 2167 | 1996 |
| Academy | B-24H Liberator 'Zodiac Gemini' | 72 | 2168 | 1996 |
| Academy | Hunter FGA.9 | 48 | 2169 | 1997 |
| Academy | MiG-21MF Fishbed J | 48 | 2171 | 1998 |
| Academy | B-24H Liberator 'Zodiac Leo' | 72 | 2172 | 1996 |
| Academy | B-29A Superfortress 'Bocks Car' | 72 | 2173 | 1997 |
| Academy | P-47D Thunderbolt Bubbletop | 72 | 2174 | 1998 |
| Academy | P-47D Thunderbolt Razorback | 72 | 2175 | 1998 |
| Academy | A6M5c Zero Type 52 (Zeke) | 72 | 2176 | 1998 |
| Academy | P-39Q/N Airacobra | 72 | 2177 | 2006 |
| Academy | Bf 109D | 48 | 2178 | 2000 |
| Academy | P-26A/C Peashooter | 48 | 2179 | 1999 |
| Academy | P-35A | 48 | 2180 | 2004 |
| Academy | P-36A Hawk | 48 | 2181 | 2000 |
| Academy | P-40C Tomahawk 'AVG' | 48 | 2182 | 2000 |
| Academy | F-86F Sabre | 48 | 2183 | 2000 |
| Academy | T-33A Shooting Star | 48 | 2185 | 2000 |
| Academy | F8F-1 Bearcat | 48 | 2186 | 2000 |
| Academy | B-17F Flying Fortress 'Memphis Belle/Ouachita' | 72 | 2188 | 2000 |
| Academy | Camel F.1 | 32 | 2189 | 2000 |
| Academy | Nieuport 17 | 32 | 2190 | 2000 |
| Academy | F/A-18C Hornet | 32 | 2191 | 2003 |
| Academy | UH-60L Blackhawk | 35 | 2192 | 2001 |
| Academy | AH-1W Super Cobra | 35 | 2193 | 2002 |
| Academy | Bell 47D 'MASH' | 35 | 2194 | 2002 |
| Academy | OH-58D Kiowa Warrior | 35 | 2195 | 2002 |
| Academy | UH-1C Huey Frog Gunship | 35 | 2196 | 2002 |
| Academy | OH-58D Kiowa Warrior 'Thugs' | 35 | 2197 | 2002 |
| Academy | F-15C Eagle | 72 | 2198 | 1996 |
| Academy | AH-1T+ Gold Cobra | 35 | 2198 | 2001 |
| Academy | UH-1C Huey | 35 | 2199 | 2001 |
| Academy | HTL-4 'USCG' | 35 | 2200 | 2002 |
| Academy | MH-60G Pave Hawk | 35 | 2201 | 2002 |
| Academy | S-199 | 48 | 2202 | 2002 |
| Academy | F4U-1 Birdcage Corsair | 48 | 2204 | 2002 |
| Academy | P-51D Mustang 'Korean War' w/Jeep | 72 | 2205 | 2002 |
| Academy | P-47N Thunderbolt 'Special' | 48 | 2206 | 2002 |
| Academy | P-47D Thunderbolt Bubbletop 'Noseart' | 48 | 2211 | 2002 |
| Academy | Fi 156 Storch w/Kettenkrad | 72 | 2212 | 2003 |
| Academy | Fw 190A-8 w/Kubelwagen | 72 | 2213 | 2003 |
| Academy | Bf 109E-3/4 w/Kettenkrad | 72 | 2214 | 2003 |
| Academy | P-38J Lightning (Late Variants) | 48 | 2215 | 2003 |
| Academy | AH-60L DAP Blackhawk | 35 | 2217 | 2005 |
| Academy | P-39N/Q Airacobra | 72 | 2223 | 2003 |
| Academy | F6F-3/5 Hellcat | 72 | 2224 | 2003 |
| Academy | P-51C Mustang 'Red Tail' | 72 | 2225 | 2003 |
| Academy | CH-46E Sea Knight | 48 | 2226 | 2004 |
| Academy | B-17G Flying Fortress '50 Anniversary Collection' | 144 | 4401 | 1993 |
| Academy | B-24J Liberator '50 Anniversary Collection' | 144 | 4402 | 1993 |
| Academy | Lancaster B.I/III '50 Anniversary Collection' | 144 | 4403 | 1992 |
| Academy | B-29A Superfortress '50 Anniversary Collection' | 144 | 4404 | 1994 |
| Academy | B-25H/J Mitchell '50 Anniversary Collection' | 144 | 4405 | 1994 |
| Academy | B-26B Marauder '50 Anniversary Collection' | 144 | 4406 | 1992 |
| Academy | Ju 88A-4 '50 Anniversary Collection' | 144 | 4407 | 1993 |
| Academy | He 111H-6 '50 Anniversary Collection' | 144 | 4408 | 1992 |
| Academy | G4M1 (Betty) '50 Anniversary Collection' | 144 | 4409 | 1992 |
| Academy | P-38J Lightning '50 Anniversary Collection' | 144 | 4410 | 1993 |
| Academy | Bf 100G Zerstorer '50 Anniversary Collection' | 144 | 4411 | 1993 |
| Academy | Spitfire Mk.V '50 Anniversary Collection' | 144 | 4412 | 1993 |
| Academy | P-47D Bubbletop Thunderbolt '50 Anniversary Collection' | 144 | 4413 | 1993 |
| Academy | TBF Avenger '50 Anniversary Collection' | 144 | 4414 | 1993 |
| Academy | Tempest Mk.V '50 Anniversary Collection' | 144 | 4415 | 1993 |
| Academy | A6M2 Zero (Zeke) '50 Anniversary Collection' | 144 | 4416 | 1993 |
| Academy | P-51D Mustang '50 Anniversary Collection' | 144 | 4417 | 1993 |
| Academy | AJ-37 Viggen | 144 | 4418 | 1993 |
| Academy | F-4E Phantom II | 144 | 4419 | 1993 |
| Academy | F-111E Aardvark | 144 | 4420 | 1993 |
| Academy | Mirage F.1C | 144 | 4423 | 1992 |
| Academy | F-16A Fighting Falcon | 144 | 4424 | 1992 |
| Academy | Sea Harrier FRS.1 | 144 | 4425 | 1993 |
| Academy | Jaguar GR.1 | 144 | 4430 | 1993 |
| Academy | Tornado F.1 | 144 | 4431 | 1993 |
| Academy | B-52H Stratofortress | 144 | 4432 | 1993 |
| Academy | Tu-22M Backfire C | 144 | 4433 | 1993 |
| Academy | F-14A Tomcat | 144 | 4434 | 1999 |
| Academy | F-15 Eagle | 144 | 4435 | 1999 |
| Academy | F-16A Fighting Falcon | 144 | 4436 | 1999 |
| Academy | F-4F Phantom II | 144 | 4437 | 2000 |
| Academy | Su-22 Fitter J | 144 | 4438 | 1999 |
| Academy | Su-25 Frogfoot | 144 | 4439 | 2000 |
| Academy | MiG-23 Flogger B | 144 | 4440 | 1999 |
| Academy | MiG-29 Fulcrum | 144 | 4441 | 1999 |
| Academy | B-58A Hustler | 144 | 4442 | 2001 |
| Academy | B-47B/E Stratojet | 144 | 4443 | 2001 |
| Academy | T-41 Mescalero/Cessna 172 | 48 | 11646 | 2008 |
| Academy | T-51A/Cessna 150 | 48 | 11666 | 2012 |
| Academy | F-16C Block 40/42/40/42 Fighting Falcon | 32 | 12101 | 2005 |
| Academy | F/A-18C Hornet 'Iraqi Freedom' | 32 | 12102 | 2005 |
| Academy | F/A-18D Hornet 'Night Attack' | 32 | 12103 | 2005 |
| Academy | F/A-18C Hornet 'Chippy Ho' | 32 | 12104 | 2007 |
| Academy | F-16I Sufa | 32 | 12105 | 2017 |
| Academy | F-16CG Fighting Falcon | 32 | 12106 | 2012 |
| Academy | F/A-18A+ Hornet 'VMFA-232' | 32 | 12107 | 2019 |
| Academy | KF-16D Fighting Falcon | 32 | 12108 | 2013 |
| Academy | Sopwith Camel F.1 | 32 | 12109 | 2015 |
| Academy | Nieuport 17 | 32 | 12110 | 2011 |
| Academy | UH-60L Black Hawk | 35 | 12111 | 2013 |
| Academy | UH-1C Iroquois 'Frog' | 35 | 12112 | 2002 |
| Academy | MH-60G Pave Hawk | 35 | 12114 | 2004 |
| Academy | AH-60L DAP Black Hawk | 35 | 12115 | 2004 |
| Academy | AH-1W Sea Cobra 'NTS Update' | 35 | 12116 | 2020 |
| Academy | RQ-7B UAV | 35 | 12117 | 2012 |
| Academy | F/A-18D Hornet 'VMFA(AW)-242' | 32 | 12118 | 2014 |
| Academy | F-16F Fighting Falcon 'UAE Air Force' | 32 | 12119 | CANX |
| Academy | MH-60S Seahawk 'HSC-9 Tridents' | 35 | 12120 | 2014 |
| Academy | Nieuport 17 'First World War Centenary' | 32 | 12121 | 2014 |
| Academy | Sopwith Camel F.1 | 32 | 12122 | 2014 |
| Academy | F-16CG/CJ Fighting Falcon | 32 | 12123 | 2015 |
| Academy | AH-1Z Viper 'Shark Mouth' | 35 | 12127 | 2019 |
| Academy | F-35A Lightning II 'ROKAF' | 32 | 12128 | 2018 |
| Academy | AH-64A 'South Carolina ANG' | 35 | 12129 | 2020 |
| Academy | OH-58D Kiowa Warrior 'Black Death' | 35 | 12131 | 2020 |
| Academy | F-4E Phantom II 'ROKAF 17 FW' | 32 | 12132 | 2021 |
| Academy | F-4E Phantom II 'Vietnam War' | 32 | 12133 | 2021 |
| Academy | AH-64E Apache Guardian | 35 | 12134 | 2024 |
| Academy | UH-60M Black Hawk | 35 | 12135 | 2025 |
| Academy | MD500 'IDF' | 35 | 12136 | 2026 |
| Academy | UH-1Y Venom | 35 | 12138 | 2025 |
| Academy | UH-60JA Black Hawk | 35 | 12139 | 2026 |
| Academy | F8F-1/2 Bearcat | 48 | 12201 | 2004 |
| Academy | HA-1112 Buchon | 48 | 12203 | 2004 |
| Academy | F-16C Fighting Falcon 'Flying Razorbacks' | 48 | 12204 | 2005 |
| Academy | KV-107-II-5 JASDF | 48 | 12205 | 2004 |
| Academy | F-14A Bombcat | 48 | 12206 | 2007 |
| Academy | CH/HH-46D Sea Knight | 48 | 12207 | 2005 |
| Academy | P-38F Lightning 'Glacier Girl' | 48 | 12208 | 2005 |
| Academy | CH-53E Sea Stallion 'USMC' | 48 | 12209 | 2006 |
| Academy | CH-46A/D Sea Knight 'USMC' | 48 | 12210 | 2006 |
| Academy | Spifire PR.XIVe | 48 | 12211 | 2012 |
| Academy | F-22A Raptor | 48 | 12212 | 2008 |
| Academy | F-15K Slam Eagle | 48 | 12213 | 2009 |
| Academy | F-15E Strike Eagle | 48 | 12215 | 2009 |
| Academy | Bf 109E-3 'Heinz Bar' | 48 | 12216 | 2010 |
| Academy | F-15I Ra'am 'IDF' | 48 | 12217 | 2025 |
| Academy | F-4E Phantom II 'ROKAF' | 50 | 12218 | 2009 |
| Academy | F-117A Nighthawk 'Last Flight' | 48 | 12219 | 2010 |
| Academy | F-111C Aardvark 'RAAF' | 48 | 12220 | 2011 |
| Academy | F-15C MSIP II Eagle | 48 | 12221 | 2010 |
| Academy | P-47D Thunderbolt 'Gabreski' | 48 | 12222 | 2010 |
| Academy | Su-30MK Flanker | 48 | 12223 | 2011 |
| Academy | MiG-21MF Fishbed J 'Polish AF' | 48 | 12224 | 2010 |
| Academy | Bf 109T-2 | 48 | 12225 | 2010 |
| Academy | KF-16D Fighting Falcon | 48 | 12226 | 2010 |
| Academy | MiG-29AS Fulcrum 'Slovak AF' | 48 | 12227 | 2011 |
| Academy | Bf 109K-4 | 48 | 12228 | 2010 |
| Academy | KF-5E Tiger II 'ROKAF' | 48 | 12229 | 2012 |
| Academy | F-14A Tomcat 'VF-111' | 48 | 12230 | 2012 |
| Academy | T-50 Advanced Trainer | 48 | 12231 | 2011 |
| Academy | F-4B Phantom II 'VF-111 Sundowners' | 48 | 12232 | 2014 |
| Academy | F-15C/D Eagle 'Aggressor' | 48 | 12233 | 2011 |
| Academy | F-86F Sabre 'The Huff' | 48 | 12234 | 2011 |
| Academy | Tomahawk IIb 'Ace of African Front' | 48 | 12235 | 2011 |
| Academy | T-59 Hawk Mk.67 'ROKAF' | 48 | 12236 | 2012 |
| Academy | F-15K Slam Eagle 'ROK Air Force' | 48 | 12237 | 2011 |
| Academy | P-36A/C Mohawk Mk.IV 'Pearl Harbor' | 48 | 12238 | 2012 |
| Academy | AH-64A Apache 'Grey Camo' | 48 | 12239 | 2012 |
| Academy | T-33A Shooting Star | 48 | 12240 | 2012 |
| Academy | T-50B 'Black Eagles' | 48 | 12242 | 2013 |
| Academy | Mirage IIIC | 48 | 12247 | 2020 |
| Academy | Mirage IIIR | 48 | 12248 | 2020 |
| Academy | SR-71A Blackbird | 72 | 12248 | 2021 |
| Academy | Hughes 500D 'Polica Helicopter' | 48 | 12249 | 2012 |
| Academy | Hughes 500D 'TOW Defender' | 48 | 12250 | 2010 |
| Academy | Hughes 500MD 'ASW Helicopter' | 48 | 12251 | 2015 |
| Academy | La-7 | 48 | 12252 | 2010 |
| Academy | F-14A Tomcat | 48 | 12253 | 2012 |
| Academy | F-111C Aardvark 'RAAF' | 48 | 12254 | 1990 |
| Academy | Bf 109G-14 | 48 | 12256 | 2013 |
| Academy | F-4J Phantom II 'VF-84' | 72 | 12256 | 2017 |
| Academy | F-15C/D Eagle | 48 | 12257 | 2012 |
| Academy | F-16A/C Fighting Falcon | 48 | 12259 | 2012 |
| Academy | MH-6 Stealth | 48 | 12260 | 2013 |
| Academy | F-15E Strike Eagle | 48 | 12264 | 2016 |
| Academy | F-117A Nighthawk | 48 | 12265 | 2013 |
| Academy | F4U-4B Corsair 'Korean War' | 48 | 12267 | 2011 |
| Academy | Su-27 Flanker B | 48 | 12270 | 2019 |
| Academy | F4U-1D Corsair | 48 | 12273 | 1999 |
| Academy | Spitfire Mk.XIVc | 48 | 12274 | 2021 |
| Academy | F-86F-30 Sabre | 48 | 12276 | 2005 |
| Academy | P-40C Tomhawk | 48 | 12280 | 2014 |
| Academy | P-47N Thunderbolt 'Special Expected Goose' | 48 | 12281 | 2012 |
| Academy | P-38J Lightning | 48 | 12282 | 2015 |
| Academy | CH-46E Sea Knight 'Bull Phrog' | 48 | 12283 | 2004 |
| Academy | T-33A Shooting Star | 48 | 12284 | 2000 |
| Academy | TBM-3 Avenger 'USS Bunker Hill' | 48 | 12285 | 2020 |
| Academy | Il-2 Stomovik | 48 | 12286 | 2012 |
| Academy | UH-60P Blackhawk 'ROK Army' | 48 | 12287 | 2012 |
| Academy | KF-5F Tiger II | 48 | 12288 | 2011 |
| Academy | Super Lynx 'ROK Navy' | 48 | 12289 | 2013 |
| Academy | B-25G Mitchell 'Shark Mouth' | 48 | 12290 | 2013 |
| Academy | MiG-29U Fulcrum B 'Russian AF' | 48 | 12292 | 2013 |
| Academy | F4U-1A/C/D Corsair 'VF-17' | 48 | 12293 | 2013 |
| Academy | F-4C Phantom II 'Vietnam War' | 48 | 12294 | 2013 |
| Academy | F-15E Strike Eagle 'Seymour Johnson' | 48 | 12295 | 2013 |
| Academy | SBD-2 Dauntless 'Battle of Midway' | 48 | 12296 | 2013 |
| Academy | EA-18G Growler 'VAQ-128' | 48 | 12298 | 2013 |
| Academy | Wessex UH.5 'Royal Navy' | 48 | 12299 | 2015 |
| Academy | F-4D Phantom II 'ROKAF' | 48 | 12300 | 2014 |
| Academy | Su-30M2 Flanker 'Russian AF' | 48 | 12301 | 2014 |
| Academy | B-25B Mitchell 'Doolittle Raid' | 48 | 12302 | 2015 |
| Academy | P-51B Mustang 'Blue Nose' | 48 | 12303 | 2014 |
| Academy | La-7 'Russian Ace' | 48 | 12304 | 2014 |
| Academy | F-4J Phantom II 'VF-84' | 48 | 12305 | 2014 |
| Academy | U-2S '5 RS, Osan AB' | 48 | 12307 | 2014 |
| Academy | UH-1D/H Iroquois | 48 | 12308 | 2014 |
| Academy | F/A-18F Super Hornet 'VFA-103 Jolly Rogers' | 48 | 12309 | 2024 |
| Academy | F-4D Phantom II 'ROKAF' | 48 | 12310 | 2015 |
| Academy | MiG-21MF Fishbed J | 48 | 12311 | 2016 |
| Academy | Hunter F.6/FGA.9 'RAF and Export' | 48 | 12312 | 2016 |
| Academy | F8F-1/2 Bearcat 'USS Tarawa' | 48 | 12313 | 2016 |
| Academy | I-16 Type 24 | 48 | 12314 | 2016 |
| Academy | F-4B/N Phantom II 'VMFA-531' | 48 | 12315 | 2019 |
| Academy | F/A-18E Super Hornet 'VFA-195 Chippy Ho' | 48 | 12316 | 2017 |
| Academy | MiG-21PF Fishbed D | 48 | 12320 | 2024 |
| Academy | Bf 109G-6/G-2 | 48 | 12321 | 2017 |
| Academy | F-4J Phantom II 'VF-102' | 48 | 12323 | 2018 |
| Academy | SB2U-3 Vindicator 'Battle of Midway' | 48 | 12324 | 2018 |
| Academy | F3F-2 'VF-6 Fighting Six' | 48 | 12326 | 2021 |
| Academy | Ta 183 Huckebein | 48 | 12327 | 2018 |
| Academy | B-25D Mitchell 'Pacific Theater' | 48 | 12328 | 2019 |
| Academy | SBD-5 Dauntless 'Battle of the Philippine Sea' | 48 | 12329 | 2018 |
| Academy | V-156-B1 Vindicator 'Chesapeake' | 48 | 12330 | 2019 |
| Academy | SBD-1 Dauntless 'Pearl Harbor' | 48 | 12331 | 2020 |
| Academy | F6F-3 Hellcat 'USS Princeton' | 48 | 12332 | 2019 |
| Academy | P-39N/K Airacobra | 48 | 12333 | 2019 |
| Academy | PBJ-1D Mitchell | 48 | 12334 | 2023 |
| Academy | SBD-2 Dauntless 'Battle of Midway' | 48 | 12335 | 2020 |
| Academy | B-25B Mitchell 'Battle of Midway' | 48 | 12336 | 2022 |
| Academy | F-86D Sabre Dog '108 FIS' | 48 | 12337 | 2020 |
| Academy | P-51 Mustang 'North Africa' | 48 | 12338 | 2020 |
