Draft Master Hasegawa Aircraft Kit Releases Sorted by Kit Number
Last updated 30 Oct 26. If you have any news or corrections, please contact Michael Benolkin.
Cybermodeler Online
Celebrating 26 years of hobby news and reviews
PROUDLY SPONSORED BY:
NOTICE:
The appearance of U.S. Air Force, U.S. Army, U.S. Navy, U.S. Marine Corps, U.S. Coast Guard, Department of Defense, or NASA imagery or art does not constitute an endorsement nor is Cybermodeler Online affiliated with these organizations.
FOLLOW US:
Last updated 30 Oct 26. If you have any news or corrections, please contact Michael Benolkin.
| Hasegawa by Kit Number | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 |
|---|---|---|---|---|---|
| Hasegawa by Kit Subject | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 |
| Menu |
| Manufacturer | Subject | Scale | Number | Release Date | Series |
|---|---|---|---|---|---|
| Hasegawa | A6M2b Type 21 Zero (Zeke) | 72 | 00001 | 1994 | |
| Hasegawa | A6M3 Type 22 Zero (Zeke) | 72 | 00002 | 1994 | |
| Hasegawa | A6M3 Type 32 Zero (Zeke) | 72 | 00003 | 1994 | |
| Hasegawa | A6M5c Type 52 Hei Zero (Zeke) | 72 | 00004 | 1994 | |
| Hasegawa | Fw 190A-5 | 72 | 00005 | 1994 | |
| Hasegawa | Fw 190A-8 | 72 | 00006 | 1994 | |
| Hasegawa | Fw 190D-9 | 72 | 00007 | 1994 | |
| Hasegawa | Spitfire Mk.I | 72 | 00008 | 1994 | |
| Hasegawa | P-51D Mustang | 72 | 00009 | 1994 | |
| Hasegawa | F-86F Sabre 'JASDF' | 72 | 00010 | 1994 | |
| Hasegawa | F-5A Freedom Fighter | 72 | 00011 | 1994 | |
| Hasegawa | T-38A Talon | 72 | 00012 | 1994 | |
| Hasegawa | F-104J Starfighter | 72 | 00013 | 1977 | |
| Hasegawa | F4U Birdcage Corsair | 72 | 00014 | 1981 | |
| Hasegawa | F-86F Sabre 'JASDF' | 72 | 00015 | 1994 | |
| Hasegawa | 787-8 ANA | 200 | 00016 | 1994 | |
| Hasegawa | DC-10-30 SAS | 200 | 00017 | 1987 | |
| Hasegawa | 777-300ER JAL | 200 | 00019 | 1994 | |
| Hasegawa | F-15J Eagle '305 Sqn 20th Anniversary' | 72 | 00022 | 1999 | |
| Hasegawa | AD-6 Skyraider 'Fist of the Fleet' | 72 | 00023 | 1999 | |
| Hasegawa | F-14D Tomcat 'VF-11 Red Rippers' | 72 | 00024 | 1999 | |
| Hasegawa | P1Y1 Ginga (Francis) Type 11 Torpedo Bomber | 72 | 00025 | 1999 | |
| Hasegawa | P-47D Razorback Thunderbolt 'Mary Lou' | 72 | 00026 | 1999 | |
| Hasegawa | Beaufighter Mk.VI 'US Army' | 72 | 00027 | 1999 | |
| Hasegawa | Mustang Mk.IV 'RAF' | 72 | 00028 | 1999 | |
| Hasegawa | A3D-2 Skywarrior Early Type | 72 | 00029 | 1999 | |
| Hasegawa | Ta 154A-1 Day Fighter | 72 | 00030 | 1999 | |
| Hasegawa | F-15J Eagle '99 Combat Meet' | 72 | 00031 | 1999 | |
| Hasegawa | F-4EJ Kai Super Phantom II '99 Air Combat Meet' | 72 | 00032 | 1999 | |
| Hasegawa | F-16B Fighting Falcon 'AFFTC' | 72 | 00033 | 1999 | |
| Hasegawa | Tornado IDS 'Special' | 72 | 00034 | 1999 | |
| Hasegawa | AH-64A Apache 'Special Marking' | 72 | 00035 | 1999 | |
| Hasegawa | F-15C Eagle 'Okinawa ZZ' | 72 | 00036 | 1999 | |
| Hasegawa | Ki-44-II Otsu Shoki (Tojo) w/40mm Cannon | 72 | 00037 | 1999 | |
| Hasegawa | T-33A Shooting Star '50th Anniversary' | 72 | 00038 | 1999 | |
| Hasegawa | T-4 13th FTW' | 72 | 00039 | 1999 | |
| Hasegawa | F/A-18B Hornet 'Top Gun' | 72 | 00040 | 1999 | |
| Hasegawa | Beaufighter TT.X | 72 | 00041 | 1999 | |
| Hasegawa | SH-60B Seahawk w/AGM-119B | 72 | 00042 | 1999 | |
| Hasegawa | F-4B/N Phantom II 'USS Midway Bicentennial' | 72 | 00043 | 2000 | |
| Hasegawa | EP-3 Orion 'JMSDF' | 72 | 00044 | 1999 | |
| Hasegawa | Mc.202 Folgore Early Version | 72 | 00045 | 1999 | |
| Hasegawa | Fw 190A-5 'Special' | 72 | 00046 | 1999 | |
| Hasegawa | J-35J Draken | 72 | 00047 | 1999 | |
| Hasegawa | S2F-U Tracker 'Target Tug' | 72 | 00048 | 1999 | |
| Hasegawa | Me 262V-10 w/Flying Bomb | 72 | 00049 | 1999 | |
| Hasegawa | Mosquito NF.II | 72 | 00050 | 2000 | |
| Hasegawa | Ki-45Kai Tei Toryu (Nick) '4th FR Kaitentai' | 72 | 00051 | 2000 | |
| Hasegawa | F-1 '6th Sqn 40 Anniversary' | 72 | 00052 | 2000 | |
| Hasegawa | EA-6B Prowler 'Wings 99 Atsugi VAQ-136' | 72 | 00053 | 2000 | |
| Hasegawa | T-4 '1st Air Wing 1999 Hamamatsu Special' | 72 | 00054 | 2000 | |
| Hasegawa | ES-3A Shadow 'CAG of Sea Shadows' | 72 | 00055 | 2001 | |
| Hasegawa | RF-4B Phantom II 'Black Special' | 72 | 00056 | 2000 | |
| Hasegawa | T-3 12th TW 1999 Hofu Special' | 72 | 00057 | 2000 | |
| Hasegawa | F-4EJ Kai 'Aggressor Faker' | 72 | 00058 | 2000 | |
| Hasegawa | F-104S Starfighter 'NATO 50th Anniversary' | 72 | 00059 | 2000 | |
| Hasegawa | P-3C Orion 'VP-47' | 72 | 00060 | 2000 | |
| Hasegawa | T-33A Shooting Star 'Old Fashion' | 72 | 00061 | 2000 | |
| Hasegawa | Su-27 Flanker B 'Ukrainian AF' | 72 | 00062 | 2000 | |
| Hasegawa | Mi-24 Hind D 'Czech Aerobatic Team' | 72 | 00063 | 2000 | |
| Hasegawa | F-4J Phantom II 'Vandy 76' | 72 | 00064 | 2000 | |
| Hasegawa | F-86D Sabre Dog '512 FIS' | 72 | 00065 | 2000 | |
| Hasegawa | F-117A Nighthawk 'Stars & Stripes' | 72 | 00066 | 2000 | |
| Hasegawa | F-4S Phantom II 'VMFA-321 Hells Angels' | 72 | 00067 | 2000 | |
| Hasegawa | B-17G Flying Fortress '381 BG Nose Art' | 72 | 00068 | 2000 | |
| Hasegawa | F-15B/D Eagle 1976 US Bicentennial Markings' | 72 | 00069 | 2000 | |
| Hasegawa | P2V-7 Neptune 'French Navy' | 72 | 00070 | 2000 | |
| Hasegawa | RF-4B Phantom II 'Spirit of America' | 72 | 00071 | 2000 | |
| Hasegawa | F-8E Crusader 'CVW-19 CAG' | 72 | 00072 | 2000 | |
| Hasegawa | A-1H Skyraider w/Rocket Pods | 72 | 00073 | 2000 | |
| Hasegawa | TF-104G Starfighter 1976 US Bicentennial Markings' | 72 | 00074 | 2000 | |
| Hasegawa | T-4 13 FTW New Scheme' | 72 | 00075 | 2000 | |
| Hasegawa | Jaguar GR.1 'Spaecial Marking' | 72 | 00076 | 2000 | |
| Hasegawa | B-17F Flying Fortress 'Nose Art' | 72 | 00077 | 2000 | |
| Hasegawa | F-14B Tomcat 'LANTIRN' | 72 | 00078 | 2000 | |
| Hasegawa | Tornado F.3 'Special Marking' | 72 | 00079 | 2000 | |
| Hasegawa | F/A-18B Hornet 'NASA' | 72 | 00080 | 2000 | |
| Hasegawa | F-4J Phantom II 'Showtime 100' | 72 | 00081 | 2000 | |
| Hasegawa | Ki-67 Type 4 (Peggy) w/I-Gou Type 1 Kou Guided Bomb | 72 | 00082 | 2000 | |
| Hasegawa | He 51A/B | 72 | 00083 | 2000 | |
| Hasegawa | SOC-3 Seagull | 72 | 00084 | 2000 | |
| Hasegawa | F-14A Tomcat 'Bicentennial' | 72 | 00085 | 2000 | |
| Hasegawa | F-117A Nighthawk w/GBU-27 LGB | 72 | 00086 | 2007 | |
| Hasegawa | NP-3D Orion | 72 | 00087 | 2000 | |
| Hasegawa | F-2A Support Fighter (#1, #2) | 72 | 00088 | 2000 | |
| Hasegawa | F-4C/D Phantom II 'MiG Killer' | 72 | 00089 | 2000 | |
| Hasegawa | F-15J Eagle 'Air Combat Meet '00' | 72 | 00090 | 2000 | |
| Hasegawa | F-4EJ Kai 'Air Combat Meet '00' | 72 | 00091 | 2000 | |
| Hasegawa | T-1A 13 FTW Special Markings' | 72 | 00092 | 2000 | |
| Hasegawa | Ki-48-II Type 99 Light Bomber (Lily) | 72 | 00093 | 2000 | |
| Hasegawa | A6M5 Model 52 Zero (Zeke) '302FG' | 72 | 00094 | 2000 | |
| Hasegawa | Su-30KI Flanker | 72 | 00095 | 2000 | |
| Hasegawa | SBD-5 Dauntless 'French Navy' | 72 | 00096 | 2000 | |
| Hasegawa | Tornado GR.1 'Defence Research Agency' | 72 | 00097 | 2000 | |
| Hasegawa | Mosquito FB.VI 'Coastal Command' | 72 | 00098 | 2000 | |
| Hasegawa | Me 262(V186) 'Heinz Bar' | 72 | 00099 | 2000 | |
| Hasegawa | Ki-84 Type 4 Hayate (Frank) '22nd Flight Regiment' | 72 | 00121 | 2000 | |
| Hasegawa | Hurricane Mk.I 'I.R. Gleed' | 72 | 00122 | 2000 | |
| Hasegawa | Mirage F.1C 'Normandy-Niemen' | 72 | 00123 | 2000 | |
| Hasegawa | MiG-29 Fulcrum 'Polish AF Cigognes' | 72 | 00124 | 2000 | |
| Hasegawa | F-16DJ Block 50 Fighting Falcon | 72 | 00125 | 2000 | |
| Hasegawa | F-14A Tomcat 'VF-154 Millennium Special' | 72 | 00127 | 2000 | |
| Hasegawa | Beaufighter Mk.X w/Drop Tank | 72 | 00128 | 2000 | |
| Hasegawa | F-102A Delta Dagger 'US Far East' | 72 | 00129 | 2000 | |
| Hasegawa | Ki-43-II IJA Type I (Oscar) 'Maj Hirohata 59th FG' | 72 | 00131 | 2001 | A1 |
| Hasegawa | Ki-44 Type II Shoki (Tojo) 'Saitoh' | 72 | 00132 | 2001 | A2 |
| Hasegawa | Ki-61-I Hien (Tony) | 72 | 00133 | 2001 | A3 |
| Hasegawa | Ki-84-IA Hayate (Frank) | 72 | 00134 | 2001 | A4 |
| Hasegawa | J2M3 Type 21 Raiden (Jack) 'Capt Aoki' | 72 | 00135 | 2001 | A5 |
| Hasegawa | N1K2-J Shidenkai (George) 'Capt Kanno/Oshibush' | 72 | 00136 | 2001 | A6 |
| Hasegawa | B5N2 Type 97 Torpedo Bomber (Kate) | 72 | 00137 | 2001 | A7 |
| Hasegawa | P-47D Thunderbolt Bubbletop | 72 | 00138 | 2001 | A8 |
| Hasegawa | P-40N Warhawk | 72 | 00139 | 2001 | A9 |
| Hasegawa | F4U-1D Corsair | 72 | 00140 | 2001 | A10 |
| Hasegawa | UH-1D Iroquois | 72 | 00141 | 2001 | A11 |
| Hasegawa | A-37A/B Dragonfly | 72 | 00142 | 2001 | A12 |
| Hasegawa | F-4B/N Phantom II 'Screaming Eagles' | 72 | 00151 | 2000 | |
| Hasegawa | Ki-46-III Type100 (Dinah) Interceptor | 72 | 00152 | 2000 | |
| Hasegawa | Ki-109 Interceptor w/75mm Gun | 72 | 00153 | 2000 | |
| Hasegawa | P2V-7 Neptune 'VSA' | 72 | 00154 | 2000 | |
| Hasegawa | KA-3B Skywarrior 'Naval Missile Center' | 72 | 00155 | 2000 | |
| Hasegawa | S-3A Viking 'Bicentennial' | 72 | 00156 | 2000 | |
| Hasegawa | T-2 'CCV' | 72 | 00157 | 2000 | |
| Hasegawa | F-4E Phantom II '5000th Phantom' | 72 | 00158 | 2000 | |
| Hasegawa | Mosquito FB.VI 'Asian Front' | 72 | 00159 | 2000 | |
| Hasegawa | F9F-8 Cougar 'VF-113 Stingers' | 72 | 00160 | 2000 | |
| Hasegawa | F-100D Super Sabre '20th TFG' | 72 | 00161 | 2000 | |
| Hasegawa | F-104G Starfighter 'Vikings' | 72 | 00162 | 2000 | |
| Hasegawa | F-106A Delta Dart 'City of Jacksonville' | 72 | 00163 | 2001 | |
| Hasegawa | SH-60B Seahawk 'Scorpions' | 72 | 00164 | 2001 | |
| Hasegawa | F/A-18C Hornet 'VFA-27 Royal Maces' | 72 | 00166 | 2001 | |
| Hasegawa | EP-3E Orion 'VQ-1' | 72 | 00167 | 2001 | |
| Hasegawa | Me 262B 'NJG11' | 72 | 00168 | 2001 | |
| Hasegawa | F-16CG Block 40 Fighting Falcon | 72 | 00169 | 2001 | |
| Hasegawa | F11F-1 Tiger 'Early Blue Angels' | 72 | 00170 | 2001 | |
| Hasegawa | T-33A Shooting Star 'Thunderbirds' | 72 | 00171 | 2001 | |
| Hasegawa | Fw 190A-7 w/Slipper Tank | 72 | 00172 | 2001 | |
| Hasegawa | F-4EJ Kai Super Phantom 'Black Panther' | 72 | 00173 | 2001 | |
| Hasegawa | F-16D Brakeet 'IDF' | 72 | 00174 | 2001 | |
| Hasegawa | UH-60A 'VIP Hawk' | 72 | 00175 | 2001 | |
| Hasegawa | F-15J '202 Sqn Special Marking' | 72 | 00176 | 2001 | |
| Hasegawa | F-1 '8th Sqn Special Paint Scheme' | 72 | 00178 | 2001 | |
| Hasegawa | MiG-29 Fulcrum 'Sniper' | 72 | 00179 | 2001 | |
| Hasegawa | Thunderbolt Mk.II 'RAF' | 72 | 00180 | 2001 | |
| Hasegawa | F6F-3/5 Hellcat 'Cat Mouth' | 72 | 00181 | 2001 | |
| Hasegawa | Ki-51 Type 99 (Sonia) 'IJA 206th FTW' | 72 | 00183 | 2001 | |
| Hasegawa | Ki-46-II100Shiki Shitei (Dinah) Trainer | 72 | 00184 | 2001 | |
| Hasegawa | Harrier GR Mk.5 'Royal Air Force' | 72 | 00185 | 2001 | D7 |
| Hasegawa | P-51D Mustang 'Blue Nose' | 72 | 00186 | 2001 | |
| Hasegawa | P-51D Mustang 'Blue Nose' | 72 | 00186 | 2001 | |
| Hasegawa | M.S.406 'Polish AF' | 72 | 00187 | 2001 | |
| Hasegawa | F-16A Fighting Falcon 'Black Knights' | 72 | 00188 | 2001 | |
| Hasegawa | CF-188A Hornet '75th Anniversary Markings' | 72 | 00189 | 2001 | |
| Hasegawa | T-33A Shooting Star 'Last Flight 6th' | 72 | 00190 | 2001 | |
| Hasegawa | EA-6B Prowler 'VAQ-140 Patriots' | 72 | 00191 | 2001 | E1 |
| Hasegawa | Ki-43-II Hayabusa (Oscar) '59th Flying Group' | 72 | 00192 | 2002 | |
| Hasegawa | F-4EJ Kai Super Phantom 'Air Combat Meet 2001' | 72 | 00193 | 2001 | |
| Hasegawa | F-15J Eagle 'Air Combat Meet 2001' | 72 | 00194 | 2001 | |
| Hasegawa | UH-1H Iroquois 'VIP' | 72 | 00195 | 2001 | |
| Hasegawa | P-38J/L Lightning 'Satan's Angels' | 72 | 00196 | 2001 | |
| Hasegawa | F4U-1 Corsair 'Guadalcanal' | 72 | 00197 | 2001 | |
| Hasegawa | Jaguar T.2 'DERA' | 72 | 00198 | 2001 | |
| Hasegawa | F-16A-15 Fighting Falcon 'USAF/Royal Netherland' | 72 | 00231 | 2001 | B1 |
| Hasegawa | F-16C Fighting Falcon | 72 | 00232 | 2001 | B2 |
| Hasegawa | F-20A Tigershark | 72 | 00233 | 2001 | B3 |
| Hasegawa | Mirage F.1C | 72 | 00234 | 2001 | B4 |
| Hasegawa | Sea Harrier FRS Mk.1 | 72 | 00235 | 2001 | B5 |
| Hasegawa | Harrier Gr. Mk.3 | 72 | 00236 | 2001 | B6 |
| Hasegawa | Kfir C2 | 72 | 00237 | 2001 | B7 |
| Hasegawa | A-7A Corsair II | 72 | 00238 | 2001 | B8 |
| Hasegawa | A-4E/F Skyhawk 'USN/USMC' | 72 | 00239 | 2001 | B9 |
| Hasegawa | AV-8A Harrier 'USMC' | 72 | 00240 | 2001 | B10 |
| Hasegawa | F6F-3/5 Hellcat | 72 | 00241 | 2001 | B11 |
| Hasegawa | F9F-2 Panther | 72 | 00242 | 2001 | B12 |
| Hasegawa | X-29A | 72 | 00243 | 2001 | B13 |
| Hasegawa | YF-16A/CCV Fighting Falcon | 72 | 00244 | 2001 | B14 |
| Hasegawa | Lightning F.6 | 72 | 00245 | 2001 | B15 |
| Hasegawa | G3M2/M3 Type 96 Model 22/23 (Nell) 'Genzan Flying Group' | 72 | 00246 | 2023 | |
| Hasegawa | SP-2H Neptune 'Canadian Air Force' | 72 | 00251 | 2001 | |
| Hasegawa | RF-101C Voodoo 'Polkadots' | 72 | 00252 | 2001 | |
| Hasegawa | F-8E Crusader 'Double Nuts' | 72 | 00253 | 2001 | |
| Hasegawa | OV-1D Mohawk 'Special Marking' | 72 | 00255 | 2001 | |
| Hasegawa | F-104G Starfighter 'Bavaria' | 72 | 00256 | 2001 | |
| Hasegawa | F-1 '3rd Squadron Special Marking' | 72 | 00257 | 2001 | |
| Hasegawa | T-2 '22th Sqn Special Paint' | 72 | 00258 | 2001 | |
| Hasegawa | T-3 'Shizuhama Special 2001' | 72 | 00259 | 2001 | |
| Hasegawa | EA-6B Prowler 'Wings Atsugi 2001' | 72 | 00260 | 2001 | |
| Hasegawa | Spitfire Mk.IX 'Clostermann' | 72 | 00261 | 2001 | |
| Hasegawa | Hellcat Mk.I 'Royal Navy' | 72 | 00262 | 2001 | |
| Hasegawa | Bf 109E-4 'Wick' | 72 | 00263 | 2001 | |
| Hasegawa | AH-64A Apache 'IDF/AF' | 72 | 00264 | 2001 | |
| Hasegawa | F-15B Eagle 'Flight Test Center' | 72 | 00265 | 2001 | |
| Hasegawa | Ki-46-II Type100 (Dinah) 'IJN Reconnaissance Unit' | 72 | 00266 | 2001 | |
| Hasegawa | Bf 109G-6 'Grislawski' | 72 | 00267 | 2001 | |
| Hasegawa | Fw 190A-6 'Galland' | 72 | 00268 | 2001 | |
| Hasegawa | Mosquito FB.VI 'Passenger Transporter' | 72 | 00269 | 2001 | F2 |
| Hasegawa | F-4E Phantom II 'Bicentennial' | 72 | 00270 | 2001 | |
| Hasegawa | A6M2 Zero Model 11/21 'Samurai' | 72 | 00271 | 2001 | |
| Hasegawa | A6M5b Zero Model 52 Otsu | 72 | 00272 | 2001 | |
| Hasegawa | Yak-3 'Normandy-Niemen' | 72 | 00273 | 2001 | |
| Hasegawa | P-40E Warhawk 'Red Star' | 72 | 00274 | 2001 | |
| Hasegawa | Hurricane Mk.IIB 'No.274 Squadron' | 72 | 00275 | 2001 | |
| Hasegawa | F-15DJ Eagle 'FTW Aggressor' | 72 | 00276 | 2001 | |
| Hasegawa | E13A1 Type 0 Recon Seaplane (Jake) 'on board BB Yamato' | 72 | 00277 | 2001 | |
| Hasegawa | Bf 109G-6 'Barkhorn' | 72 | 00278 | 2001 | |
| Hasegawa | P-51B Mustang 'Geronimo' | 72 | 00279 | 2001 | |
| Hasegawa | F-105B Thunderchief 'New Jersey ANG' | 72 | 00280 | 2002 | |
| Hasegawa | Tornado IDS 'Black Thunder' | 72 | 00281 | 2002 | |
| Hasegawa | F-15J Eagle '303 Sqn Komatsu 40th Anniversary' | 72 | 00282 | 2002 | |
| Hasegawa | AV-8B Night Attack Harrier 'USMC VMA-513' | 72 | 00283 | 2002 | |
| Hasegawa | F-16D Fighting Falcon 'Thunderbirds' | 72 | 00284 | 2002 | |
| Hasegawa | F-4F Phantom II 'JG71 Special Paint' | 72 | 00285 | 2002 | |
| Hasegawa | Tornado F.3 'Fire Bird' | 72 | 00286 | 2002 | |
| Hasegawa | F-14A Tomcat 'Tophatters' | 72 | 00287 | 2002 | |
| Hasegawa | Ki-84 Hayate (Frank)1st Training FG | 72 | 00288 | 2002 | |
| Hasegawa | A6M5c Zero (Zeke) Type 52 Hei 303rd FS | 72 | 00289 | 2002 | |
| Hasegawa | F-15C Eagle '58 FS' | 72 | 00290 | 2002 | |
| Hasegawa | Ki-44-II Type 2 (Tojo) '70th Ftr Regt' | 72 | 00291 | 2002 | |
| Hasegawa | D.520 'GC II/3' | 72 | 00292 | 2002 | |
| Hasegawa | P-40N Warhawk '502 FS/337 FG' | 72 | 00293 | 2002 | |
| Hasegawa | YF-4E Phantom II 'Edwards AFB' | 72 | 00294 | 2002 | |
| Hasegawa | F4U-1D Corsair 'Royal Navy' | 72 | 00296 | 2002 | |
| Hasegawa | F-4E Phantom II 'IDF' | 72 | 00297 | 2002 | |
| Hasegawa | Ki-67 Hiryu (Peggy) 'Special' | 72 | 00298 | 2002 | |
| Hasegawa | Tornado IDS 'Tigermeet 2001' | 72 | 00299 | 2002 | |
| Hasegawa | F-4EJ Phantom II 'JASDF' | 72 | 00331 | 2001 | C1 |
| Hasegawa | F-4E Phantom II | 72 | 00332 | 2001 | C2 |
| Hasegawa | F-1 'JASDF' | 72 | 00333 | 2001 | C3 |
| Hasegawa | T-2 'JASDF' | 72 | 00334 | 2001 | C4 |
| Hasegawa | T-2 'Blue Impulse' | 72 | 00335 | 2001 | C5 |
| Hasegawa | F-15C Eagle | 72 | 00336 | 2001 | C6 |
| Hasegawa | F-15J Eagle 'JASDF' | 72 | 00337 | 2001 | C7 |
| Hasegawa | A-6E Intruder | 72 | 00338 | 2001 | C8 |
| Hasegawa | F-8E Crusader | 72 | 00339 | 2001 | C9 |
| Hasegawa | MiG-27 Flogger D | 72 | 00340 | 2001 | C10 |
| Hasegawa | F-106A Delta Dart 'William Tell/Copper Flag Demon' | 72 | 00341 | 2001 | C11 |
| Hasegawa | F-16N Fighting Falcon 'Top Gun' | 72 | 00342 | 2001 | C12 |
| Hasegawa | F-2A | 72 | 00351 | 2002 | |
| Hasegawa | F-4S Phantom II 'Vandy 75' | 72 | 00352 | 2002 | |
| Hasegawa | B-17G Flying Fortress '91 BG' | 72 | 00353 | 2002 | |
| Hasegawa | F-104J Starfighter1984 Senkyo Special' | 72 | 00354 | 2002 | |
| Hasegawa | AV-8B Harrier II 'Desert Harrier' | 72 | 00355 | 2002 | |
| Hasegawa | Ki-45 Kai Hei Toryu (Nick) | 72 | 00356 | 2002 | |
| Hasegawa | F11F-1 Tiger 'VA-156' | 72 | 00357 | 2002 | |
| Hasegawa | F-16D Fighting Falcon 'Vista USAF Edwards AFB' | 72 | 00358 | 2002 | |
| Hasegawa | T-2 'Aggressor' | 72 | 00359 | 2002 | |
| Hasegawa | P-40N Warhawk15,000th Aircraft' | 72 | 00360 | 2002 | |
| Hasegawa | T-33A Shooting Star 'USAF' | 72 | 00361 | 2002 | |
| Hasegawa | A6M2 Type 21 (Zeke) '261 FS' | 72 | 00362 | 2002 | |
| Hasegawa | Spitfire Mk.I '74 Sqn' | 72 | 00363 | 2002 | |
| Hasegawa | F-14A Tomcat 'Jolly Rogers' | 72 | 00364 | 2002 | |
| Hasegawa | F-4B/N Phantom II Sundowners | 72 | 00365 | 2002 | |
| Hasegawa | F-14A Tomcat 'VF-222 Sundowners' | 72 | 00366 | 2002 | |
| Hasegawa | F-4N Phantom II 'VF-84 Jolly Rogers' | 72 | 00367 | 2002 | |
| Hasegawa | F-15J Eage 'Senkyp Special' | 72 | 00368 | 2002 | |
| Hasegawa | F-4EJ Kai Super Phantom 'JASDF Air Combat Meet 2002' | 72 | 00369 | 2002 | |
| Hasegawa | F-16CJ Fighting Falcon 'Weapons School' | 72 | 00370 | 2002 | |
| Hasegawa | MiG-29 Fulcrum | 72 | 00371 | 2002 | |
| Hasegawa | P-40 Warhawk 'Aleutian Tiger' | 72 | 00372 | 2002 | |
| Hasegawa | F-106A Delta Dart | 72 | 00373 | 2002 | |
| Hasegawa | A-37B Dragonfly 'Edwards AFB' | 72 | 00374 | 2002 | |
| Hasegawa | Fw 190D-9 'The Fall of the Reich' | 72 | 00375 | 2002 | |
| Hasegawa | Tornado IDS 'AG 51 40th Anniversary Air Tattoo 1999' | 72 | 00376 | 2002 | |
| Hasegawa | A6M3 Type 22 Zero 'Rabaul' | 72 | 00377 | 2002 | |
| Hasegawa | B5N1 Type 97 (Kate) '3rd Air Wing' | 72 | 00378 | 2002 | |
| Hasegawa | Harrier GR.7 'RAF' | 72 | 00380 | 2002 | |
| Hasegawa | F-15J Eagle '204 Sqn 20th Anniversary' | 72 | 00381 | 2005 | |
| Hasegawa | F-14B Tomcat 'VF-103 Jolly Rogers Last Flight' | 72 | 00382 | 2002 | |
| Hasegawa | F-117A Nighthawk w/Stand | 72 | 00383 | 2002 | |
| Hasegawa | F-4EJ Kai Super Phantom 'JASDF' w/Stand | 72 | 00384 | 1996 | |
| Hasegawa | F/A-18F Super Hornet 'VFA-102 Diamondbacks' | 72 | 00385 | 2002 | |
| Hasegawa | J-35O Draken 'Austrian AD Farewell Special' | 72 | 00386 | 2006 | |
| Hasegawa | F-111G Aardvark 'RAAF' | 72 | 00386 | 2002 | |
| Hasegawa | T-1B 'Final Flight' | 72 | 00387 | 2006 | |
| Hasegawa | F-15J Eagle '201 Sqn 20th Anniversary' | 72 | 00388 | 2006 | |
| Hasegawa | F/A-18F Super Hornet 'VFA-213 Black Lions' | 72 | 00389 | 2006 | |
| Hasegawa | Fw 190F-8 'Hungarian AF' | 72 | 00390 | 2002 | |
| Hasegawa | P-51D Mustang 'Glamorous Glennis' | 72 | 00391 | 2002 | |
| Hasegawa | CT-133 Silver Star 'Black Knight' | 72 | 00392 | 2002 | |
| Hasegawa | F-2B '4th Air Wing' | 72 | 00393 | 2002 | |
| Hasegawa | F-4S Phantom II 'USS Midway VF-151' | 72 | 00394 | 2002 | |
| Hasegawa | P-38J Lightning 'Yippee' | 72 | 00395 | 2002 | |
| Hasegawa | F4F-3 Wildcat 'Ace' | 72 | 00397 | 2002 | |
| Hasegawa | Mirage F.1C 'Normandy-Niemen 60th Anniversary' | 72 | 00398 | 2002 | |
| Hasegawa | F/A-18C Hornet 'Chippy Ho! 2001' | 72 | 00399 | 2002 | |
| Hasegawa | SH-60B Seahawk | 72 | 00431 | 2001 | D1 |
| Hasegawa | Jaguar GR.1A 'RAF/France' | 72 | 00432 | 2001 | D2 |
| Hasegawa | UH-60A Blackhawk w/ANA/ALQ-444 & AGM-114A | 72 | 00433 | 2001 | D3 |
| Hasegawa | MiG-25 Foxbat | 72 | 00434 | 2001 | D4 |
| Hasegawa | F-15D/DJ Eagle | 72 | 00435 | 2001 | D5 |
| Hasegawa | AH-64A Apache | 72 | 00436 | 2001 | D6 |
| Hasegawa | HH-60D Blackhawk | 72 | 00437 | 2001 | D7 |
| Hasegawa | F/A-18C Hornet 'Chippy-Ho' | 72 | 00438 | 2001 | D8 |
| Hasegawa | F/A-18D Hornet 'VMFA(AW)-224' | 72 | 00439 | 2001 | D9 |
| Hasegawa | F/A-18A Hornet 'Blue Angels' | 72 | 00440 | 2001 | D10 |
| Hasegawa | T-4 'Blue Impulse' | 72 | 00441 | 2001 | D11 |
| Hasegawa | T-4 | 72 | 00442 | 2008 | D12 |
| Hasegawa | SH-60J Seahawk | 72 | 00443 | 2001 | D13 |
| Hasegawa | F-16B Fighting Falcon | 72 | 00444 | 2001 | D14 |
| Hasegawa | F-16D Fighting Falcon | 72 | 00445 | 2001 | D15 |
| Hasegawa | F-104J/CF-104 Starfighter | 72 | 00446 | 2001 | D16 |
| Hasegawa | F-104S/G Starfighter | 72 | 00447 | 2001 | D17 |
| Hasegawa | F-16CJ Block 50 Fighting Falcon | 72 | 00448 | 2001 | D18 |
| Hasegawa | AV-8B Harrier II | 72 | 00449 | 2001 | D19 |
| Hasegawa | J7W118-shi Shinden | 72 | 00450 | 2003 | D20 |
| Hasegawa | A6M2b Zero Type 21 | 72 | 00451 | 2003 | D21 |
| Hasegawa | A6M5 Zero Type 52 | 72 | 00452 | 2003 | D22 |
| Hasegawa | A6M5 Zero Type 52 Hei (Zeke) | 72 | 00453 | 2001 | D23 |
