Draft Master Hasegawa Aircraft Kit Releases Sorted by Kit Number
Last updated 30 Oct 26. If you have any news or corrections, please contact Michael Benolkin.
Cybermodeler Online
Celebrating 26 years of hobby news and reviews
PROUDLY SPONSORED BY:
NOTICE:
The appearance of U.S. Air Force, U.S. Army, U.S. Navy, U.S. Marine Corps, U.S. Coast Guard, Department of Defense, or NASA imagery or art does not constitute an endorsement nor is Cybermodeler Online affiliated with these organizations.
FOLLOW US:
Last updated 30 Oct 26. If you have any news or corrections, please contact Michael Benolkin.
| Hasegawa by Kit Number | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 |
|---|---|---|---|---|---|
| Hasegawa by Kit Subject | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 |
| Menu |
| Manufacturer | Subject | Scale | Number | Release Date | Series |
|---|---|---|---|---|---|
| Hasegawa | MD-90 w/o Decals | 200 | 51739 | 2004 | |
| Hasegawa | MU-2A 'JASDF' | 72 | 51801 | 1994 | QP1 |
| Hasegawa | T-1A 'JASDF' | 72 | 51802 | 1994 | QP2 |
| Hasegawa | T-33A Shooting Star 'JASDF' | 72 | 51803 | 1994 | QP3 |
| Hasegawa | MU-2J 'JASDF' | 72 | 51804 | 1994 | QP4 |
| Hasegawa | T-3 'JASDF' | 72 | 51805 | 1994 | QP5 |
| Hasegawa | T-4 Trainer 'JASDF' | 72 | 51806 | 1994 | QP6 |
| Hasegawa | XF-2A (FS-X) Support Fighter | 72 | 51807 | 1998 | QP7 |
| Hasegawa | XF-2B (FS-X) Support Fighter | 72 | 51808 | 1998 | QP8 |
| Hasegawa | P-12E | 32 | 51811 | 1994 | QP11 |
| Hasegawa | F4B-4 | 32 | 51812 | 1994 | QP12 |
| Hasegawa | P-26A Peashooter | 32 | 51813 | 1994 | QP13 |
| Hasegawa | BF2C-1 | 32 | 51814 | 1994 | QP14 |
| Hasegawa | G4M1 (Betty) | 72 | 51815 | 1994 | QP15 |
| Hasegawa | G8N1 Renzan (Rita) | 72 | 51816 | 1994 | QP16 |
| Hasegawa | H8K2 (Emily) Flying Boat | 72 | 51817 | 1994 | QP17 |
| Hasegawa | H6K5 Type 97 Flying Boat (Mavis) | 72 | 51818 | 1994 | QP18 |
| Hasegawa | Ki-48-I Type 99 Light Bomber (Lily) | 72 | 51821 | 1997 | NP1 |
| Hasegawa | E7K1 Type 94 Model 1 Reconnaissance Seaplane (Alf) | 72 | 51822 | 1997 | NP2 |
| Hasegawa | G4M1 Type I Attack Bomber Model II (Betty) | 72 | 51823 | 1997 | NP3 |
| Hasegawa | G8N1 Attack Bomber Renzan (Rita) | 72 | 51824 | 1997 | NP4 |
| Hasegawa | H8K2 Type 2 Flying Boat (Emily) | 72 | 51825 | 1997 | NP5 |
| Hasegawa | H6K5 Type 97 Flying Boat (Mavis) | 72 | 51826 | 1997 | NP6 |
| Hasegawa | Ki-15-I Type 97 Command Recon. Plane (Babs) | 72 | 51827 | 1997 | NP7 |
| Hasegawa | Ki-51 Type 99 Assault/Recon. Plane (Sonia) | 72 | 51828 | 1997 | NP8 |
| Hasegawa | Ki-27 Fighter (Nate) | 72 | 51829 | 1997 | NP9 |
| Hasegawa | E13A1 Type 0 (Jake) w/Catapult | 72 | 51830 | 1997 | NP10 |
| Hasegawa | E7K1 Type 94 Model 1 Reconnaissance Seaplane (Alf) | 72 | 51831 | 1997 | NP11 |
| Hasegawa | B5N (Kate) 'China1939' | 72 | 51832 | 1997 | NP12 |
| Hasegawa | Ki-48 (Lily) w/I-1 Missile | 72 | 51851 | 1995 | NP1X |
| Hasegawa | T-3 'Special Marking' | 72 | 51863 | 1996 | QP103 |
| Hasegawa | T-1A/B13th FTW Ashiya' | 72 | 51864 | 1996 | QP104 |
| Hasegawa | T-1A/B13th FTW Special Marking' | 72 | 51865 | 1997 | QP105 |
| Hasegawa | T-4 '306 Sqn Flying Dolphin' | 72 | 51869 | 1998 | QP109 |
| Hasegawa | 737-200 'PanAmerican' | 200 | 51901 | 1997 | SP201 |
| Hasegawa | 727-200 | 200 | 51902 | 1997 | SP202 |
| Hasegawa | A6M8 Zero Type 54/64 (Zeke) | 48 | 51906 | 1997 | SP206 |
| Hasegawa | 747-400 | 200 | 51907 | 1997 | SP207 |
| Hasegawa | 767-300 | 200 | 51908 | 1998 | SP208 |
| Hasegawa | MD-11 | 200 | 51909 | 1998 | SP209 |
| Hasegawa | 737-200 | 200 | 51910 | 1996 | SP210 |
| Hasegawa | 767-300 'Alitalia' | 200 | 51911 | 1997 | SP211 |
| Hasegawa | 767-300 'Lufthansa' | 200 | 51912 | 1998 | SP212 |
| Hasegawa | MD-11 'Garuda Indonesia' | 200 | 51913 | 1999 | SP213 |
| Hasegawa | L-1011 Tristar 'Eastern' | 200 | 51914 | 1999 | SP214 |
| Hasegawa | 737-500 'LOT' | 200 | 51915 | 1998 | SP215 |
| Hasegawa | 727-200 'TWA' | 200 | 51916 | 1997 | SP216 |
| Hasegawa | DC-10 'Philippines' | 200 | 51917 | 1998 | SP217 |
| Hasegawa | L-1011 Tristar 'Trans World' | 200 | 51918 | 1999 | SP218 |
| Hasegawa | 747-400 | 200 | 51919 | 1999 | SP219 |
| Hasegawa | 767-300 'LOT' | 200 | 51920 | 1998 | SP220 |
| Hasegawa | DC-9 'Garuda Indonesia' | 200 | 51921 | 1998 | SP221 |
| Hasegawa | 767-300 'Scandinavian' | 200 | 51922 | 1998 | SP222 |
| Hasegawa | A6M8 Type 54/64 Zero (Zeke) | 72 | 51923 | 2000 | SP223 |
| Hasegawa | I-153 Chaika | 72 | 51924 | 1996 | SP224 |
| Hasegawa | MB152 | 72 | 51925 | 1996 | SP225 |
| Hasegawa | Breguet 693 | 72 | 51926 | 1996 | SP226 |
| Hasegawa | Leo 451 | 72 | 51927 | 1998 | SP227 |
| Hasegawa | Amiot 143 | 72 | 51928 | 1996 | SP228 |
| Hasegawa | Potez 540 | 72 | 51929 | 1998 | SP229 |
| Hasegawa | 727-200 | 200 | 51934 | 1998 | SP234 |
| Hasegawa | DC-10 | 200 | 51937 | 1998 | SP237 |
| Hasegawa | DC-9 | 200 | 51938 | 1998 | SP238 |
| Hasegawa | MD-90 w/o Decals | 200 | 51939 | 1998 | SP239 |
| Hasegawa | A6M5 Zero Type 52 (Zeke) Skeleton | 48 | 51940 | 2000 | SP240 |
| Hasegawa | Ki-84 Hayate (Frank) Skeleton | 48 | 51941 | 2000 | SP241 |
| Hasegawa | P-51D Mustang 'Skeleton' | 70 | 51942 | 1995 | SP242 |
| Hasegawa | Ki-43-1 Hayabusa Type1 (Oscar) | 48 | 51944 | 2001 | SP244 |
| Hasegawa | N1K2-J Shiden-Kai Skeleton | 48 | 51945 | 2001 | SP245 |
| Hasegawa | A6M8 Zero Type 54 | 72 | 51946 | 2001 | SP246 |
| Hasegawa | A6M8 Zero Type 54/64 (Zeke) | 48 | 51947 | 2002 | SP247 |
| Hasegawa | Ki-43-II Type 2 (Oscar) 'Motorized' | 48 | 51948 | 2002 | SP248 |
| Hasegawa | F1M2 Type Zero (Pete) | 75 | 51949 | 2006 | SP249 |
| Hasegawa | F-104J/G Starfighter | 32 | 51950 | 2005 | SP250 |
| Hasegawa | Ki-61-I Tei Type 3 Hien (Tony) '244 Flight Regt' | 48 | 51953 | 2006 | SP253 |
| Hasegawa | Ki-100-1 Otsu Type 5 (Tony) '244 Flight Regt' | 48 | 51954 | 2006 | SP254 |
| Hasegawa | Fw 190A-3 'Priller' | 48 | 51955 | 2008 | SP255 |
| Hasegawa | Bf 109F-4 'Priller' | 48 | 51956 | 2007 | SP256 |
| Hasegawa | B5N2 Type 97 Model 3 (Kate) 'Lt Cdr Murata' | 48 | 51961 | 2009 | SP261 |
| Hasegawa | A6M2b Zero Type 21 (Zeke) 'Tainin Flying Group' | 48 | 51962 | 2009 | SP262 |
| Hasegawa | A6M2b Zero Type 21 (Zeke) 'Nap 1/X Iwamoto' | 48 | 51963 | 2009 | SP263 |
| Hasegawa | F-2A 'Ami Futami' | 72 | 51967 | 2009 | SP267 |
| Hasegawa | F-2A 'Idolmaster' | 48 | 51968 | 2009 | SP268 |
| Hasegawa | F-15E Strike Eagle 'Chihaya Kisarag' | 48 | 51969 | 2009 | SP269 |
| Hasegawa | F-14D Tomcat 'Azusa Miura' | 48 | 51970 | 2009 | SP270 |
| Hasegawa | F-22 Raptor 'Haruka Amami' | 48 | 51971 | 2009 | SP271 |
| Hasegawa | F-16C Fighting Falcon 'Idomaster' | 48 | 51972 | 2010 | SP272 |
| Hasegawa | F-15E Strike Eagle 'Chihaya Kisarag' | 72 | 51973 | 2010 | SP273 |
| Hasegawa | F-14D Tomcat 'Azusa Miura' | 72 | 51974 | 2010 | SP274 |
| Hasegawa | F-117A Nighthawk 'Yukiho Hagiwara' | 72 | 51975 | 2010 | SP275 |
| Hasegawa | A-10A Thunderbolt II 'Kotori Otonashi' | 48 | 51977 | 2010 | SP277 |
| Hasegawa | F-117A Nighthawk 'Yukiho Hagiwara' | 48 | 51978 | 2010 | SP278 |
| Hasegawa | Mirage 2000 'Idolmaster' | 48 | 51979 | 2010 | SP279 |
| Hasegawa | Su-47 Berkut 'Miki Hoshi' | 72 | 51980 | 2010 | SP280 |
| Hasegawa | Typhoon | 48 | 51981 | 2010 | SP281 |
| Hasegawa | F-22 Raptor 'Haruka Amami' | 72 | 51982 | 2010 | SP282 |
| Hasegawa | Rafale M 'Idolmaster' | 48 | 51983 | 2010 | SP283 |
| Hasegawa | A-10A Thunderbolt II 'Kotori Otonashi' | 48 | 51984 | 2011 | SP284 |
| Hasegawa | Mirage 2000 'Idolmaster' | 72 | 51985 | 2011 | SP285 |
| Hasegawa | F-4EJ Kai Phantom II 'Miki Hoshii' | 72 | 51987 | 2011 | SP287 |
| Hasegawa | AV-8B Harrier II Plus 'Hibiki Ganaha' | 72 | 51988 | 2011 | SP288 |
| Hasegawa | J35J Draken 'Takane Shijo' | 72 | 51989 | 2011 | SP289 |
| Hasegawa | Su-33 Flanker D 'Miki Hoshi' | 72 | 51990 | 2011 | SP290 |
| Hasegawa | F-14D Tomcat 'Cherry Blossom' | 72 | 51991 | 2011 | SP291 |
| Hasegawa | Typhoon 'Makoto Kikuchi' | 72 | 51992 | 2011 | SP292 |
| Hasegawa | Rafale M 'Idolmaster' | 72 | 51995 | 2011 | SP295 |
| Hasegawa | F-2A 'Ami Futami' | 72 | 51996 | 2012 | SP296 |
| Hasegawa | F-15E Strike Eagle 'Chihaya Kisarag' | 72 | 51999 | 2010 | SP299 |
| Hasegawa | F2A-2 Buffalo w/Carrier deck | 72 | 52041 | 1997 | AP141 |
| Hasegawa | Spitfire Mk.VII 'RAAF' | 72 | 52042 | 1997 | AP142 |
| Hasegawa | Fw 190A-6 'Nightfighter' | 72 | 52044 | 1997 | AP144 |
| Hasegawa | Hurricane Mk.IIC Nightfighter | 72 | 52045 | 1997 | AP415 |
| Hasegawa | SBD-4 Dauntless | 72 | 52046 | 1997 | AP416 |
| Hasegawa | Hurricane Mk.IIC 'Yugoslav AF' | 72 | 52047 | 1997 | AP147 |
| Hasegawa | F2A-1 Buffalo 'USN' | 72 | 52048 | 1997 | AP148 |
| Hasegawa | Spitfire Mk.IX 'European Aces' | 72 | 52049 | 1997 | AP149 |
| Hasegawa | Hurricane Mk.II 'Eagle Sqn' | 72 | 52050 | 1997 | AP150 |
| Hasegawa | D.520 'Luftwaffe' | 72 | 52051 | 1997 | AP151 |
| Hasegawa | Hurricane Mk.I Night Fighter | 72 | 52052 | 1998 | AP152 |
| Hasegawa | A6M2-N (Rufe) '934th Flying Group' | 72 | 52053 | 1998 | AP153 |
| Hasegawa | P-51B Mustang 'Checkertail Clan' | 72 | 52054 | 1998 | AP154 |
| Hasegawa | Hurricane Mk.I 'Bader' | 72 | 52055 | 1998 | AP155 |
| Hasegawa | P-51D Mustang 'Little Lady' | 72 | 52056 | 1998 | AP156 |
| Hasegawa | A6M2 Zero Model 21 'Tainan FG Houkoku' | 72 | 52057 | 1998 | AP157 |
| Hasegawa | SBD-3 Dauntless 'Battle of Midway' | 72 | 52058 | 1998 | AP158 |
| Hasegawa | F4F-4 Wildcat 'Tri-Color Scheme' | 72 | 52059 | 1998 | AP159 |
| Hasegawa | Bf 109G-14 'Croatian Air Force' | 72 | 52070 | 1998 | AP170 |
| Hasegawa | Fw 190A-8 'Ram Jaeger' | 72 | 52071 | 1998 | AP171 |
| Hasegawa | Me 262 VO56 | 72 | 52072 | 1998 | AP172 |
| Hasegawa | Bf 109G-6/14 'Hartman' | 72 | 52073 | 1998 | AP173 |
| Hasegawa | Fw 190G 'Ground Attack' | 72 | 52075 | 1999 | AP175 |
| Hasegawa | A6M2b Zero Type 21 (Zeke) 'Kasumgaura Flying Group' | 72 | 52076 | 1999 | AP176 |
| Hasegawa | Ki-61 Type 3 (Tony) 'Home Defense' | 72 | 52077 | 1999 | AP177 |
| Hasegawa | A6M3 Zero Type 22 Koh | 72 | 52078 | 1999 | AP178 |
| Hasegawa | P-51D Mustang '332 FG' | 72 | 52079 | 1999 | AP179 |
| Hasegawa | F-16C Fighting Falcon 'Mami Futami' | 72 | 52100 | 2012 | SP300 |
| Hasegawa | F-15E Strike Eagle 'Chihaya Kisarag' | 72 | 52101 | 2012 | SP301 |
| Hasegawa | F-22 Raptor 'Haruka Amami' | 72 | 52102 | 2012 | SP302 |
| Hasegawa | Su-33 Flanker D 'Miki Hoshi' | 72 | 52103 | 2012 | SP303 |
| Hasegawa | P-40E Warhawk 'Prisoner of War' | 48 | 52104 | 2012 | SP304 |
| Hasegawa | J2M3 Raiden Type 21 (Jack) 'Prisoner of War' | 48 | 52105 | 2012 | SP305 |
| Hasegawa | Typhoon 'Makoto Kikuchi' | 72 | 52106 | 2012 | SP306 |
| Hasegawa | Mirage 2000 'Idolmaster' | 72 | 52107 | 2012 | SP307 |
| Hasegawa | F-117A Nighthawk 'Yukiho Hagiwara' | 72 | 52108 | 2012 | SP308 |
| Hasegawa | F-14D Tomcat 'Ace Combat Pumpkin Face' | 72 | 52109 | 2012 | SP309 |
| Hasegawa | F-22 Raptor 'Mobius 1' | 72 | 52111 | 2012 | SP311 |
| Hasegawa | Su-33 Flanker D 'Yellow 13' | 72 | 52112 | 2013 | SP312 |
| Hasegawa | F-14A Tomcat 'Razgriz' | 72 | 52113 | 2023 | SP313 |
| Hasegawa | Su-33 Flanker D 'Strigon' | 72 | 52114 | 2014 | SP314 |
| Hasegawa | A6M5 Zero Type 5 (Zeke) | 32 | 52115 | 2013 | SP315 |
| Hasegawa | F-2A 'Detail Up Version' | 48 | 52121 | 2014 | SP321 |
| Hasegawa | Su-47 Berkut 'Grabacr' | 72 | 52122 | 2014 | SP322 |
| Hasegawa | F-15E Strike Eagle 'Garuda 1' | 72 | 52123 | 2014 | SP323 |
| Hasegawa | Seven Aces of WWII Combo | 48 | 52124 | 2014 | SP324 |
| Hasegawa | A6M2b Zero Type 21 (Zeke) | 48 | 52125 | 2015 | SP325 |
| Hasegawa | A6M5 Zero Type 52 (Zeke) 'TV Tokyo' | 48 | 52126 | 2015 | SP326 |
| Hasegawa | A6M2b Type 21 Zero (Zeke) Combo 'Eternal Zero' | 72 | 52127 | 2015 | SP327 |
| Hasegawa | F-15C Eagle 'Galm 1' | 72 | 52130 | 2015 | SP330 |
| Hasegawa | F-15C Eagle 'Galm 2' | 72 | 52131 | 2015 | SP331 |
| Hasegawa | Su-33 Flanker D 'Scarface' | 72 | 52132 | 2016 | SP332 |
| Hasegawa | F-14A Tomcat 'Wardog' | 72 | 52135 | 2016 | SP335 |
| Hasegawa | F-4E Phantom II 'Ace Combat 20 Anniversary' | 72 | 52137 | 2016 | SP337 |
| Hasegawa | J35J Draken 'Ace Combat Espada' | 72 | 52140 | 2016 | SP340 |
| Hasegawa | F/A-18E/F Super Hornet 'USS Ronald Reagan CVW-5 Part 1' | 72 | 52141 | 2016 | SP341 |
| Hasegawa | E-2C Hawkeye 2000 'USS Rnal Reagon CAG' | 72 | 52142 | 2016 | SP342 |
| Hasegawa | F/A-18E Super Hornet 'USS Ronald Reagan CVW-5 Part 2' | 72 | 52143 | 2916 | SP343 |
| Hasegawa | EA-18G Growler 'USS Ronald Reagan CVW-5 CAG' | 72 | 52144 | 2016 | SP344 |
| Hasegawa | F-14A/B Tomcat (2 kits) | 72 | 52146 | 2016 | SP346 |
| Hasegawa | F-4J Phantom II / F/A-18F Super Hornet 'Jolly Rogers' | 72 | 52147 | 2016 | SP347 |
| Hasegawa | A6M2 Zero Model 21 and D3A Model 11 and B5N Model 3 | 48 | 52148 | 2013 | SP348 |
| Hasegawa | Primary and Secondary Soarer Glider | 50 | 52149 | 2016 | SP349 |
| Hasegawa | Typhoon Single Seater 'Ace Combat UPEO' | 72 | 52155 | 2017 | SP355 |
| Hasegawa | F-2A '3 SQ 60 Anniversary' | 48 | 52157 | 2017 | SP357 |
| Hasegawa | E-2C Hawkeye 2000 'VAW-115 Sayonara Atsugi 2017' | 72 | 52163 | 2017 | SP363 |
| Hasegawa | F-2A 'Kai Nagase' | 72 | 52164 | 2017 | SP364 |
| Hasegawa | F/A-18E and F/A-18C Hornets 'USS Nimitz CVW-11' Part 1 | 72 | 52165 | 2017 | SP365 |
| Hasegawa | F/A-18E and F/A-18C Hornets 'USS Nimitz CVW-11' Part 2 | 72 | 52167 | 2017 | SP367 |
| Hasegawa | EA-18G Growler 'USS Nimitz CVW-11 CAG' | 72 | 52169 | 2017 | SP369 |
| Hasegawa | A6M2 Type 22 Zero (Zeke) 'Yoshiks Miyafuji' | 72 | 52175 | 2018 | SP375 |
| Hasegawa | Fw 190D-9 'Gertrud Barkhorn' | 72 | 52179 | 2018 | SP379 |
| Hasegawa | Yak-3 'Sanya Litvyak' | 72 | 52185 | 2018 | SP385 |
| Hasegawa | N1K1-J Shiden Kai Type 11 (George) 'Mio Sakamoto' | 72 | 52190 | 2018 | SP390 |
| Hasegawa | Ki-43-I Hayabusa (Oscar) 'Kylie' | 48 | 52193 | 2019 | SP393 |
| Hasegawa | AH-1S Cobra | 72 | 52194 | 2019 | SP394 |
| Hasegawa | Ki-43-I Hayabusa (Oscar) 'Emma' | 48 | 52198 | 2019 | SP398 |
| Hasegawa | F-14B Tomcat 'VF-103' | 72 | 52199 | 2019 | SP399 |
| Hasegawa | N1K1-J Shiden Type 11 (George) 'Team Nazarin' | 48 | 52200 | 2019 | SP400 |
| Hasegawa | Ki-43-I Hayabusa (Oscar) 'Chika' | 48 | 52204 | 2019 | SP404 |
| Hasegawa | S6M3 Type 32 Zero (Zeke) | 48 | 52207 | 2019 | SP407 |
| Hasegawa | Bf 109G-6 'Erica Hartann' | 72 | 52209 | 2019 | SP409 |
| Hasegawa | Ki-43-I Hayabusa (Oscar) 'Zara' | 48 | 52210 | 2019 | SP410 |
| Hasegawa | Sptfire Mk.IX 'Lynette Bishop' | 72 | 52215 | 2019 | SP415 |
| Hasegawa | Ki-43-I Hayabusa (Oscar) 'Kate' | 48 | 52216 | 2019 | SP416 |
| Hasegawa | J7W1 Shinden 'Ah! My Goddess' | 48 | 52219 | 2019 | SP419 |
| Hasegawa | Ki-43-I Hayabusa (Oscar) 'Reona' | 48 | 52221 | 2019 | SP421 |
| Hasegawa | J7W1 Shinden 'Isao' | 48 | 52228 | 2019 | SP428 |
| Hasegawa | Ki-27 Type 97 (Nate) 'Gaden Company' | 48 | 52230 | 2019 | SP430 |
| Hasegawa | N1K1-J Shiden Type 11 (George) 'Fio' | 48 | 52233 | 2019 | SP433 |
| Hasegawa | Ki-44 Shoki (Tojo) 'Roig' | 48 | 52237 | 2019 | SP437 |
| Hasegawa | N1K1-Ja Shiden Type 11 Koh (George) 'Prisoner of War' | 48 | 52247 | 2020 | SP447 |
| Hasegawa | F-22 Raptor 'Blue Nose Detail Up' | 48 | 52248 | 2021 | SP493 |
| Hasegawa | F-14B Tomcat 'VF-103 2002' | 72 | 52254 | 2020 | SP454 |
| Hasegawa | J7W1 Shinden 'Ah! My Goddess' | 72 | 52256 | 2020 | SP456 |
| Hasegawa | Mc.202 Folgore | 72 | 52258 | 2020 | SP458 |
| Hasegawa | F-22 Raptor 'Blue Nose Detail Up' | 48 | 52296 | 2021 | SP493 |
| Hasegawa | ASF-X Shiden II 'Ace Combat 7' | 72 | 52348 | 2023 | SP548 |
| Hasegawa | Lancaster B.I 'No.617 Sqn 'Luminous' | 72 | 52349 | 2023 | SP549 |
| Hasegawa | F-22 Raptor 'Strider 1' | 48 | 52358 | 2023 | SP558 |
| Hasegawa | F-15C Eagle Ace Combat 'Strider 2' | 48 | 52366 | 2023 | SP566 |
| Hasegawa | T-4 'Rei Hazumi' | 72 | 52367 | 2023 | SP567 |
| Hasegawa | E8N1 Type 95 Model 1 (Dave) Detail Up | 48 | 52368 | 2023 | SP568 |
| Hasegawa | F-22 Raptor 'Mobius 1 (IUN)' | 48 | 52371 | 2023 | SP571 |
| Hasegawa | F-16C Fighting Falcon 'Ace Combat Mage' | 72 | 52410 | 2024 | SP610 |
| Hasegawa | F-14A Tomcat 'Wardog' | 72 | 52416 | 2024 | SP616 |
| Hasegawa | F-15C Eagle 'Galm 2' | 72 | 52423 | 2024 | SP623 |
| Hasegawa | F-2A Super Kai 'Ace Combat' | 72 | 52431 | 2025 | SP631 |
| Hasegawa | Voyager Unmanned Space Probe | 48 | 52435 | 2025 | SP635 |
| Hasegawa | F-15J Eagle '306 SQ JASDF 70 Anniversary' | 72 | 52436 | 2025 | SP636 |
| Hasegawa | MechatroWeGo DYNAMIC Vol.1 'Devilman and Akira Fudo' | 20 | 52442 | 2025 | SP642 |
| Hasegawa | F-15J Eagle '303 SQ JASDF 70 Anniversary' | 72 | 52443 | 2025 | SP643 |
| Hasegawa | F/A-18F Super Hornet Block III w/Conformal Fuel Tanks | 72 | 52444 | 2025 | SP644 |
| Hasegawa | F-15J Eagle 'ADTW JASDF 70 Anniversary' | 72 | 52457 | 2025 | SP657 |
| Hasegawa | F-15C Eagle 'Ace Combat 7 Galm 1' | 72 | 52463 | 2025 | SP663 |
| Hasegawa | F-15E Strike Eagle 'Garuda 1' | 72 | 52468 | 2025 | SP668 |
| Hasegawa | F-14B Tomcat 'VF-103' | 72 | 52473 | 2026 | SP673 |
| Hasegawa | ASF-X Shinden II 'Ace Combat' | 72 | 52487 | 2026 | SP687 |
| Hasegawa | A6M2-N (Rufe) Type 2 Fighter Seaplane w/Aquarama | 72 | 52501 | 1997 | SA1 |
| Hasegawa | A6M3 Zero Model 22 (Zeke) w/Pilot & Mechanic | 48 | 52502 | 1997 | |
| Hasegawa | F4U-1D Corsair 'Super Detail' | 72 | 52506 | 1996 | SA6 |
| Hasegawa | N1K1 Kyofu (Rex) w/Aquarama | 72 | 52507 | 1997 | SA7 |
| Hasegawa | A6M2b Zero Type 21 (Zeke) 'Hi Tech Decals' | 48 | 52601 | 1996 | |
| Hasegawa | F-4E Phantom II 'Ace Combat' | 48 | 52706 | 2026 | SP706 |
| Hasegawa | J7W1 Interceptor Figter Shinden 'Godzilla Minus One' | 72 | 52712 | 2026 | SP712 |
| Hasegawa | F/A-18E Super Hornet 'Ace Combat 8' | 72 | 52713 | 2026 | SP713 |
| Hasegawa | Su-33 Flanker D 'Ace Combat 8' | 72 | 52718 | 2026 | SP718 |
| Hasegawa | H8K2 Type 2 Flying Boat 'Godzilla Minus Zero' | 72 | 52722 | 2027 | SP722 |
| Hasegawa | F/A-18C Hornet 'Wings of Theve' | 72 | 52723 | 2027 | SP723 |
| Hasegawa | Typhoon Single Seater 'ROT' | 72 | 52734 | 2023 | SP574 |
| Hasegawa | J7W1 Shiden 'Godzilla Minus One' | 48 | 52739 | 2023 | SP579 |
| Hasegawa | J35F Draken 'Polimar Hawk' | 72 | 52744 | 2024 | SP584 |
| Hasegawa | F-4E Phantom II Ace Combat 'Mobius 1' | 72 | 52746 | 2024 | SP586 |
| Hasegawa | T-4 Blue Impulse | 72 | 52753 | 2024 | SP593 |
| Hasegawa | AH-1A Cobra 'Kisarazu Special Set' | 72 | 52754 | 2019 | SP594 |
| Hasegawa | F/A-18F Super Hornet 'Ace Combat' | 72 | 52756 | 2024 | SP596 |
| Hasegawa | J35F Draken 'Polimar Hawk' | 72 | 52774 | 2024 | SP584 |
| Hasegawa | 747-400 'Air France' | 400 | 61403 | ||
| Hasegawa | 747 'JAL Super Logistics' | 400 | 61410 | ||
| Hasegawa | 747-400 'JAL' | 400 | 61461 | 1992 | 1 |
| Hasegawa | 747-400 'Virgin Atlantic' | 400 | 61462 | 1992 | 2 |
| Hasegawa | 747-400 'Lufthansa' | 400 | 61463 | 1992 | 3 |
| Hasegawa | 747-400 'Air France' | 400 | 61464 | 1992 | 4 |
| Hasegawa | 747 'Super Logistics' | 400 | 61465 | 1992 | 5 |
| Hasegawa | 747-400 'Japanese Government Transport' | 400 | 61466 | 1992 | 6 |
| Hasegawa | 747-400 'JAL' | 200 | 61501 | 2004 | |
| Hasegawa | 747-400 'One-Night Virgin Atlantic' | 200 | 61502 | 2004 | |
| Hasegawa | DC-10-40 'JAL One-Night' | 200 | 61503 | 1995 | LP3 |
| Hasegawa | DC-10 'Finnair Moomins Sky Express (One-Night)' | 200 | 61504 | 1995 | LP4 |
| Hasegawa | 747-200 'Super Resort Express (One-Night) JAL' | 200 | 61505 | 1995 | LP5 |
| Hasegawa | 747-400 'Air France (One-Night)' | 200 | 61506 | 2004 | |
| Hasegawa | DC-10-30 'JAS' | 200 | 61507 | 2004 | |
| Hasegawa | 747-300 'JAL (One Night)' | 200 | 61509 | 2004 | |
| Hasegawa | 747-300 'Ansett Australia (One Night)' | 200 | 61510 | 1996 | LP10 |
| Hasegawa | MD-11 'JAL' J-Birds | 200 | 61511 | 2004 | |
| Hasegawa | 767-300 'JAL' (Fuselage Halves Painted' | 200 | 61703 | 2004 | |
| Hasegawa | DC-10-40 'JAA' (Pre-built Fuselage) | 200 | 61710 | 2004 | |
| Hasegawa | Humanoid Unmanned Interceptor Grosser Hund Ausf.M 'Maskenball' | 20 | 64129 | 2024 | |
| Hasegawa | Robot Battle V Ma.k Mk.44 Ausf.G-6 | 20 | 64130 | 2025 | |
| Hasegawa | LUM-168 Camel (early) 'Luna Tactical Recon Machine' | 20 | 64131 | 2025 | |
| Hasegawa | Antigravity Armored Raider Pkf.85 Falke 'Griffon Egg' | 20 | 64132 | 2026 | |
| Hasegawa | MechatroWeGo VOTOMS Vol.1 'Scopedog and Chirico' | 35 | 64527 | 2023 | CW27 |
| Hasegawa | Shidenkai & Hien & Zero Fighter Type 21 'Shidenkai No Maki' | 72 | 64720 | 2015 | |
| Hasegawa | Ki-44-II Type 2 Shoki (Tojo) 'Shidenkai No Maki' | 48 | 64721 | 2015 | |
| Hasegawa | A6M5 Zero Fighter Type 52 (Zeke) 'The Cockpit' | 48 | 64722 | 2015 | |
| Hasegawa | Space Pirate Bttleship Arcadia 'First Ship - Dimension Voyage' | 1500 | 64724 | 2015 | |
| Hasegawa | Ki-84 Type 4 Hayate 'The Coffin of Acrylic' | 48 | 64725 | 2015 | |
| Hasegawa | Spitfire Mk.IX 'Shidenkai No Maki' | 48 | 64726 | 2015 | |
