Draft Master Hasegawa Aircraft Kit Releases Sorted by Subject and Scale
Last updated 30 Oct 26. If you have any news or corrections, please contact Michael Benolkin.
Cybermodeler Online
Celebrating 26 years of hobby news and reviews
PROUDLY SPONSORED BY:
NOTICE:
The appearance of U.S. Air Force, U.S. Army, U.S. Navy, U.S. Marine Corps, U.S. Coast Guard, Department of Defense, or NASA imagery or art does not constitute an endorsement nor is Cybermodeler Online affiliated with these organizations.
FOLLOW US:
Last updated 30 Oct 26. If you have any news or corrections, please contact Michael Benolkin.
| Hasegawa by Kit Number | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 |
|---|---|---|---|---|---|
| Hasegawa by Kit Subject | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 |
| Menu |
| Manufacturer | Subject | Scale | Number | Release Date | Series |
|---|---|---|---|---|---|
| Hasegawa | P-51D Mustang 'Nose Art' | 48 | 51565 | 1992 | SP65 |
| Hasegawa | P-51D Mustang 'Nose Art' | 72 | 51620 | 1994 | SP120 |
| Hasegawa | P-51D Mustang 'Nose Art' | 48 | 51678 | 1997 | SP178 |
| Hasegawa | P-51D Mustang 'Nose Art I' | 32 | 51533 | 1990 | SP33 |
| Hasegawa | P-51D Mustang 'Nose Art II' | 32 | 51539 | 1991 | SP39 |
| Hasegawa | P-51D Mustang 'Pacific Mustang' | 48 | 09317 | 2000 | |
| Hasegawa | P-51D Mustang 'Pacific Pin-Up Girl' | 48 | 09903 | 2010 | |
| Hasegawa | P-51D Mustang 'Pacific Theater' | 48 | 09173 | 1996 | JT113 |
| Hasegawa | P-51D Mustang 'Petie' | 48 | 09707 | 2006 | |
| Hasegawa | P-51D Mustang 'Skeleton' | 70 | 51942 | 1995 | SP242 |
| Hasegawa | P-51D Mustang 'Super Detail' | 48 | 51030 | 1999 | CH30 |
| Hasegawa | P-51D Mustang 'Swiss AF' | 48 | 09167 | 1995 | JT107 |
| Hasegawa | P-51D Mustang Tuskegee Airmen | 32 | 08225 | 2012 | |
| Hasegawa | P-51D Mustang 'Tuskegee Airmen' | 48 | 09947 | 2011 | |
| Hasegawa | P-51D Mustang 'Tuskegee Airmen' | 72 | 01991 | 2012 | |
| Hasegawa | P-51D Mustang w/Ramjet | 48 | 09377 | 2001 | |
| Hasegawa | P-51D Mustang w/Rocket Tubes | 32 | 08244 | 2016 | |
| Hasegawa | P-51D Mustang w/Rocket Tubes | 72 | 51397 | 1997 | AP137 |
| Hasegawa | P-51D Mustang 'Yellow Nose' | 48 | 09688 | 2006 | |
| Hasegawa | P-51D Mustang 'Blue Nose' | 48 | 09527 | 2004 | |
| Hasegawa | P-51D/K Mustang 'Pacific Aces 348th FG' | 48 | 09503 | 2003 | |
| Hasegawa | P-51D/K Mustang 'Pacific Aces' Combo | 72 | 02020 | 2013 | |
| Hasegawa | P-51D/K Mustang 'UN' | 48 | 09550 | 2004 | |
| Hasegawa | P-51K Mustang | 48 | 09015 | 1992 | J15 |
| Hasegawa | P-51K Mustang | 48 | 09131 | 1995 | JT31 |
| Hasegawa | P-51K Mustang | 72 | 51321 | 1997 | AP21 |
| Hasegawa | P5M-2G Marlin 'Coast Guard' | 72 | 02246 | 2017 | |
| Hasegawa | P-61A/B Black Widow | 48 | 86030 | 1992 | HM30 |
| Hasegawa | PBJ-1H Mitchell | 72 | 00732 | 2004 | |
| Hasegawa | PBJ-1J Mitchell 'USMC' | 72 | 00866 | 2007 | |
| Hasegawa | PBY-5A Catalina | 48 | 86142 | 1999 | HM142 |
| Hasegawa | PBY-5A Catalina 'Atlantic Scheme' | 48 | 86151 | 1999 | HM151 |
| Hasegawa | Phantom F.3 RAF | 48 | 09392 | 2001 | |
| Hasegawa | Phantom FG.1 '25th Anniversary' | 48 | 09462 | 2003 | |
| Hasegawa | Phantom FG.1 '25th Anniversary' | 48 | 51008 | 1999 | CH8 |
| Hasegawa | Phantom FG.1 'Ark Royal' | 48 | 09831 | 2008 | |
| Hasegawa | Phantom FG.1 'RAF' | 48 | 07017 | 1988 | P17 |
| Hasegawa | Phantom FG.1 'Royal Navy' | 48 | 07015 | 1988 | P15 |
| Hasegawa | Phantom FG.1 'Special Mark' | 48 | 51543 | 1991 | SP43 |
| Hasegawa | Phantom FG.1 'Treble 1' | 48 | 07441 | 2016 | |
| Hasegawa | Phantom FG.1111 Sqn' | 48 | 09331 | 2000 | |
| Hasegawa | Phantom FGR Mk.2 'Tiger Sqn' | 48 | 09602 | 2005 | |
| Hasegawa | Phantom FGR.2 | 48 | 07016 | 1988 | P16 |
| Hasegawa | Phantom FGR.2 'No.56 Sqn' | 48 | 09970 | 2012 | |
| Hasegawa | Phantom FGR.2 'Transatlantic' | 48 | 51009 | 1999 | CH9 |
| Hasegawa | Phantom FGR.219 Sqn Blue Special 1991' | 48 | 09414 | 2002 | |
| Hasegawa | Phantom FGR.3 'Royal Air Force' | 72 | 04362 | 1997 | KX102 |
| Hasegawa | Potez 540 | 72 | 51929 | 1998 | SP229 |
| Hasegawa | Primary and Secondary Soarer Glider | 50 | 52149 | 2016 | SP349 |
| Hasegawa | PS-1 '31 Sqn' | 72 | 02195 | 2016 | |
| Hasegawa | PS-1 Kai (US-1) | 72 | 02371 | 2021 | |
| Hasegawa | PS-1 'The First Production' w/Tractor | 72 | 02427 | 2023 | |
| Hasegawa | PS-1/SS2 Flying Boat | 72 | 04008 | 1987 | K8 |
| Hasegawa | PS-1/SS-2 STOL Flying Boat | 72 | JS062 | 1970 | |
| Hasegawa | QF-104J/F-104J Starfighter | 72 | 51567 | 1993 | SP67 |
| Hasegawa | QF-4E Phantom II 'USAF Farewell' | 72 | 02238 | 2017 | |
| Hasegawa | QF-4N Phantom II | 48 | 09328 | 1999 | |
| Hasegawa | QF-4N Phantom II | 72 | 00604 | 2003 | |
| Hasegawa | QF-4S Phantom II 'VX-30 Bloodhounds' | 48 | 09762 | 2007 | |
| Hasegawa | QF-86F Sabre 'Drone' | 48 | 09306 | 1999 | |
| Hasegawa | R-101 Delphinus 1 | 144 | 65607 | 2000 | GC7 |
| Hasegawa | R-103 Delphinus 3 | 144 | 65608 | 2000 | GC8 |
| Hasegawa | R4D-6 'JMSDF' | 200 | 10616 | 2000 | |
| Hasegawa | RA-5C Vigilante | 72 | 02805 | 1994 | DT5 |
| Hasegawa | RA-5C Vigilante | 72 | JS027 | 1968 | Hales |
| Hasegawa | Rafale M 'Idolmaster' | 48 | 51983 | 2010 | SP283 |
| Hasegawa | Rafale M 'Idolmaster' | 72 | 51995 | 2011 | SP295 |
| Hasegawa | RF-101C Voodoo | 72 | 02715 | 1994 | CT15 |
| Hasegawa | RF-101C Voodoo | 72 | JS037 | 1971 | Hales |
| Hasegawa | RF-101C Voodoo 'Operation Sun Run' | 72 | 01953 | 2011 | |
| Hasegawa | RF-101C Voodoo 'Polkadots' | 72 | 00252 | 2001 | |
| Hasegawa | RF-101C/G/H Voodoo | 48 | KH80116 | 2009 | |
| Hasegawa | RF-35 Draken 'Danish Special' | 48 | 09941 | 2011 | |
| Hasegawa | RF-35 Draken 'Recon Draken' | 72 | 02004 | 2012 | |
| Hasegawa | RF-4B Phantom II 'Black Special' | 72 | 00056 | 2000 | |
| Hasegawa | RF-4B Phantom II 'Marine Corps' | 48 | 09652 | 2005 | |
| Hasegawa | RF-4B Phantom II 'Spirit of America' | 72 | 00071 | 2000 | |
| Hasegawa | RF-4B Phantom II USMC | 48 | 07231 | 2004 | PT31 |
| Hasegawa | RF-4B Phantom II 'USMC' | 72 | 04109 | 1991 | KA9 |
| Hasegawa | RF-4B Phantom II 'VMCJ-1' | 72 | 00935 | 2008 | |
| Hasegawa | RF-4B Phantom II 'VMCJ-2' | 48 | 09973 | 2012 | |
| Hasegawa | RF-4B Phantom II 'VMCJ-2' | 72 | 01922 | 2011 | |
| Hasegawa | RF-4B Phantom II 'VMFP-3' | 48 | 09839 | 2008 | |
| Hasegawa | RF-4B Phantom II 'VMFP-3' | 72 | 00657 | 2003 | |
| Hasegawa | RF-4B/C/E Phantom II 'Recon Phantom' | 72 | 04307 | 1997 | KX7 |
| Hasegawa | RF-4C Phantom II 'USAF' | 72 | 00791 | 2005 | |
| Hasegawa | RF-4C Phantom II 'USAF' | 72 | 04110 | 1991 | KA10 |
| Hasegawa | RF-4C Phantom II USAF Special | 48 | 09629 | 2005 | |
| Hasegawa | RF-4C Phantom II 'USAF Special' | 72 | 00787 | 2005 | |
| Hasegawa | RF-4C Phantom II192 TRS' | 72 | 00742 | 2004 | |
| Hasegawa | RF-4C Phantom II 'USAF' | 48 | 09557 | 2004 | |
| Hasegawa | RF-4E Phantom II | 72 | 04111 | 1991 | KA11 |
| Hasegawa | RF-4E Phantom II "IDF" | 72 | 00823 | 2006 | |
| Hasegawa | RF-4E Phantom II '501 SQ 1994 ACM Special' | 72 | 02381 | 2021 | |
| Hasegawa | RF-4E Phantom II '501 SQ Final Year 2020' | 48 | 07483 | 2020 | |
| Hasegawa | RF-4E Phantom II '501 SQ Final Year 2020' | 72 | 02318 | 2019 | |
| Hasegawa | RF-4E Phantom II '501 SQ Final Year 2020 Forest Camo' | 48 | 07490 | 2020 | |
| Hasegawa | RF-4E Phantom II '501 SQ Final Year 2020 Sea Camo' | 72 | 23216 | 2019 | |
| Hasegawa | RF-4E Phantom II '501 Sqn 50th Anniversary' | 72 | 01978 | 2012 | |
| Hasegawa | RF-4E Phantom II '501 Sqn Old Fashion' | 48 | 09612 | 2005 | |
| Hasegawa | RF-4E Phantom II '501 Sqn Shark Teeth' | 48 | 09574 | 2004 | |
| Hasegawa | RF-4E Phantom II '501 Sqn Shark Teeth' | 72 | 00772 | 2019 | |
| Hasegawa | RF-4E Phantom II '501SQ ACM Special' | 72 | 00862 | 2007 | |
| Hasegawa | RF-4E Phantom II 'AG 52 Special Painting' | 72 | 00788 | 2005 | |
| Hasegawa | RF-4E Phantom II 'AG51 Immelmann Special' | 48 | 09696 | 2006 | |
| Hasegawa | RF-4E Phantom II 'Combat Competition 94-501 SQ' | 72 | 04165 | 2002 | KA105 |
| Hasegawa | RF-4E Phantom II 'Hellenic AF' | 48 | 09883 | 2009 | |
| Hasegawa | RF-4E Phantom II 'IDF' | 48 | 09685 | 2006 | |
| Hasegawa | RF-4E Phantom II 'JASDF' | 48 | 07230 | 2003 | PT30 |
| Hasegawa | RF-4E Phantom II 'JASDF 50th Anniv' | 48 | 09621 | 2005 | |
| Hasegawa | RF-4E Phantom II 'Lufwaffe' | 48 | 09590 | 2005 | |
| Hasegawa | RF-4E Phantom II 'Sea Camo' | 48 | 07424 | 2016 | |
| Hasegawa | RF-4E Phantom II 'Tiger Meet1984' | 72 | 00806 | 2006 | |
| Hasegawa | RF-4E Phantom II 'West German Splinter Camo' | 72 | 92445 | 2023 | |
| Hasegawa | RF-4E Phanton II "AG51 Immelmann Special" | 72 | 00838 | 2007 | |
| Hasegawa | RF-4E/RF-4EJ Phantom II 'JASDF 501 SQ' | 72 | 02075 | 2013 | |
| Hasegawa | RF-4EJ Phantom II | 48 | 09923 | 2010 | |
| Hasegawa | RF-4EJ Phantom II '501 SQ Fianl Year 2020' | 72 | 02322 | 2020 | |
| Hasegawa | RF-4EJ Phantom II '501 SQ Final Year 2020' | 48 | 07487 | 2020 | |
| Hasegawa | RF-4EJ Phantom II 'JASDF 501st Sqn' | 48 | 09537 | 2004 | |
| Hasegawa | RF-4EJ Phantom II 'Recon Phantom' | 72 | 04164 | 2002 | KA104 |
| Hasegawa | RF-86F Sabre | 48 | 09321 | 1999 | |
| Hasegawa | RF-86F-30 Sabre 'USAF' | 48 | 09518 | 2003 | |
| Hasegawa | RfF-5E Tigereye | 32 | KH32023 | 2009 | |
| Hasegawa | Robot Battle V Ma.k Mk.44 Ausf.G-6 | 20 | 64130 | 2025 | |
| Hasegawa | S2F-1 (S-2A) Tracker | 72 | JS102 | 1975 | K1 Hales |
| Hasegawa | S2F-1 (S-2A) Tracker 'JMSDF 51 SQ' | 72 | 02266 | 2018 | |
| Hasegawa | S2F-1 Tracker "U.S. Navy" | 72 | 00824 | 2006 | |
| Hasegawa | S2F-1 Tracker 'JMSDF' | 72 | 00756 | 2005 | |
| Hasegawa | S2F-1 Tracker 'JMSDF 11 FS' | 72 | 02472 | 2024 | |
| Hasegawa | S2F-U Tracker 'Target Tow Plane' | 72 | 02440 | 2023 | |
| Hasegawa | S2F-U Tracker 'Target Tug' | 72 | 00048 | 1999 | |
| Hasegawa | S35E Draken 'Natural Metal' | 48 | 07407 | 2015 | |
| Hasegawa | S-35E/RF-35 Draken Reconnaissance | 48 | 09872 | 2010 | |
| Hasegawa | S-3A Viking | 72 | 04113 | 1997 | K13 |
| Hasegawa | S-3A Viking | 72 | JS142 | 1978 | K13 Hales |
| Hasegawa | S-3A Viking 'Bicentennial' | 72 | 00156 | 2000 | |
| Hasegawa | S-3A Viking 'USS Independence' | 72 | 04067 | 1995 | K107 |
| Hasegawa | S-3A Viking 'VS-28' | 72 | 00537 | 2001 | E7 |
| Hasegawa | S-3A Viking 'VS-29' | 72 | 00921 | 2008 | |
| Hasegawa | S-3B Viking 'Atsugi 25th Anniversary' | 72 | 04447 | 1999 | K147 |
| Hasegawa | S-3B Viking 'Navy One' | 72 | 00668 | 2003 | |
| Hasegawa | S-3B Viking 'VS-21 Fighting Redtails' | 72 | 00688 | 2004 | |
| Hasegawa | S-61A Sea King 'Antarctic OB Shirase' | 48 | 09931 | 2010 | |
| Hasegawa | S-61A Sea King 'JMSDF' | 48 | 09959 | 2011 | |
| Hasegawa | S6M3 Type 32 Zero (Zeke) | 48 | 52207 | 2019 | SP407 |
| Hasegawa | SA.365F/AS.565SA | 48 | KH80108 | 2009 | |
| Hasegawa | SA.365N Dauphin II | 48 | KH80107 | 2009 | |
| Hasegawa | Sabre Mk. 5 'Frecce Tricolori' | 48 | 09607 | 2005 | |
| Hasegawa | Sabre Mk.4 'RAF' | 48 | 09567 | 2004 | |
| Hasegawa | Sabre Mk.5 'CAF' | 48 | 09705 | 2006 | |
| Hasegawa | Sabre Mk.5 'Golden Hawks' | 48 | 09642 | 2005 | |
| Hasegawa | Sabre Mk.6 'Black Tulip' | 32 | 08161 | 2006 | |
| Hasegawa | Sabre Mk.6 'Black Tulip' | 48 | 09532 | 2004 | |
| Hasegawa | Sabre Mk.6 'Canadian Armed Forces' | 48 | 09680 | 2006 | |
| Hasegawa | SB2C-3/4 Helldiver | 48 | 86068 | 1993 | HM68 |
| Hasegawa | SB2C-3/4 Helldiver w/Aeromaster Decals | 48 | 86368 | 1994 | HM68X |
| Hasegawa | SB2C-4 Helldiver | 48 | 86144 | 1998 | HM144 |
| Hasegawa | SB2C-4 Helldiver 'Tri Color Skin' | 48 | 86147 | 1998 | HM147 |
| Hasegawa | SB2C-4 Helldiver w/AN/APS-4 Radar | 48 | 86152 | 1999 | HM152 |
| Hasegawa | SBD-1 Dauntless 'VMSB-132' | 48 | 09953 | 2011 | |
| Hasegawa | SBD-1 Dauntless 'Yellow Wing' | 48 | 09625 | 2005 | |
| Hasegawa | SBD-3 Dauntless | 48 | 09119 | 1994 | JT19 |
| Hasegawa | SBD-3 Dauntless | 72 | 03018 | 1997 | SS18 |
| Hasegawa | SBD-3 Dauntless | 72 | 51329 | 1997 | AP29 |
| Hasegawa | SBD-3 Dauntless '2 Recon Sqn' | 72 | 02538 | 2026 | |
| Hasegawa | SBD-3 Dauntless 'Battle of Midway' | 48 | 07481 | 2019 | |
| Hasegawa | SBD-3 Dauntless 'Battle of Midway' | 48 | 07498 | 2020 | |
| Hasegawa | SBD-3 Dauntless 'Battle of Midway' | 72 | 52058 | 1998 | AP158 |
| Hasegawa | SBD-3 Dauntless 'Midway' | 48 | 09430 | 2003 | |
| Hasegawa | SBD-3 Dauntless USS Enterprise | 48 | 09169 | 1995 | JT109 |
| Hasegawa | SBD-3/4 Dauntless | 48 | 86056 | 1993 | HM56 |
| Hasegawa | SBD-3/4/5 Dauntless Combo | 72 | 02026 | 2013 | |
| Hasegawa | SBD-4 Dauntless | 48 | 09120 | 1994 | JT20 |
| Hasegawa | SBD-4 Dauntless | 72 | 51330 | 1997 | AP30 |
| Hasegawa | SBD-4 Dauntless | 72 | 52046 | 1997 | AP416 |
| Hasegawa | SBD-4 Dauntless 'VMSB-233' | 48 | 09835 | 2008 | |
| Hasegawa | SBD-5 Dauntless | 72 | 51331 | 1997 | AP31 |
| Hasegawa | SBD-5 Dauntless 'French Navy' | 72 | 00096 | 2000 | |
| Hasegawa | SBD-6 Dauntless | 72 | 51332 | 1997 | AP32 |
| Hasegawa | SE.5a | 8 | 50001 | 1984 | |
| Hasegawa | Sea Harrier FRS Mk.1 | 72 | 00235 | 2001 | B5 |
| Hasegawa | Sea Harrier FRS.1 | 72 | 02606 | 1997 | BT6 |
| Hasegawa | Sea Harrier FRS.1 '50th Anniversary 899 Sqn' | 72 | 02661 | 1995 | BT101 |
| Hasegawa | Sea Harrier FRS.1 'Falklands Part 2' | 72 | 02253 | 2017 | |
| Hasegawa | Sea Harrier FRS.I 'Falklands' | 72 | 02017 | 2013 | |
| Hasegawa | Sea Hurricane Mk.IA | 48 | 09366 | 2000 | |
| Hasegawa | Sea Hurricane Mk.IIC 'Royal Navy' | 48 | 09274 | 1998 | JT174 |
| Hasegawa | Sea King AEW Mk.2A | 48 | 09863 | 2009 | |
| Hasegawa | Sea King HAR Mk.3 'Falklands' | 48 | 07456 | 2017 | |
| Hasegawa | Sea King HAR Mk.5 'Ark Royal' | 48 | 07339 | 2013 | |
| Hasegawa | Sea King HAR.3 'RAF Rescue' | 48 | 09907 | 2010 | |
| Hasegawa | Seafire Mk.Ib | 48 | 07309 | 2012 | |
| Hasegawa | Seven Aces of WWII Combo | 48 | 52124 | 2014 | SP324 |
| Hasegawa | SF-60F Ocean Hawk | 35 | KH50007 | 2009 | |
| Hasegawa | SG-38 Primary Trainer Glider | 50 | 51526 | 1990 | SP26 |
| Hasegawa | SH-2G Super Seasprite | 48 | KH80126 | 2009 | |
| Hasegawa | SH-3 Sea King 'Bicentennial' | 48 | 51611 | 1993 | SP111 |
| Hasegawa | SH-37 Red Viggen | 72 | 00870 | 2007 | |
| Hasegawa | SH-3D Sea King | 48 | 07205 | 1997 | PT5 |
| Hasegawa | SH-3D/HSS-2A Sea King | 48 | 09914 | 2010 | |
| Hasegawa | SH-3H Sea King | 48 | 07201 | 1992 | PT1 |
| Hasegawa | SH-3H Sea King | 48 | 08301 | 2026 | |
| Hasegawa | SH-3H Sea King | 48 | 83011 | 2026 | |
| Hasegawa | SH-3H Sea King 'Desert Storm' | 48 | 51591 | 1993 | SP91 |
| Hasegawa | SH-60B Sea Hawk | 35 | KH50009 | 2009 | |
| Hasegawa | SH-60B Seahawk | 72 | 00431 | 2001 | D1 |
| Hasegawa | SH-60B Seahawk | 72 | 02801 | 1994 | DT1 |
| Hasegawa | SH-60B Seahawk 'HSL-49 Scorpions' | 72 | 00871 | 2007 | |
| Hasegawa | SH-60B Seahawk 'HSL-51 Warlords 2007'' | 72 | 00902 | 2008 | |
| Hasegawa | SH-60B Seahawk 'HSL-51 Warlords Special' | 72 | 02344 | 1999 | DT144 |
| Hasegawa | SH-60B Seahawk 'Scorpions' | 72 | 00164 | 2001 | |
| Hasegawa | SH-60B Seahawk USN HSL-51 'Samurai' | 72 | 02883 | 1997 | DT123 |
| Hasegawa | SH-60B Seahawk w/AGM-119B | 72 | 00042 | 1999 | |
| Hasegawa | SH-60J Seahawk | 72 | 00443 | 2001 | D13 |
| Hasegawa | SH-60J Seahawk 'JMSDF' | 72 | 02813 | 1994 | DT13 |
| Hasegawa | Shackleton MR.3 | 72 | JS025 | 1968 | Frog |
| Hasegawa | Shark | 72 | JS041 | 1968 | |
| Hasegawa | Shidenkai & Hien & Zero Fighter Type 21 'Shidenkai No Maki' | 72 | 64720 | 2015 | |
| Hasegawa | Showa L2D Type 0 Transport (Tabby) | 200 | 11026 | 1997 | MX6 |
| Hasegawa | Skylark Secondary Glider | 50 | 51528 | 1990 | SP28 |
| Hasegawa | SOC-3 Seagull | 72 | 00084 | 2000 | |
| Hasegawa | SOC-3 Seagull | 72 | B015 | 1981 | |
| Hasegawa | SOC-3 Seagull | 72 | JS051 | 1969 | A11 Hales |
| Hasegawa | SOC-3 Seagull | 72 | JS057 | 1971 | Hales |
| Hasegawa | SOC-3 Seagull 'Battleship Observation Squadron' | 72 | 02252 | 2017 | |
| Hasegawa | SOC-3 Seagull 'Battleship USS Pennsylvania' | 72 | 02394 | 2022 | |
| Hasegawa | Sopwith Camel | 16 | 50012 | 1994 | CP2 |
| Hasegawa | Sopwith Camel | 16 | 50031 | 2026 | MU01 |
| Hasegawa | SP-2H Neptune 'Canadian Air Force' | 72 | 00251 | 2001 | |
| Hasegawa | SP-2H Neptune 'New Patrol Scheme' | 72 | 02258 | 2017 | |
| Hasegawa | SP-5B Marlin | 72 | 04009 | 1980 | K9 |
| Hasegawa | SP-5B Marlin | 72 | JS003 | 1966 | |
| Hasegawa | SP-5B Marlin | 72 | JS063 | 1971 | |
| Hasegawa | SP-5B Marlin 'VP-48 Boomerangers' | 72 | 00655 | 2003 | |
| Hasegawa | Space Pirate Bttleship Arcadia 'First Ship - Dimension Voyage' | 1500 | 64724 | 2015 | |
| Hasegawa | Space Shuttle Orbiter | 200 | 10730 | 2026 | 30 |
| Hasegawa | Space Shuttle Orbiter and 747 Carrier | 200 | 10680 | 2021 | |
| Hasegawa | Space Shuttle Orbiter and 747 Carrier | 200 | 10844 | 2021 | |
| Hasegawa | Space Shuttle Orbiter NASA | 200 | 51633 | 1994 | SP133 |
| Hasegawa | Space Shuttle Orbiter w/Boosters and Launching Mount | 200 | 51634 | 1994 | SP134 |
| Hasegawa | Space Shuttle OV-105 'Endeavour' | 200 | 51575 | 1992 | SP75 |
| Hasegawa | Space Shuttle OV-105 'Endeavour Mission STS-47' | 200 | 51576 | 1992 | SP76 |
| Hasegawa | Spitfire Mk.2a 'Douglas Bader' | 32 | 08247 | 2017 | |
| Hasegawa | Spitfire Mk.I | 32 | 08064 | 2001 | ST14 |
| Hasegawa | Spitfire Mk.I | 72 | 00008 | 1994 | |
| Hasegawa | Spitfire Mk.I | 72 | JS099 | 1974 | A15 Hales |
| Hasegawa | Spitfire Mk.I / Bf109E / He 111P/H 'Air Fight Over Dunkirk' | 72 | 02270 | 2018 | |
| Hasegawa | Spitfire Mk.I '74 Sqn' | 72 | 00363 | 2002 | |
| Hasegawa | Spitfire Mk.I and Bf 109E 'Battle of Britain' | 72 | 01909 | 2010 | |
| Hasegawa | Spitfire Mk.II '41 Sqn' | 32 | 08134 | 2002 | |
| Hasegawa | Spitfire Mk.IIb | 32 | 08164 | 2006 | |
| Hasegawa | Spitfire Mk.IX | 72 | 51342 | 1997 | AP42 |
| Hasegawa | Spitfire Mk.IX / Beaufighter Mk.X 'Operation Overlord' | 72 | 02087 | 2014 | |
| Hasegawa | Spitfire Mk.IX 'Clostermann' | 72 | 00261 | 2001 | |
| Hasegawa | Spitfire Mk.IX 'Continental Spitfire' | 48 | 09473 | 2003 | |
| Hasegawa | Spitfire Mk.IX 'European Aces' | 72 | 52049 | 1997 | AP149 |
| Hasegawa | Spitfire Mk.IX 'Israeli Defence Force' | 48 | 09506 | 2003 | |
| Hasegawa | Spitfire Mk.IX 'Johnny Johnson' | 48 | 07997 | 2014 | |
| Hasegawa | Spitfire Mk.IX Nose Art | 48 | 09722 | 2006 | |
| Hasegawa | Spitfire Mk.IX 'Polish Air Force' | 48 | 09656 | 2005 | |
| Hasegawa | Spitfire Mk.IX 'Shidenkai No Maki' | 48 | 64726 | 2015 | |
| Hasegawa | Spitfire Mk.IX 'The Allies Air Force' | 48 | 09630 | 2005 | |
| Hasegawa | Spitfire Mk.IXc | 48 | 09079 | 2001 | JT79 |
| Hasegawa | Spitfire Mk.IXc | 48 | 19179 | 2026 | JT79 |
| Hasegawa | Spitfire Mk.IXc '316 Sqn' | 72 | 00609 | 2003 | |
| Hasegawa | Spitfire Mk.IXe | 48 | 09424 | 2002 | |
| Hasegawa | Spitfire Mk.Va Douglas Bader | 32 | 08129 | 2001 | |
| Hasegawa | Spitfire Mk.Vb | 32 | 08018 | 1980 | S18 |
| Hasegawa | Spitfire Mk.Vb | 32 | 08052 | 1992 | ST2 |
| Hasegawa | Spitfire Mk.Vb | 32 | 08082 | 1994 | |
| Hasegawa | Spitfire Mk.Vb | 32 | JS127 | 1976 | |
| Hasegawa | Spitfire Mk.Vb | 48 | 09104 | 1993 | JT4 |
| Hasegawa | Spitfire Mk.Vb | 48 | 09105 | 1994 | JT5 |
| Hasegawa | Spitfire Mk.Vb '401st Sqn' | 48 | 09187 | 1996 | JT127 |
| Hasegawa | Spitfire Mk.Vb 'Biggin Hill' | 48 | 09270 | 1998 | JT170 |
| Hasegawa | Spitfire Mk.Vb 'I.R.Gleed' | 32 | 08118 | 2000 | |
| Hasegawa | Spitfire Mk.Vb 'L.R. Gleed' | 48 | 09106 | 1994 | JT6 |
| Hasegawa | Spitfire Mk.Vb 'Malta Island' | 48 | 09405 | 2002 | |
| Hasegawa | Spitfire Mk.Vb 'Night Fighter' | 32 | 08132 | 2002 | |
| Hasegawa | Spitfire Mk.Vb 'Nightfighter' | 48 | 09315 | 2000 | |
| Hasegawa | Spitfire Mk.Vb 'Red Star' | 48 | 09308 | 1999 | |
| Hasegawa | Spitfire Mk.Vb 'Super Detail' | 48 | 51019 | 1996 | CH19 |
| Hasegawa | Spitfire Mk.Vb 'USAAF' | 32 | 08160 | 2005 | |
| Hasegawa | Spitfire Mk.Vb 'USAAF' | 48 | 09571 | 2004 | |
| Hasegawa | Spitfire Mk.VI | 32 | 08019 | 1980 | S19 |
| Hasegawa | Spitfire Mk.VI | 32 | 08124 | 1990 | |
| Hasegawa | Spitfire Mk.VI | 32 | JS135 | 1977 | |
| Hasegawa | Spitfire Mk.VI | 48 | 09107 | 1994 | JT7 |
| Hasegawa | Spitfire Mk.VI '616 Sqn' | 48 | 07334 | 2013 | |
| Hasegawa | Spitfire Mk.VII | 48 | 09408 | 2002 | |
| Hasegawa | Spitfire Mk.VII / Mosquito FB.VI 'Operation Overlord' | 72 | 02096 | 2014 | |
| Hasegawa | Spitfire Mk.VII 'Long Wing' | 72 | 51396 | 1997 | AP136 |
| Hasegawa | Spitfire Mk.VII 'RAAF' | 72 | 52042 | 1997 | AP142 |
| Hasegawa | Spitfire Mk.VII/VIII 'Pointed Wing' | 48 | 07321 | 2013 | |
| Hasegawa | Spitfire Mk.VIII | 48 | 09081 | 2001 | JT81 |
| Hasegawa | Spitfire Mk.VIII | 72 | 03017 | 1997 | SS17 |
| Hasegawa | Spitfire Mk.VIII | 72 | 51341 | 1997 | AP41 |
| Hasegawa | Spitfire Mk.VIII '145 Squadron' | 72 | 00652 | 2003 | |
| Hasegawa | Spitfire Mk.VIII 'Against Japan' | 48 | 07301 | 2012 | |
| Hasegawa | Spitfire Mk.VIII 'Against Japan' Combo | 72 | 01927 | 2011 | |
| Hasegawa | Spitfire Mk.VIII 'Italian Front' | 48 | 09587 | 2005 | |
| Hasegawa | Spitfire Mk.VIII 'Pointed Wing' | 72 | 00692 | 2004 | |
| Hasegawa | Spitfire Mk.VIII SEAC | 48 | 09485 | 2003 | |
| Hasegawa | Spitfire Mk.VIII 'USAAF' | 48 | 09457 | 2003 | |
| Hasegawa | Spitfire Mk.XIV | 72 | JS049 | 1972 | |
| Hasegawa | Spitfire Mk.IXc 'Clostermann | 48 | 09533 | 2003 | |
| Hasegawa | Spitfire Mk.IXc 'Kenley Wing' | 48 | 09555 | 2004 | |
| Hasegawa | Spitfire Mk.VIII 'RAAF' | 48 | 09436 | 2002 | |
