Draft Master Hasegawa Aircraft Kit Releases Sorted by Kit Number
Last updated 30 Oct 26. If you have any news or corrections, please contact Michael Benolkin.
Cybermodeler Online
Celebrating 26 years of hobby news and reviews
PROUDLY SPONSORED BY:
NOTICE:
The appearance of U.S. Air Force, U.S. Army, U.S. Navy, U.S. Marine Corps, U.S. Coast Guard, Department of Defense, or NASA imagery or art does not constitute an endorsement nor is Cybermodeler Online affiliated with these organizations.
FOLLOW US:
Last updated 30 Oct 26. If you have any news or corrections, please contact Michael Benolkin.
| Hasegawa by Kit Number | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 |
|---|---|---|---|---|---|
| Hasegawa by Kit Subject | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 |
| Menu |
| Manufacturer | Subject | Scale | Number | Release Date | Series |
|---|---|---|---|---|---|
| Hasegawa | Ar 234B-2 'Kommando Sperling' | 48 | 09669 | 2006 | |
| Hasegawa | Ki-61-I Koh Hien (Tony) '68th Flight Regiment' | 48 | 09670 | 2006 | |
| Hasegawa | Bf 109E-4 'Wick' | 48 | 09671 | 2008 | |
| Hasegawa | F-4G Phantom II '37 TFW' | 48 | 09672 | 2010 | |
| Hasegawa | Ju 87R-2 Stuka 'StG.2 Immelmann' | 48 | 09673 | 2006 | |
| Hasegawa | F-104G Starfighter 'USAF' | 48 | 09674 | 2007 | |
| Hasegawa | F6F-5 Hellcat 'Reserve' | 48 | 09675 | 2006 | |
| Hasegawa | F-1 '6th Sqn Final Flight' | 48 | 09676 | 2005 | |
| Hasegawa | F-14B Tomcat 'VF-103 Jolly Rogers Last Flight' | 48 | 09677 | 2006 | |
| Hasegawa | P-40M Warhawk 'South Pacific Theater' | 48 | 09678 | 2006 | |
| Hasegawa | T-2 'Aggressor' | 48 | 09679 | 2006 | |
| Hasegawa | Sabre Mk.6 'Canadian Armed Forces' | 48 | 09680 | 2006 | |
| Hasegawa | A6M2-N Type 2 (Rufe) 'Aleutian Islands' | 48 | 09681 | 2006 | |
| Hasegawa | Hurricane Mk.I Trop 'Mediterranean Theater' | 48 | 09682 | 2006 | |
| Hasegawa | F-14D Tomcat 'VF-213 Black Lions Last Cruise' | 48 | 09683 | 2006 | |
| Hasegawa | AV-8B Harrier II Plus 'Italian Navy' | 48 | 09684 | 2006 | |
| Hasegawa | RF-4E Phantom II 'IDF' | 48 | 09685 | 2006 | |
| Hasegawa | D3A1 Type 99 (Val) Model 11 'Pearl Harbor' | 48 | 09686 | 2005 | |
| Hasegawa | F-14B Tomcat 'VF-11 Red Rippers' | 48 | 09687 | 2006 | |
| Hasegawa | P-51D Mustang 'Yellow Nose' | 48 | 09688 | 2006 | |
| Hasegawa | A-7E Corsair II 'VA-192 Golden Dragons' | 48 | 09689 | 2006 | |
| Hasegawa | F-14B Tomcat 'VF-32 Swordsmen' | 48 | 09691 | 2006 | |
| Hasegawa | T-2 'CCV Testbed' | 48 | 09692 | 2006 | |
| Hasegawa | F/A-18F Super Hornet 'VFA-2 Bounty Hunters' | 48 | 09693 | 2006 | |
| Hasegawa | F-104S Starfighter 'ASA' | 48 | 09694 | 2006 | |
| Hasegawa | T-4 'JASDF Special Marking' | 48 | 09695 | 2006 | |
| Hasegawa | RF-4E Phantom II 'AG51 Immelmann Special' | 48 | 09696 | 2006 | |
| Hasegawa | F-14B Tomcat 'VF-143 Pukin Dogs Last Cruise' | 48 | 09697 | 2006 | |
| Hasegawa | AH-64D Longbow Apache 'Iraqi Freedom' | 48 | 09698 | 2006 | |
| Hasegawa | F-8J Crusader 'VFP-63 Eyes of the Fleet' | 48 | 09699 | 2012 | |
| Hasegawa | F-104J/DJ Starfighter 'JASDF' | 48 | 09700 | 2006 | |
| Hasegawa | N1K1-JA Shiden Type11 Kou '402 Flight Group' | 48 | 09701 | 2006 | |
| Hasegawa | P-40E Warhawk 'South Pacific Aces' | 48 | 09702 | 2006 | |
| Hasegawa | F-14D Tomcat 'VF-101 Grim Reapers' | 48 | 09703 | 2006 | |
| Hasegawa | Ju 87D Stuka 'Rumanian AF' | 48 | 09704 | 2006 | |
| Hasegawa | Sabre Mk.5 'CAF' | 48 | 09705 | 2006 | |
| Hasegawa | F-104G Starfighter 'JBG 34 Special' | 48 | 09706 | 2012 | |
| Hasegawa | P-51D Mustang 'Petie' | 48 | 09707 | 2006 | |
| Hasegawa | Mc.202 Folgore 'Italian Aces' | 48 | 09708 | 2006 | |
| Hasegawa | F-4J Phantom II 'Colorful Marine Corps' | 48 | 09709 | 2006 | |
| Hasegawa | A-4M Skyhawk 'VMA-311 Tomcats' | 48 | 09710 | 2006 | |
| Hasegawa | Ki-44-II Shoki (Tojo) '85th Flt Regt' | 48 | 09711 | 2006 | |
| Hasegawa | CF-104 Starfighter 'Tiger Meet' | 48 | 09712 | 2006 | |
| Hasegawa | F/A-18E Super Hornet 'VFA-14 Top Hatters' | 48 | 09713 | 2006 | |
| Hasegawa | F-4F Phantom II 'JG 74 Molders' | 48 | 09714 | 2006 | |
| Hasegawa | Kittyhawk Mk.III | 48 | 09715 | 2006 | |
| Hasegawa | P-47D Razorback Thunderbolt 'Rescue Squadron' | 48 | 09716 | 2006 | |
| Hasegawa | B5N2 Type 97 (Kate) Model 3 'Sanriku Sea' | 48 | 09717 | 2004 | |
| Hasegawa | T-411 Sqn10th Anniversary' | 48 | 09718 | 2006 | |
| Hasegawa | F-14D Tomcat 'VF-2 Bounty Hunters Last Cruise' | 48 | 09719 | 2006 | |
| Hasegawa | Fw 190A-4/F1 'Tunisia' | 48 | 09720 | 2006 | |
| Hasegawa | F-1 '6th Sqn ACM Special' | 48 | 09721 | 2006 | |
| Hasegawa | Spitfire Mk.IX Nose Art | 48 | 09722 | 2006 | |
| Hasegawa | Bf 109F-4/Trop 'Marseille' | 48 | 09723 | 2007 | |
| Hasegawa | Ki-27 Type 97 (Nate) '244th Flt Regt' | 48 | 09724 | 2006 | |
| Hasegawa | F-104C Starfighter 'USAF' | 48 | 09725 | 2007 | |
| Hasegawa | TF-104G/F-104D Starfighter | 48 | 09726 | 2006 | |
| Hasegawa | F-4J Phantom II 'VF-102 Diamondbacks' | 48 | 09727 | 2006 | |
| Hasegawa | Ki-43-II Hayabusa (Oscar) 'Mainland Defense' | 48 | 09728 | 2006 | |
| Hasegawa | A-4KU Skyhawk 'Free Kuwait' | 48 | 09729 | 2006 | |
| Hasegawa | Bf 109G-6 'JG 3 Udet' | 48 | 09730 | 2006 | |
| Hasegawa | F-104S Starfighter 'Tiger Meet1996' | 48 | 09731 | 2007 | |
| Hasegawa | Kittyhawk Mk.IV | 48 | 09732 | 2007 | |
| Hasegawa | Bf 109E 'Night Fighter' | 48 | 09733 | 2007 | |
| Hasegawa | F-4F Phantom II 'Holloman AFB' | 48 | 09734 | 2007 | |
| Hasegawa | A-4SU Skyhawk 'Singapore AF' | 48 | 09735 | 2007 | |
| Hasegawa | F/A-18E Super Hornet 'Low Visibility' | 48 | 09736 | 2007 | |
| Hasegawa | TF-104G Starfighter 'Boelcke Special' | 48 | 09737 | 2007 | |
| Hasegawa | P-400/P-39D Airacobra 'Pin-Up Girl' | 48 | 09738 | 2007 | |
| Hasegawa | Bf 109G-6 'Eyeball' | 48 | 09739 | 2007 | |
| Hasegawa | P-40N Warhawk15,000th Anniversary' | 48 | 09740 | 2008 | |
| Hasegawa | Ki-27 Type 97 (Nate) 'Nomonghan Aces' | 48 | 09741 | 2007 | |
| Hasegawa | Bf 109G-10 'End of War' | 48 | 09742 | 2007 | |
| Hasegawa | Hs129B-3 'SG 2' | 48 | 09743 | 2007 | |
| Hasegawa | Ki-61-I Koh/Otsu Hien (Tony) '244th Flt Regt' | 48 | 09744 | 2007 | |
| Hasegawa | Fw 190A-4 'JG1' | 48 | 09745 | 2007 | |
| Hasegawa | Bf 109E 'Hahn' | 48 | 09746 | 2007 | |
| Hasegawa | AH-64D Longbow Apache 'JGSDF' | 48 | 09747 | 2007 | |
| Hasegawa | B5N1 Type 97 (Kate) Carrier Attack Bomber | 48 | 09748 | 2007 | |
| Hasegawa | F-104 Starfighter 'Red Baron' | 48 | 09749 | 2007 | |
| Hasegawa | F-1 '3 Sqn Special' | 48 | 09751 | 2007 | |
| Hasegawa | A-4M Skyhawk 'VMA-131 Diamondbacks' | 48 | 09752 | 2007 | |
| Hasegawa | P-40K Warhawk '64 FS' | 48 | 09753 | 2007 | |
| Hasegawa | Mc.205 Veltro 'ANR' | 48 | 09754 | 2007 | |
| Hasegawa | Fw 190A-5 w/BMW 327 | 48 | 09755 | 2007 | |
| Hasegawa | TF-104G Starfighter 'Italian Special' | 48 | 09756 | 2007 | |
| Hasegawa | F-14D Tomcat 'VF-31 Tomcatters' | 48 | 09757 | 2007 | |
| Hasegawa | P-39N Airacobra 'Red Star' | 48 | 09758 | 2007 | |
| Hasegawa | F/A-18F Super Hornet 'Low Visibility' | 48 | 09759 | 2007 | |
| Hasegawa | Bf 109F 'Molders' | 48 | 09760 | 2007 | |
| Hasegawa | B5N2 Type 97 (Kate) Model 3 Attack Bomber | 48 | 09761 | 2007 | |
| Hasegawa | QF-4S Phantom II 'VX-30 Bloodhounds' | 48 | 09762 | 2007 | |
| Hasegawa | F-2B '21 Sqn 30th Anniversary' | 48 | 09763 | 2007 | |
| Hasegawa | Harrier GR.7 'Operation Telic' | 48 | 09764 | 2007 | |
| Hasegawa | Ki-100-I Otsu Type 5 (Tony) | 48 | 09765 | 2007 | |
| Hasegawa | F-16C Fighting Falcon 'Alabama ANG Special' | 48 | 09766 | 2007 | |
| Hasegawa | F-104S Starfighter 'Tiger Meet' | 48 | 09767 | 2007 | |
| Hasegawa | TF-104G Starfighter 'NATO' | 48 | 09768 | 2007 | |
| Hasegawa | P-40N Warhawk '502 FS' | 48 | 09769 | 2007 | |
| Hasegawa | A-7E Corsair II 'Colorful CAG Birds' | 48 | 09770 | 2007 | |
| Hasegawa | Bf 109G-10 'NJG11' | 48 | 09771 | 2007 | |
| Hasegawa | AH-64A Apache 'Iraqi Freedom' | 48 | 09772 | 2007 | |
| Hasegawa | Ki-84 Type 4 Hayate (Frank) '22nd Flight Regiment' | 48 | 09773 | 2007 | |
| Hasegawa | Bf 109F/G 'Graf' | 48 | 09774 | 2007 | |
| Hasegawa | F-8E Crusader 'Double Nuts' | 48 | 09775 | 2007 | |
| Hasegawa | F-14A Tomcat 'VF-84 Jolly Rogers' | 48 | 09776 | 2007 | |
| Hasegawa | Airacobra Mk.I 'RAF' | 48 | 09777 | 2008 | |
| Hasegawa | F-4J Phantom II 'Colorful CAG Birds' | 48 | 09778 | 2007 | |
| Hasegawa | P-51D Mustang 'American Aces' | 48 | 09779 | 2008 | |
| Hasegawa | F/A-18D Hornet 'VMFA(AW)-332 Moonlighters' | 48 | 09780 | 2007 | |
| Hasegawa | Ki-45 Kai Koh Toryu (Nick) | 48 | 09781 | 2007 | |
| Hasegawa | A6M5 Zero Type 52 (Zeke) 'Super Ace' | 48 | 09782 | 2008 | |
| Hasegawa | AV-8B Harrier II Plus 'USMC' | 48 | 09783 | 2007 | |
| Hasegawa | A-4B Skyhawk 'VA-15 Valions' | 48 | 09784 | 2007 | |
| Hasegawa | Bf 109G-6 'JG 77' | 48 | 09785 | 2008 | |
| Hasegawa | F-14A Tomcat 'VF-14 Tophatters' | 48 | 09786 | 2007 | |
| Hasegawa | F-4B/N Phantom II 'CVW-19 CAG' | 48 | 09787 | 2007 | |
| Hasegawa | P-40E Warhawk 'Aleutian Tiger' | 48 | 09789 | 2008 | |
| Hasegawa | F-4C/D Phantom II 'Bicentennial' | 48 | 09790 | 2007 | |
| Hasegawa | F6F-3N Hellcat 'VMF(N)-543' | 48 | 09791 | 2008 | |
| Hasegawa | F-16A Fighting Falcon 'Adversary' | 48 | 09792 | 2008 | |
| Hasegawa | A6M2a Zero Type11 (Zeke) 'China Theater' | 48 | 09793 | 2008 | |
| Hasegawa | Bf 109F-2 'Esquadrilla Azul' | 48 | 09794 | 2008 | |
| Hasegawa | F-1 '8 Sqn Special' | 48 | 09796 | 2008 | |
| Hasegawa | F-14A Tomcat 'VF-2 Bounty Hunters' | 48 | 09797 | 2008 | |
| Hasegawa | Fw 190A-5 | 48 | 09798 | 2008 | |
| Hasegawa | F/A-18C Hornet 'VFA-192 Golden Dragons 2007' | 48 | 09799 | 2008 | |
| Hasegawa | A6M2b Zero Type 21 (Zeke) 'Battle of South Pacific' | 48 | 09800 | 2008 | |
| Hasegawa | A-4E/F Skyhawk 'VC-1' | 48 | 09801 | 2008 | |
| Hasegawa | F/A-18F Super Hornet 'VFA-102 Diamondbacks CAG' | 48 | 09802 | 2008 | |
| Hasegawa | F-16D Block 52 Plus Fighting Falcon 'Hellenic AF' | 48 | 09803 | 2008 | |
| Hasegawa | Bf 109F-4/Trop 'JG 27 Africa' | 48 | 09804 | 2008 | |
| Hasegawa | F-4E Phantom II 'Korean AF' | 48 | 09805 | 2008 | |
| Hasegawa | Ki-61-I Tei Hien (Tony) '55th Flt Regt' | 48 | 09806 | 2008 | |
| Hasegawa | F-4S Phantom II 'USS Midway Low Visibility' | 48 | 09807 | 2008 | |
| Hasegawa | F-15A Eagle 'ANG' | 48 | 09808 | 2008 | |
| Hasegawa | T-4 'Blue Impulse' | 48 | 09810 | 2008 | |
| Hasegawa | F-16C Fighting Falcon 'Texas ANG111 FS 90th Ann.' | 48 | 09811 | 2008 | |
| Hasegawa | Fw 190A-6 'Checker Nose' | 48 | 09812 | 2008 | |
| Hasegawa | A6M7 Zero Type 62 (Zeke) | 48 | 09813 | 2008 | |
| Hasegawa | F-14A Tomcat 'VF-213 Black Lions' | 48 | 09814 | 2008 | |
| Hasegawa | AV-8B Harrier II Plus 'VMA-513 Flying Nightmares' | 48 | 09815 | 2008 | |
| Hasegawa | F/A-18F Super Hornet 'VFA-154 Black Knights CAG' | 48 | 09816 | 2008 | |
| Hasegawa | J-35O Draken Austrian Special | 48 | 09817 | 2008 | |
| Hasegawa | Fw 190A-4 'Graf' | 48 | 09818 | 2008 | |
| Hasegawa | T-2 Early Version | 48 | 09819 | 2008 | |
| Hasegawa | Ar 234B-2/N Nachtigall w/Naxos Radar | 48 | 09820 | 2008 | |
| Hasegawa | A6M8 Zero Type 54/64 (Zeke) | 48 | 09821 | 2018 | |
| Hasegawa | Ki-27 Type 97 Figher (Nate)101 Tng Regt' | 48 | 09822 | 2008 | |
| Hasegawa | Bf 109E-4 'Battle of Britain' | 48 | 09823 | 2008 | |
| Hasegawa | A-4E/F Skyhawk 'VA-55' | 48 | 09824 | 2008 | |
| Hasegawa | Ki-44-II Shoki (Tojo) 'China Theater' | 48 | 09825 | 2008 | |
| Hasegawa | F-16CG Fighting Falcon 'Osan' | 48 | 09826 | 2008 | |
| Hasegawa | F/A-18F Super Hornet 'VFA-41 Black Aces CAG' | 48 | 09827 | 2008 | |
| Hasegawa | A6M3 Zero Type 32 (Zeke) '204 Flt Gp' | 48 | 09828 | 2008 | |
| Hasegawa | F/A-18C Hornet 'VFA-97 Warhawks' | 48 | 09829 | 2008 | |
| Hasegawa | A-7D Corsair II '3 TFS' | 48 | 09830 | 2008 | |
| Hasegawa | Phantom FG.1 'Ark Royal' | 48 | 09831 | 2008 | |
| Hasegawa | F-15DJ Eagle 'Aggressor 2008' | 48 | 09832 | 2008 | |
| Hasegawa | T-4 'F-2/F-15 Camouflage' | 48 | 09833 | 2008 | |
| Hasegawa | A6M2b Zero Type 21 (Zeke) 'Training Group' | 48 | 09834 | 2008 | |
| Hasegawa | SBD-4 Dauntless 'VMSB-233' | 48 | 09835 | 2008 | |
| Hasegawa | Ki-45 Kai Koh Toryu (Nick) '4th Flt Regt' | 48 | 09836 | 2008 | |
| Hasegawa | J-35F/J Draken 'Swedish AF Special' | 48 | 09837 | 2008 | |
| Hasegawa | Bf 109G-6/14 'Hartmann' | 48 | 09838 | 2010 | |
| Hasegawa | RF-4B Phantom II 'VMFP-3' | 48 | 09839 | 2008 | |
| Hasegawa | A6M112-Shi Experimental Zero Fighter | 48 | 09840 | 2008 | |
| Hasegawa | Fw 190A-8/R8 | 48 | 09841 | 2008 | |
| Hasegawa | F/A-18E Super Hornet 'VFA-137' | 48 | 09842 | 2008 | |
| Hasegawa | P-40M Warhawk 'Finnish AF' | 48 | 09843 | 2008 | |
| Hasegawa | B5N1/2 Type 97 (Kate) Carrier Attack Bomber | 48 | 09844 | 2009 | |
| Hasegawa | Ar 234C-3 | 48 | 09845 | 2009 | |
| Hasegawa | J7W2 Shinden-kai 'Jet Version' | 48 | 09846 | 2009 | |
| Hasegawa | A6M5b Zero Type 52 Otsu (Zeke) '221 Flt Gp' | 48 | 09847 | 2009 | |
| Hasegawa | KF-16C Fighting Falcon 'RoKAF' | 48 | 09848 | 2009 | |
| Hasegawa | F/A-18C Hornet 'VFA-94 Mighty Shrikes' | 48 | 09849 | 2009 | |
| Hasegawa | F-15A Eagle 'ADTAC' | 48 | 09850 | 2009 | |
| Hasegawa | F-14A Tomcat 'VF-211 Checkmates' | 48 | 09851 | 2009 | |
| Hasegawa | Bf 109G-2/Trop 'W. Schroer' | 48 | 09853 | 2009 | |
| Hasegawa | A-7E Corsair II 'VA-147 Argonauts' | 48 | 09854 | 2009 | |
| Hasegawa | A6M2-K Zero Type11 (Zeke) Trainer '21 Kokusho' | 48 | 09855 | 2009 | |
| Hasegawa | Fw 190F-8 | 48 | 09856 | 2009 | |
| Hasegawa | F-16I Sufa | 48 | 09857 | 2009 | |
| Hasegawa | Ki-45 Tai Tei Toryu (Nick) 'Shinten Seikutai' | 48 | 09858 | 2009 | |
| Hasegawa | F-4E Phantom II 'Indiana ANG' | 48 | 09859 | 2009 | |
| Hasegawa | F/A-18C Hornet 'VFA-105 Gunslingers' | 48 | 09860 | 2009 | |
| Hasegawa | Bf 109T-2 'JG 77' | 48 | 09861 | 2009 | |
| Hasegawa | Typhoon Mk.Ib198 Sqn' | 48 | 09862 | 2009 | |
| Hasegawa | Sea King AEW Mk.2A | 48 | 09863 | 2009 | |
| Hasegawa | A6M5a Zero Type 52 Koh (Zeke) '652 FG' | 48 | 09864 | 2009 | |
| Hasegawa | Bf 109G-14/AS 'JG 300' | 48 | 09865 | 2011 | |
| Hasegawa | F-2A '8 Sqn Panthers' | 48 | 09866 | 2007 | |
| Hasegawa | F-14D Tomcat 'Black Tomcat' | 48 | 09867 | 2009 | |
| Hasegawa | F-8J Crusader 'VF194 Red Lightnings' | 48 | 09868 | 2009 | |
| Hasegawa | F-16C Fighting Falcon 'Alaska' | 48 | 09869 | 2009 | |
| Hasegawa | N1K1-Ja Shiden Type11 Koh (George) | 48 | 09870 | 2009 | |
| Hasegawa | Bf 109F-4/Trop 'Marseille' w/figure | 48 | 09871 | 2009 | |
| Hasegawa | S-35E/RF-35 Draken Reconnaissance | 48 | 09872 | 2010 | |
| Hasegawa | F-4EJ Phantom II '8 Sqn Black Panthers' | 48 | 09873 | 2010 | |
| Hasegawa | F1M2 Type Zero (Pete) Observation Seaplane | 48 | 09874 | 2009 | |
| Hasegawa | A6M2b Zero Type 21 (Zeke) '3rd Flying Group' | 48 | 09875 | 2009 | |
| Hasegawa | A-7D Corsair II 'Bicentennial' | 48 | 09876 | 2009 | |
| Hasegawa | F/A-18E Super Hornet 'VFA-27 Royal Maces' | 48 | 09877 | 2009 | |
| Hasegawa | F-4N Phantom II 'Ark Royal' | 48 | 09878 | 2009 | |
| Hasegawa | Bf 109E 'Galland' | 48 | 09879 | 2009 | |
| Hasegawa | XT-2 | 48 | 09880 | 2009 | |
| Hasegawa | Fw 190A-5Y 'Losigkeit' | 48 | 09881 | 2009 | |
| Hasegawa | A6M5 Zero Type 52 (Zeke) '302 FG' | 48 | 09882 | 2010 | |
| Hasegawa | RF-4E Phantom II 'Hellenic AF' | 48 | 09883 | 2009 | |
| Hasegawa | F-14A Tomcat 'VF-154 Black Knights History' | 48 | 09884 | 2009 | |
| Hasegawa | F/A-18C Hornet '30th Anniversary' | 48 | 09885 | 2009 | |
| Hasegawa | P-51D Mustang '4th FG' | 48 | 09886 | 2009 | |
| Hasegawa | TA-4J Skyhawk 'Diamond Jubilee' | 48 | 09887 | 2009 | |
| Hasegawa | J-35O Draken 'Austrian Black Special' | 48 | 09888 | 2011 | |
| Hasegawa | Ki-45 Kai Hei Toryu (Nick) w/Cannon | 48 | 09889 | 2009 | |
| Hasegawa | J2M3 Raiden (Jack) Type 21 'Genzan Flying Group' | 48 | 09890 | 2009 | |
| Hasegawa | A6M5 Zero Type 52 (Zeke) 'Tsukuba Flying Group' | 48 | 09891 | 2010 | |
| Hasegawa | Bf 109E 'Marseille' | 48 | 09892 | 2009 | |
| Hasegawa | Fw 190A-5 'Graf' | 48 | 09893 | 2009 | |
| Hasegawa | F-16C Fighting Falcon 'Thunderbirds' | 48 | 09894 | 2009 | |
| Hasegawa | F1M2 Type Zero (Pete) Observation Seaplane | 48 | 09895 | 2010 | |
| Hasegawa | F-15DJ Eagle 'Aggressor 2009' | 48 | 09896 | 2010 | |
| Hasegawa | F-1 'Sea Camouflage' | 48 | 09897 | 2010 | |
| Hasegawa | F/A-18F Super Hornet 'VFA-11 Red Rippers' | 48 | 09898 | 2010 | |
| Hasegawa | Ju 87C Stuka 'Graf Zeppelin' | 48 | 09899 | 2010 | |
| Hasegawa | F-4B/N Phantom II 'USS Midway CAG' | 48 | 09900 | 2010 | |
| Hasegawa | TA-4J Skyhawk 'Bicentennial' | 48 | 09901 | 2010 | |
| Hasegawa | Fw 190A-7 'JG1' | 48 | 09902 | 2010 | |
| Hasegawa | P-51D Mustang 'Pacific Pin-Up Girl' | 48 | 09903 | 2010 | |
| Hasegawa | A6M2b Zero Type 21 (Zeke) 'Super Ace' | 48 | 09904 | 2010 | |
| Hasegawa | J-35 Draken 'Finnish AF' | 48 | 09905 | 2011 | |
| Hasegawa | F-16D Block 52 Plus Fighting Falcon | 48 | 09906 | 2010 | |
| Hasegawa | Sea King HAR.3 'RAF Rescue' | 48 | 09907 | 2010 | |
| Hasegawa | Ki-100-I Otsu Type 5 (Tony) 'Akeno Flight Training Division' | 48 | 09908 | 2010 | |
| Hasegawa | Ki-45 Kai Hei/Tei Toryu (Nick) 'Mainland Defense' | 48 | 09909 | 2010 | |
| Hasegawa | J-35J Draken 'Swedish Special' | 48 | 09910 | 2010 | |
| Hasegawa | Fw 190A-5/U14 w/Torpedo | 48 | 09911 | 2010 | |
| Hasegawa | F-86/T-2/T-4 'Blue Impulse' | 48 | 09912 | 2010 | |
| Hasegawa | F-2A '6 Sqn 50th Anniversary' | 48 | 09913 | 2010 | |
| Hasegawa | SH-3D/HSS-2A Sea King | 48 | 09914 | 2010 | |
| Hasegawa | Bf 109G-6/W 'Graf' | 48 | 09915 | 2010 | |
| Hasegawa | F/A-18E Super Hornet 'VFA-115 Eagles CAG' | 48 | 09916 | 2010 | |
| Hasegawa | F-14A Tomcat 'VF-1 Wolfpack' | 48 | 09917 | 2010 | |
| Hasegawa | Ki-27 Type 97 '64th Flight Regt' | 48 | 09918 | 2011 | |
| Hasegawa | A6M3 Zero Type 22 (Zeke) '201st Flying Group' | 48 | 09919 | 2010 | |
| Hasegawa | F/A-18A++ Hornet 'VMFA-115 Silver Eagles' | 48 | 09920 | 2010 | |
| Hasegawa | Harrier GR.9 'FAA 100th Anniversary' | 48 | 09921 | 2010 | |
| Hasegawa | A6M2-N Type 2 (Rufe) 'Amakusa Flying Group' | 48 | 09922 | 2010 | |
| Hasegawa | RF-4EJ Phantom II | 48 | 09923 | 2010 | |
| Hasegawa | P-40N Warhawk 'Natural Metal' | 48 | 09924 | 2010 | |
| Hasegawa | Ki-45 Kai Koh Toryu (Nick) '13th Flight Regt' | 48 | 09925 | 2010 | |
| Hasegawa | A-4E Skyhawk 'Top Gun' | 48 | 09926 | 2010 | |
| Hasegawa | F1M2 Type Zero (Pete) Early Version | 48 | 09927 | 2010 | |
| Hasegawa | 500MD Defender 'IAF' | 48 | 09928 | 2010 | |
| Hasegawa | A6M2-K Zero Type 11 (Zeke) Trainer Late | 48 | 09929 | 2011 | |
| Hasegawa | F/A-18A/C Hornet 'Blue Angels 2010' | 48 | 09930 | 2010 | |
| Hasegawa | S-61A Sea King 'Antarctic OB Shirase' | 48 | 09931 | 2010 | |
| Hasegawa | F-16E Fighting Falcon | 48 | 09932 | 2010 | |
| Hasegawa | Fw 190A-8 w/BV246 Hagelkorn | 48 | 09933 | 2010 | |
| Hasegawa | F-4J Phantom II 'VX-4 Black Bunny' | 48 | 09934 | 2010 | |
| Hasegawa | F-16C Fighting Falcon 'Thunderbirds 2010' | 48 | 09935 | 2010 | |
| Hasegawa | N1K1-Ja Shinden Type 11 Koh (George) '762 FG' | 48 | 09936 | 2011 | |
| Hasegawa | TA-4J Skyhawk 'Blue Angels' | 48 | 09937 | 2011 | |
| Hasegawa | AH-64A/D Apache 'World Apache' | 48 | 09938 | 2011 | |
| Hasegawa | Ki-61-I Type 3 Hien (Tony) '244 Flt Regt' | 48 | 09939 | 2011 | |
| Hasegawa | AV-8B Harrier II Plus 'VMA-231 Ace of Spades' | 48 | 09940 | 2011 | |
| Hasegawa | RF-35 Draken 'Danish Special' | 48 | 09941 | 2011 | |
| Hasegawa | Fw 190A-3/A-4 'Eagle Head' | 48 | 09942 | 2011 | |
| Hasegawa | A-4N Skyhawk 'IAF' | 48 | 09943 | 2011 | |
| Hasegawa | F-1 '6th Sqn' | 48 | 09944 | 2011 | |
| Hasegawa | Bf 109F-4 'JG 53' | 48 | 09945 | 2011 | |
| Hasegawa | F/A-18D Hornet 'Iwakuni Special' | 48 | 09946 | 2011 | |
| Hasegawa | P-51D Mustang 'Tuskegee Airmen' | 48 | 09947 | 2011 | |
| Hasegawa | A6M5 Zero Type 52 (Zeke) 'Early Version' | 48 | 09948 | 2011 | |
| Hasegawa | P-38G Lightning 'Bougainville' | 48 | 09949 | 2012 | |
| Hasegawa | Fw 190F-8 w/BT700 | 48 | 09950 | 2011 | |
| Hasegawa | A-4M Skyhawk 'Low Visibility' | 48 | 09951 | 2011 | |
| Hasegawa | Bf 109G-2 Tropical 'Marseille' | 48 | 09952 | 2011 | |
| Hasegawa | SBD-1 Dauntless 'VMSB-132' | 48 | 09953 | 2011 | |
| Hasegawa | F-16B Plus Falcon 'Top Gun US Naval Aviation Centennial'' | 48 | 09954 | 2011 | |
| Hasegawa | CF-104D Starfighter 'Canadian AF' | 48 | 09955 | 2011 | |
| Hasegawa | F/A-18B/D Hornet 'Blue Angels' | 48 | 09956 | 2011 | |
| Hasegawa | F-15J Eagle MSIP Configure II | 48 | 09957 | 2011 | |
| Hasegawa | Ki-44-II Shoki (Tojo) 'Shinten Seikutai' | 48 | 09958 | 2011 | |
| Hasegawa | S-61A Sea King 'JMSDF' | 48 | 09959 | 2011 | |
| Hasegawa | F/A-18E Super Hornet 'Chippy Ho' | 48 | 09960 | 2011 | |
| Hasegawa | F-104G Starfighter 'CCV' | 48 | 09961 | 2012 | |
| Hasegawa | F-16A Fighting Falcon 'Israeli Air Force' | 48 | 09962 | 2012 | |
| Hasegawa | EA-18G Growler 'Low Visibility' | 48 | 09964 | 2011 | |
